![]() |
![]() |
Korean J Fam Med > Volume 40(1); 2019 > Article |
|
Characteristic | Men (n=1,240) | Women (n=1,138) | Total (N=2,378) | P-value* |
---|---|---|---|---|
Age (y) | 71.3±5.0 | 71.0±5.1 | 71.1±5.0 | <0.01 |
Education | <0.001 | |||
Elementary school or less | 574 (46.3) | 886 (78.0) | 1460 (61.5) | |
Middle school | 197 (15.9) | 119 (10.5) | 316 (13.3) | |
High school | 310 (25.0) | 107 (9.4) | 417 (17.6) | |
University or above | 158 (12.8) | 24 (2.1) | 182 (7.7) | |
Annual household income (10,000 Korean won) | 0.70 | |||
<1,000 | 633 (51.0) | 570 (50.1) | 1203 (50.6) | |
1,000–2,000 | 221 (17.8) | 170 (14.9) | 391 (16.4) | |
2,000–3,000 | 134 (10.8) | 92 (8.1) | 226 (9.5) | |
≥3,000 | 135 (10.9) | 134 (11.8) | 269 (11.3) | |
BMI (kg/m2) | 23.4±10.2 | 23.3±3.6 | 23.4±7.8 | <0.01 |
BMI category† | <0.001 | |||
Lean | 65 (5.3) | 71 (6.5) | 136 (5.9) | |
Normal | 572 (46.8) | 444 (40.5) | 1016 (43.8) | |
Overweight | 356 (29.1) | 299 (27.3) | 655 (28.3) | |
Obese | 230 (18.9) | 281 (25.6) | 511 (22.0) | |
Smoking status | <0.001 | |||
Current | 398 (32.1) | 36 (3.2) | 434 (18.3) | |
Former | 311 (25.1) | 6 (0.5) | 317 (13.3) | |
None | 531 (42.8) | 1096 (96.3) | 1627 (68.4) | |
Alcohol consumption | <0.001 | |||
Current | 198 (16.0) | 21 (1.8) | 219 (9.2) | |
Former | 693 (55.9) | 140 (12.3) | 833 (35.0) | |
None | 349 (28.1) | 977 (85.9) | 1326 (55.8) | |
Exercise | 563 (45.4) | 399 (35.1) | 962 (40.5) | <0.001 |
Chronic disease | ||||
Hypertension | 415 (33.5) | 488 (42.9) | 903 (38.0) | <0.001 |
Diabetes mellitus | 189 (15.2) | 171 (15.0) | 360 (15.1) | 0.88 |
Chronic lung ds. | 58 (4.7) | 26 (2.3) | 84 (3.5) | 0.002 |
Chronic liver ds. | 28 (2.3) | 15 (1.3) | 43 (1.8) | 0.09 |
Heart ds. | 39 (3.1) | 40 (3.5) | 79 (3.3) | 0.62 |
Cerebrovascular ds. | 14 (1.1) | 11 (1.0) | 25 (1.1) | 0.92 |
Depression | 87 (7.0) | 165 (14.5) | 252 (10.6) | <0.001 |
Handgrip strength (kg) | 30.7±5.9 | 19.2±4.1 | 25.2±7.7 | <0.01 |
Korean-Mini Mental Status Evaluation score | 26.2±2.4 | 25.1±2.5 | 25.7±2.5 |
Models |
Mini-Mental Status Evaluation |
|
---|---|---|
AIC* | BIC* | |
Grip strength to cognition | 40,449.8† | 40,477.4† |
Cognition to grip strength | 50,810.5† | 50,838.2† |
Variable |
Model 1 |
Model 2 |
Model 3 |
|||
---|---|---|---|---|---|---|
β | P-value* | β | P-value* | β | P-value* | |
Handgrip strength | 0.19 | <0.001 | 0.20 | <0.001 | 0.18 | <0.001 |
Age | -0.13 | 0.06 | -0.12 | <0.001 | -0.12 | <0.001 |
Sex | 0.01 | 0.99 | 0.01 | 0.87 | -0.01 | 0.81 |
Education | 0.24 | <0.001 | 0.24 | <0.001 | 0.23 | <0.001 |
Model 1: adjusted for age, sex, and education; model 2: adjusted for age, sex, education, BMI, annual household income, smoking status, alcohol consumption, and exercise; and model 3: adjusted for age, sex, education, BMI, annual household income, smoking status, alcohol consumption, exercise, activities of daily living, and chronic disease.
β, regression coefficient, BMI, body mass index.
Variable |
Total |
Men |
Women |
|||
---|---|---|---|---|---|---|
β (SE) | P-value* | β (SE) | P-value* | β (SE) | P-value* | |
Wave | -0.51 (0.10) | <0.001 | -0.12 (0.16) | 0.45 | -0.68 (0.15) | <0.001 |
Baseline grip strength | 0.14 (0.01) | <0.001 | 0.16 (0.02) | <0.001 | 0.17 (0.02) | <0.001 |
Change of grip strength | 0.01 (0.003) | <0.01 | -0.001 (0.005) | 0.86 | 0.01 (0.006) | 0.05 |
Intercept | 21.62 (1.32) | <0.001 | 20.86 (1.70) | <0.001 | 20.53 (2.19) | <0.001 |
![]() |
![]() |