Korean J Fam Med > Volume 39(3); 2018 > Article |
|
Characteristic |
Age (y) |
P-value* | ||
---|---|---|---|---|
≤19 (n=252) | 20–29 (n=2,695) | ≥30 (n=196) | ||
Total no. | 252 (8.0) | 2,695 (85.7) | 196 (6.2) | |
Age (y) | 69 (61–75) | 63 (56–70) | 58 (54–67) | <0.001 |
Body mass index (kg/m2) | 24.8 (22.7–26.9) | 23.7 (21.9–25.9) | 23.3 (21.5–25.1) | <0.001 |
Central obesity | 131 (52.0) | 938 (34.8) | 54 (27.6) | <0.001 |
Elevated blood pressure | 115 (45.6) | 1,041 (38.6) | 56 (28.6) | 0.001 |
Elevated triglyceride | 89 (35.3) | 788 (29.2) | 48 (24.5) | 0.038 |
Reduced high-density lipoprotein cholesterol | 133 (52.8) | 1,340 (49.7) | 90 (45.9) | 0.354 |
Elevated fasting plasma glucose | 115 (45.6) | 1,077 (40.0) | 69 (35.2) | 0.075 |
Smoking | <0.001 | |||
Never | 209 (82.9) | 2,568 (95.3) | 180 (91.8) | |
Past | 19 (7.5) | 62 (2.3) | 9 (4.6) | |
Current | 24 (9.5) | 65 (2.4) | 7 (3.6) | |
Alcohol consumption | 0.151 | |||
Never | 133 (52.8) | 1,339 (49.7) | 102 (52.0) | |
Social | 90 (35.7) | 1,113 (41.3) | 83 (42.3) | |
Heavy | 29 (11.5) | 243 (9.0) | 11 (5.6) | |
Regular walking | 42 (16.7) | 469 (17.4) | 34 (17.3) | 0.957 |
Family income | <0.001 | |||
Low | 127 (50.4) | 778 (28.9) | 49 (25.0) | |
Low-mid | 69 (27.4) | 710 (26.3) | 57 (29.1) | |
Mid-high | 36 (14.3) | 602 (22.3) | 42 (21.4) | |
High | 20 (7.9) | 605 (22.4) | 48 (24.5) | |
Education | <0.001 | |||
Elementary | 214 (84.9) | 1,324 (49.1) | 53 (27.0) | |
Middle | 25 (9.9) | 460 (17.1) | 33 (16.8) | |
High | 13 (5.2) | 648 (24.0) | 66 (33.7) | |
≥College | 0 | 263 (9.8) | 44 (22.4) | |
Known hypertension | 137 (55.4) | 995 (36.9) | 58 (29.6) | <0.001 |
Known dyslipidemia | 69 (27.4) | 805 (29.9) | 45 (23.0) | 0.097 |
Known diabetes | 48 (19.0) | 329 (12.2) | 22 (11.2) | 0.006 |
Age at menarche (y) | 15 (14–16) | 15 (14–17) | 15 (14–16) | 0.018 |
Age at menopause (y) | 50 (46–53) | 50 (48–53) | 50 (48–53) | 0.195 |
Reproductive period (y) | 34 (31–38) | 35 (32–38) | 36 (32–38) | 0.095 |
Age at first childbirth (y) | 19 (18–19) | 24 (22–26) | 32 (31–34) | <0.001 |
No. of pregnancies | 5 (4–7) | 4 (3–6) | 3 (2–4) | <0.001 |
Breastfeeding, ever | 248 (98.4) | 2,460 (91.3) | 140 (71.4) | <0.001 |
Oral contraceptive, ever used | 82 (32.5) | 593 (22.0) | 25 (12.8) | <0.001 |
Central obesity |
Age (y) |
||
---|---|---|---|
≤19 | 20–29 | ≥30 | |
Model 1 | 2.028 (1.564–2.629)* | 1.00 (reference) | 0.712 (0.516–0.984)* |
Model 2 | 1.632 (1.248–2.133)* | 1.00 (reference) | 0.818 (0.587–1.140) |
Model 3 | 1.632 (1.248–2.133)* | 1.00 (reference) | 0.818 (0.587–1.140) |
Model 4 | 1.422 (1.086–1.861)* | 1.00 (reference) | 0.929 (0.663–1.301) |
Model 5 (before backward elimination) | 1.319 (1.001–1.739)* | 1.00 (reference) | 0.991 (0.701–1.401) |
Values are presented as OR (95% CI). ORs and 95% CIs were estimated by multiple logistic regression analyses. Model 1 (unadjusted): age at first childbirth; model 2 (adjusted): age was added to model 1; model 3 (adjusted): lifestyle factors (smoking, alcohol consumption, and regular walking) were added to model 2; model 4 (adjusted): socioeconomic factors (family income and education) were added to model 3; and model 5 (adjusted): reproductive factors (age at menarche, number of pregnancies, breastfeeding, oral contraceptive use, and reproductive period) were added to model 4. In model 5 using backward elimination method, age at first childbirth was excluded from the table, because P-value >0.10. All continuous values with skewed distributions were log-transformed prior to the analysis.
OR, odds ratio; CI, confidence interval.
Central obesity |
Age (y) |
||
---|---|---|---|
≤19 | 20–29 | ≥30 | |
Model 1 | 2.533 (1.639–3.915)* | 1.00 (reference) | 0.812 (0.538–1.224) |
Model 2 | 2.409 (1.546–3.754)* | 1.00 (reference) | 0.918 (0.603–1.396) |
Model 3 | 2.409 (1.546–3.754)* | 1.00 (reference) | 0.918 (0.603–1.396) |
Model 4 | 1.795 (1.140–2.825)* | 1.00 (reference) | 0.973 (0.663–1.494) |
Model 5 (before backward elimination) | 1.621 (1.011–2.600)* | 1.00 (reference) | 1.076 (0.692–1.673) |
Values are presented as OR (95% CI). ORs and 95% CIs were estimated by multiple logistic regression analyses. Model 1 (unadjusted): age at first childbirth; model 2 (adjusted): age was added to model 1; model 3 (adjusted): lifestyle factors (smoking, alcohol consumption, and regular walking) were added to model 2; model 4 (adjusted): socioeconomic factors (family income and education) were added to model 3; model 5 (adjusted): reproductive factors (age at menarche, number of pregnancies, breastfeeding, oral contraceptive use, and reproductive period) were added to model 4. In model 5 using backward elimination method, age at first childbirth was excluded from the table, because P-value >0.10. All continuous values with skewed distributions were log-transformed prior to the analysis.
OR, odds ratio; CI, confidence interval.
Central obesity |
Age (y) |
||
---|---|---|---|
≤19 | 20–29 | ≥30 | |
Model 1 | 1.423 (1.026–1.973)* | 1.00 (reference) | 0.764 (0.443–1.318) |
Model 2 | 1.374 (0.988–1.910) | 1.00 (reference) | 0.748 (0.433–1.293) |
Model 3 | 1.354 (0.971–1.889) | 1.00 (reference) | 0.748 (0.432–1.294) |
Model 4 (before backward elimination) | 1.268 (0.906–1.775) | 1.00 (reference) | 0.831 (0.476–1.450) |
Model 5 (before backward elimination) | 1.244 (0.885–1.748) | 1.00 (reference) | 0.872 (0.493–1.542) |
Values are presented as OR (95% CI). ORs and 95% CIs were estimated by multiple logistic regression analyses. Model 1 (unadjusted): age at first childbirth; model 2 (adjusted): age was added to model 1; model 3 (adjusted): lifestyle factors (smoking, alcohol consumption, and regular walking) were added to model 2; model 4 (adjusted): socioeconomic factors (family income and education) were added to model 3; model 5 (adjusted): reproductive factors (age at menarche, number of pregnancies, breastfeeding, oral contraceptive use, and reproductive period) were added to model 4. In models 4 and 5 using backward elimination method, age at first childbirth was excluded from the table because P-value >0.10. All continuous values with skewed distributions were log-transformed prior to the analysis.
OR, odds ratio; CI, confidence interval.