Korean J Fam Med > Volume 40(3); 2019 > Article |
|
Characteristic | Metabolically healthy group (n=109) | Metabolically unhealthy group (n=59) | P-value* |
---|---|---|---|
Age (y)† | 11.07 (10.70–11.89) | 12.49 (10.97–14.35) | <0.001 |
Sex | 0.001 | ||
Boys | 47 (43.1) | 42 (71.2) | |
Girls | 62 (56.9) | 17 (28.8) | |
Weight (kg)† | 44.4 (37.0–62.0) | 79.2 (63.2–86.9) | <0.001 |
Height (cm) | 148.54±8.25 | 159.11±9.08 | <0.001 |
Body mass index (kg/m2)† | 20.78 (17.97–26.21) | 29.65 (27.28–34.19) | <0.001 |
Children’s Depression Inventory score† | 6.0 (4.0–12.0) | 11.0 (5.0–16.0) | 0.004 |
Screen time (h)† | 3.0 (1.0–5.0) | 5.0 (3.0–6.3) | <0.001 |
Parents’ educational level | 0.280 | ||
Low | 37 (33.9) | 25 (42.4) | |
High | 72 (66.1) | 34 (57.6) | |
Monthly household income (104 Korean won/mo) | 0.601 | ||
Low (<300) | 19 (17.4) | 14 (23.7) | |
Middle (300–500) | 44 (40.4) | 23 (39.0) | |
High (≥500) | 46 (42.2) | 22 (37.3) | |
Arm curl test (attempts) | 19.52±5.45 | 17.59±6.32 | 0.040 |
Wall squat test (s)† | 65.0 (39.0–90.0) | 35.0 (20.0–60.0) | <0.001 |
3-Minute step test (beats/min) | 134.40±20.03 | 128.44±20.59 | 0.070 |
Waist circumference (cm)† | 71.9 (63.0–85.4) | 95.0 (90.5–102.2) | <0.001 |
Systolic blood pressure (mm Hg) | 110.06±12.23 | 128.81±19.14 | <0.001 |
Diastolic blood pressure (mm Hg)† | 63.8 (58.5–70.0) | 69.5 (64.5–75.0) | 0.001 |
Triglyceride level (mg/dL)† | 77.0 (59.0–93.0) | 142.0 (92.0–183.0) | <0.001 |
High-density lipoprotein cholesterol level (mg/dL)† | 57.0 (49.0–66.0) | 41.0 (37.0–52.0) | <0.001 |
Glucose level (mg/dL)† | 91.0 (87.0–95.0) | 89.0 (85.0–95.0) | 0.171 |
Homeostatic model assessment of insulin resistance score† | 2.57 (1.43–3.89) | 4.84 (3.82–8.19) | <0.001 |
Variable |
Arm curl test |
Wall squat test |
3-Minute step test |
|||
---|---|---|---|---|---|---|
r* | P-value† | r | P-value† | r | P-value† | |
Body mass index | -0.195 | 0.011 | -0.478 | <0.001 | -0.091 | 0.239 |
Waist circumference | -0.248 | 0.001 | -0.522 | <0.001 | -0.099 | 0.201 |
Systolic blood pressure | -0.218 | 0.005 | -0.338 | <0.001 | -0.031 | 0.693 |
High-density lipoprotein cholesterol level | 0.200 | 0.009 | 0.334 | <0.001 | 0.128 | 0.097 |
Triglyceride G level | -0.160 | 0.038 | -0.321 | <0.001 | 0.004 | 0.962 |
Fasting blood glucose level | 0.075 | 0.333 | 0.046 | 0.550 | 0.153 | 0.048 |
Homeostatic model assessment of insulin resistance score | -0.074 | 0.341 | -0.260 | <0.001 | 0.054 | 0.486 |
Age | -0.020 | 0.796 | -0.224 | 0.004 | -0.114 | 0.140 |
Values are presented as odds ratio (95% confidence interval). Model 1: adjusted for age and sex; model 2: adjusted for age, sex, and BMI; model 3: adjusted for age, sex, BMI, waist circumference, systolic blood pressure, high-density lipoprotein cholesterol level, homeostatic model assessment of insulin resistance score, screen time, monthly household income, and parents’ educational level.
BMI, body mass index.
Association between Near Work Time and Depression among Workers in South Korea2021 September;42(5)