Korean J Fam Med > Volume 40(2); 2019 > Article |
|
Variable | Non-PTB | Past PTB | P-value |
---|---|---|---|
25(OH)D (ng/mL) | 0.105 | ||
<10 | 844 (6.7) | 91 (6.0) | |
10 to <20 | 8,032 (57.6) | 816 (56.8) | |
20 to <30 | 4,276 (30.1) | 453 (29.7) | |
≥30 | 832 (5.6) | 122 (7.4) | |
Mean±SE* | 18.49±0.13 | 17.90±0.26 | 0.013 |
Variable |
25(OH)D quartile |
P for trend | |||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||
Non-PTB (mL) | |||||
Crude | Ref | 20.0±13.0 | 26.0±13.0 | 35.0±13.0* | 0.007 |
Model 1 | Ref | 22.3±13.8 | 28.3±13.6* | 34.7±13.6* | 0.009 |
Model 2 | Ref | 20.6±13.8 | 25.6±13.5 | 32.8±13.5* | 0.013 |
Model 3 | Ref | 17.5±13.6 | 23.6±13.4 | 33.0±13.5* | 0.012 |
Past PTB (mL) | |||||
Crude | Ref | 54.0±48.0 | 58.0±49.0 | 123.0±51.0 | 0.021 |
Model 1 | Ref | 39.8±48.5 | 43.9±47.2 | 100.2±49.3* | 0.049 |
Model 2 | Ref | 40.0±48.5 | 42.8±47.2 | 97.7±48.8* | 0.054 |
Model 3 | Ref | 36.0±48.4 | 46.5±47.5 | 120.1±50.6* | 0.020 |
Values are presented as the mean±standard error. The data were analyzed by multiple linear regression with the Bonferroni post-hoc test. Model 1 was adjusted for age, sex, height, and season; model 2 was adjusted for the same variables as in model 1 with additional adjustment for smoking and exercise; model 3 was adjusted for the same variables as in model 2 with additional adjustment for body mass index, occupation, and region. Q1, <15.1 ng/mL; Q2, 15.1–19.1 ng/mL; Q3, 19.1–23.9 ng/mL; and Q4, ≥23.9 ng/mL for men. Q1, <12.7 ng/mL; Q2, 12.7–16.1 ng/mL; Q3, 16.1–20.5 ng/mL; and Q4, ≥20.5 ng/mL for women.
25(OH)D, 25-hydroxyvitamin D; PTB, pulmonary tuberculosis; Q, quartile; Ref, reference.
Variable |
25(OH)D (quartile) |
P for trend | |||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||
Non-PTB (mL) | |||||
Crude | Ref | 22.0±16.0 | 24.0±16.0 | 38.0±16.0 | 0.122 |
Model 1 | Ref | 20.4±16.2 | 25.2±15.8 | 39.6±16.2* | 0.015 |
Model 2 | Ref | 20.5±16.2 | 25.1±15.7 | 39.4±16.2* | 0.016 |
Model 3 | Ref | 15.4±16.1 | 19.5±15.7 | 31.2±16.0 | 0.052 |
Past PTB (mL) | |||||
Crude | Ref | 75.0±46.0 | 66.0±45.0 | 88.0±48.0 | 0.502 |
Model 1 | Ref | 62.0±45.8 | 48.5±44.3 | 69.3±47.7 | 0.203 |
Model 2 | Ref | 61.2±45.8 | 51.7±44.4 | 69.4±47.0 | 0.186 |
Model 3 | Ref | 55.2±45.1 | 53.2±44.4 | 73.3±46.1 | 0.141 |
Values are presented as the mean±standard error. Model 1 was adjusted for age, sex, height, and season; model 2 was adjusted for the same variables as in model 1 with additional adjustment for smoking and exercise; model 3 was adjusted for the same variables as in model 2 with additional adjustment for body mass index, occupation, and region. Q1, <15.1 ng/mL; Q2, 15.1–19.1 ng/mL; Q3, 19.1–23.9 ng/mL; and Q4, ≥23.9 ng/mL for men. Q1, <12.7 ng/mL; Q2, 12.7–16.1 ng/mL; Q3, 16.1–20.5 ng/mL; and Q4, ≥20.5 ng/mL for women. The data were analyzed by multiple linear regression with the Bonferroni post-hoc test and are shown as the mean and standard error in mL.
25(OH)D, 25-hydroxyvitamin D; PTB, pulmonary tuberculosis; Q, quartile; Ref, reference.