Korean J Fam Med > Volume 40(1); 2019 > Article |
|
Characteristic | Total (N=587) | Men (N=351) | Women (N=236) | P-value |
---|---|---|---|---|
Age (y) | 46.85±12.89 | 48.81±12.57 | 43.93±12.83 | <0.001 |
Aortic knob width (mm) | 32.08±5.54 | 33.94±5.28 | 29.30±4.71 | <0.001 |
Body mass index (kg/m2) | 24.02±3.51 | 25.01±3.25 | 22.55±3.37 | <0.001 |
Waist circumference (cm) | 81.02±10.34 | 85.47±8.66 | 74.39±9.02 | <0.001 |
Systolic BP (mm Hg) | 118.18±14.02 | 122.26±12.28 | 112.10±14.286 | <0.001 |
Diastolic BP (mm Hg) | 70.99±10.09 | 73.32±9.54 | 67.52±9.93 | <0.001 |
Total cholesterol (mg/dL) | 199.68±38.06 | 202.19±38.04 | 195.94±37.87 | 0.051 |
Triglyceride (mg/dL) | 119.69±88.46 | 142.43±100.664 | 85.86±49.98 | <0.001 |
High-density lipoprotein cholesterol (mg/dL) | 55.73±14.50 | 51.11±1 1.97 | 62.60±15.23 | <0.001 |
Low-density lipoprotein cholesterol (mg/dL) | 120.63±33.90 | 124.40±33.86 | 115.01±33.23 | 0.001 |
Fasting blood sugar (mg/dL) | 92.95±20.38 | 95.69±23.67 | 88.88±13.17 | <0.001 |
Glycated hemoglobin levels (%) | 5.56±0.70 | 5.63±0.75 | 5.45±0.60 | 0.002 |
Mean heart rate (ms) | 70.38±9.85 | 69.34±9.41 | 71.93±10.30 | 0.002 |
SD of all normal-to-normal intervals (ms) | 32.53±13.81 | 32.75±14.38 | 32.22±12.94 | 0.649 |
Root mean square of successive differences (ms) | 23.44±12.46 | 22.92±12.96 | 24.21±11.67 | 0.221 |
Approximate entropy | 0.97±0.11 | 0.97±0.11 | 0.96±0.11 | 0.870 |
TP* (ms2) | 6.40±0.93 | 6.41±0.96 | 6.40±0.89 | 0.896 |
Very LF (ms2) | 5.54±1.09 | 5.54±1.11 | 5.55±1.07 | 0.947 |
LF (ms2) | 5.03±1.09 | 5.08±1.13 | 4.95±1.03 | 0.167 |
HF (ms2) | 4.62±1.16 | 4.55±1.21 | 4.73±1.07 | 0.056 |
LF/HF ratio | 2.67±4.13 | 2.90±3.97 | 2.33±4.34 | 0.102 |
Variable |
Total |
Men |
Women |
|||
---|---|---|---|---|---|---|
R | P-value | R | P-value | R | P-value | |
Age (y) | 0.583 | <0.001 | 0.5110 | <0.001 | 0.661 | <0.001 |
Body mass index (kg/m2) | 0.406 | <0.001 | 0.193 | <0.001 | 0.498 | <0.001 |
Waist circumference (cm) | 0.464 | <0.001 | 0.227 | <0.001 | 0.474 | <0.001 |
Systolic BP (mm Hg) | 0.424 | <0.001 | 0.206 | <0.001 | 0.506 | <0.001 |
Diastolic BP (mm Hg) | 0.349 | <0.001 | 0.192 | <0.001 | 0.388 | <0.001 |
Total cholesterol (mg/dL) | 0.083 | <0.001 | -0.061 | 0.255 | 0.249 | <0.001 |
Triglyceride (mg/dL) | 0.248 | <0.001 | 0.093 | 0.082 | 0.308 | <0.001 |
High-density lipoprotein cholesterol (mg/dL) | -0.265 | <0.001 | -0.064 | 0.229 | -0.212 | 0.001 |
Low-density lipoprotein cholesterol (mg/dL) | 0.116 | <0.001 | -0.096 | 0.072 | 0.346 | <0.001 |
Fasting blood sugar (mg/dL) | 0.275 | <0.001 | 0.206 | <0.001 | 0.322 | <0.001 |
Glycated hemoglobin levels (%) | 0.296 | <0.001 | 0.253 | <0.001 | 0.302 | <0.001 |
Mean heart rate (ms) | -0.145 | <0.001 | -0.040 | 0.459 | -0.197 | 0.002 |
Standard deviation of all normal-to-normal intervals (ms) | -0.207 | <0.001 | -0.223 | <0.001 | -0.257 | <0.001 |
Root mean square of successive differences (ms) | -0.143 | <0.001 | -0.144 | 0.007 | -0.116 | 0.075 |
Approximate entropy | -0.113 | <0.001 | -0.148 | 0.006 | -0.091 | 0.162 |
TP* (ms2) | -0.244 | <0.001 | -0.290 | <0.001 | -0.234 | <0.001 |
Very LF (ms2) | -0.159 | <0.001 | -0.186 | <0.001 | -0.152 | <0.001 |
LF (ms2) | -0.269 | <0.001 | -0.362 | <0.001 | -0.246 | <0.001 |
HF (ms2) | -0.255 | <0.001 | -0.269 | <0.001 | -0.199 | <0.001 |
LF/HF ratio | 0.020 | 0.629 | -0.009 | 0.865 | -0.008 | 0.905 |
Values are presented as mean±standard deviation. Analyzed by analysis of variance after adjusting for age, drinking status, exercise habits, and smoking status. P-value for trend was obtained by using analysis of covariance after adjusting for age, drinking status, exercise habits, and smoking status.
AKW, aortic knob width; SDNN, standard deviation of all normal-to-normal intervals, RMSSD, root mean square of successive differences; TP, short-term estimate of the total power of power spectral density; VLF, very low-frequency; LF, low-frequency; HF, high-frequency.
Variable | β±standard error | R2 | Adjusted R2 | P-value |
---|---|---|---|---|
Standard deviation of all normal-to-normal intervals (ms) | -0.054±0.014 | 0.310 | 0.299 | <0.001 |
Root mean square of successive differences (ms) | -0.031±0.16 | 0.306 | 0.301 | 0.048 |
Approximate entropy | -5.815±1.805 | 0.306 | 0.295 | 0.001 |
TP* (ms2) | -1.011±0.213 | 0.320 | 0.309 | <0.001 |
Very LF (ms2) | -0.520±0.181 | 0.303 | 0.292 | 0.004 |
LF (ms2) | -1.109±0.180 | 0.337 | 0.327 | <0.001 |
HF (ms2) | -0.736±0.172 | 0.315 | 0.304 | <0.001 |
Multiple regression analysis was performed after adjusting for sex, drinking status, exercise habits, smoking status, waist circumference, and triglyceride, low-density lipoprotein cholesterol, fasting blood sugar, and glycated hemoglobin levels.
TP, total power; LF, low-frequency; HF, high-frequency.
The Relationship between Dog Ownership and Physical Activity in Korean Adults2021 January;42(1)
The Relationship between Psychological Factors and Weight Gain2020 November;41(6)
The Relationship between Aortic Knob Width and Metabolic Syndrome2018 July;39(4)
The Relationship between Serum Cholesterol Level and Dietary Pattern.1996 October;17(10)