Korean J Fam Med > Volume 40(5); 2019 > Article |
|
Characteristic | Elevated CA 19-9 group (n=581) | Control group (n=57,917) | P-value |
---|---|---|---|
Age (y) | 47.71±14.45 | 44.53±11.50 | <0.001* |
Range | 17–83 | 17–96 | |
≥50 | 244 (42.0) | 17,537 (30.3) | <0.001* |
Female sex | 430 (74.0) | 26,847 (46.4) | <0.001* |
Body mass index (kg/m2) | 22.47±3.39 | 23.65±3.36 | <0.001* |
≥25.0 | 123 (21.2) | 18,307 (31.7) | <0.001* |
<18.5 | 48 (8.3) | 2,471 (4.3) | <0.001* |
Past history of cancer | 3 (0.5) | 527 (0.9) | 0.319 |
Family history of cancer | 162 (27.9) | 16,797 (29.0) | 0.554 |
Smoking | <0.001* | ||
Non-smoker | 358 (76.0) | 28,005 (56.1) | |
Past smoker | 62 (13.2) | 11,096 (22.2) | |
Current smoker | 51 (10.8) | 10,782 (21.6) | |
Alcohol | <0.001* | ||
Non-drinker | 171 (33.6) | 11,474 (21.4) | |
Social drinker | 315 (61.9) | 40,060 (74.8) | |
Heavy drinker† | 23 (4.5) | 2,006 (3.7) | |
Comorbidity | |||
Diabetes | 57 (9.8) | 2,610 (4.5) | <0.001* |
Hypertension | 92 (15.8) | 7,289 (12.6) | 0.019* |
Congestive heart disease | 21 (3.6) | 1,223 (2.1) | 0.012* |
Stroke | 6 (1.0) | 383 (0.7) | 0.273 |
Medication | |||
Antiplatelet agent | 45 (7.7) | 2,294 (4.0) | <0.001* |
Anticoagulant | 0 | 137 (0.2) | 0.650 |
Nonsteroidal anti-inflammatory drug | 41 (7.1) | 2,957 (5.1) | 0.034* |
Continuous variables were summarized as mean±standard deviation and analyzed by Mann-Whitney test. All other data were presented as number (%) and analyzed the chisquare and the Fisher’s exact tests. Body mass index, smoking history, alcohol intake, and Brief Encounter Psychosocial Instrument–Korean version level were not measured in 117, 8,144, 4,449, and 3,886 subjects, respectively.
CA 19-9, cancer antigen 19-9.
Variable |
Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
OR (95% CI) | P-value | Adjusted OR (95% CI) | P-value | |
Age | 1.022 (1.016–1.029) | <0.001 | 1.021 (1.013–1.030) | <0.001* |
Female sex | 3.296 (2.736–3.970) | <0.001 | 2.903(2.283–3.692) | <0.001* |
Body mass index | 0.890 (0.866–0.914) | <0.001 | 0.897 (0.867–0.928) | <0.001* |
Current smoker | 0.440 (0.329–0.589) | <0.001 | 0.945 (0.684–1.306) | 0.732 |
Heavy drinker | 1.216 (0.798–1.851) | 0.363 | - | |
Diabetes | 2.305 (1.749–3.038) | <0.001 | 2.021 (1.412–2.891) | <0.001* |
Hypertension | 1.307 (1.044–1.635) | 0.019 | 1.083 (0.795–1.476) | 0.612 |
Congestive heart disease | 1.738 (1.120–2.697) | 0.014 | 1.245 (0.730–2.122) | 0.422 |
Antiplatelet agent | 2.036 (1.497–2.767) | <0.001 | 1.365 (0.911–2.045) | 0.132 |
Nonsteroidal anti-inflammatory drug | 1.411 (1.025–1.943) | 0.035 | 1.025 (0.704–1.491) | 0.898 |
Chronic viral hepatitis included 22 subjects with hepatitis B and four with hepatitis C.
Biliary stone included 35 cases of gall bladder stone and one each with common bile duct stone and intrahepatic duct stone, respectively. Thyroid disease included two cases with hyperthyroidism, 13 with hypothyroidism, and four with thyroiditis.
Inflammatory bowel disease included one case of ulcerative colitis and one with Crohn’s disease. Active tuberculosis included three cases of pulmonary tuberculosis and one case of tuberculosis colitis. Histological classifications of benign ovarian tumors confirmed by operation were as follows: endometriosis of ovary, 10; mature cystic teratoma, 4; follicular cyst, 1; cystic mesothelioma, 1; sero-mucinous borderline tumor, 1; and dermoid cyst, 1.
CA 19-9, cancer antigen 19-9.
Variable | Group A (n=129): detection of causative condition(s) | Group B (n=222): no detection of causative condition(s) during the entire period | P-value |
---|---|---|---|
Total follow-up period of hospital visit (mo) | 42.19±24.29 | 42.18±23.67 | 0.997 |
Total follow-up period of CA 19-9 test (mo) | 38.79±23.91 | 39.59±23.78 | 0.761 |
Age (y) | 50.12±14.54 | 46.02±14.13 | 0.010* |
Female sex | 99 (76.7) | 166 (74.8) | 0.702 |
Body mass index (kg/m2) | 22.58±3.30 | 22.09±2.97 | 0.143 |
Diabetes | 14 (10.9) | 14 (6.3) | 0.153 |
Death during the follow-up period | 8 (6.2) | 0 | <0.001* |
Frequency of CA 19-9 test | 4.10 (2.48) | 3.92 (2.18) | 0.485 |
CA 19-9 levels during follow-up (U/mL) | |||
Initial | 199.61±774.68 | 61.24±71.42 | 0.045* |
Maximum | 397.04±1,671.82 | 74.02±108.62 | 0.030* |
Minimum | 105.04±727.42 | 21.99±17.34 | 0.197 |
Change in CA 19-9 level during follow-up | 0.077 | ||
Normalization | 87 (67.4) | 170 (76.6) | |
Normalization after medication† | 5 | 0 | |
Normalization after surgery‡ | 33 | 0 | |
Sustained high levels | 28 (21.7) | 28 (12.6) | |
Fluctuating levels | 14 (10.9) | 24 (10.4) | |
Frequency of health screening tests during the follow-up period | |||
Upper gastrointestinal series | 0.24±0.72 | 0.23±0.64 | 0.886 |
Gastroscopy | 2.52±1.24 | 2.54±1.32 | 0.882 |
Colonoscopy | 1.21±0.86 | 1.08±0.88 | 0.171 |
Abdominal computed tomography | 1.42±1.40 | 0.59±0.78 | <0.001* |
Abdominal ultrasonography | 2.97±1.48 | 2.96±1.49 | 0.976 |
Pelvic sonography in women | 1.46±1.05 | 1.19±0.64 | 0.076 |
Elevation of other tumor marker levels | |||
AFP (ng/mL) | 2.90±3.11 | 2.62±1.65 | 0.351 |
AFP >10 ng/mL | 3 (2.3) | 2 (0.9) | 0.361 |
CEA (ng/mL) | 25.42±163.50 | 1.50±1.08 | 0.099 |
CEA >5 ng/mL in non-smoker, >7.5 ng/mL in smoker | 10 (7.8) | 4 (1.8) | 0.010* |
CA 125 in women (U/mL) | 32.83±35.56 | 19.76±18.00 | 0.003* |
CA 125 >35 U/mL | 24 (24.2) | 19 (11.5) | 0.009* |
Continuous variables were summarized as mean±standard deviation and analyzed by Student t-tests and Mann-Whitney tests. All other data were presented as numbers (%) and analyzed by chi-square and Fisher’s exact tests. Body mass index and CEA were not measured in one and three subjects, respectively. CA 125 was only measured in women and was not measured in one female subject.
CA 19-9, cancer antigen 19-9; AFP, alpha-fetoprotein; CEA, carcinoembryonic antigen; CA 125, cancer antigen 125.