Korean J Fam Med > Volume 40(6); 2019 > Article |
|
Characteristic | Non-drinkers (n=75) |
Drinkers (n=404) |
|
---|---|---|---|
Flushers (n=174) | Non-flushers (n=230) | ||
Age (y) | 49.7±9.2 | 47.1±9.3 | 44.8±9.2*** |
Weight (kg) | 79.8±10.1 | 81.2±9.6 | 81.8±9.6 |
Height (cm) | 170.5±5.9 | 172.3±6.0 | 172.6±6.1* |
Body mass index (kg/m2) | 27.4±2.5 | 27.3±2.4 | 27.4±2.5 |
Waist circumference (cm) | 94.2±6.9 | 93.9±6.5 | 93.7±6.8 |
Systolic blood pressure (mm Hg) | 127.4±12.2 | 131.0±12.4 | 130.3±12.3 |
Diastolic blood pressure (mm Hg) | 80.0±9.2 | 82.9±9.5 | 82.5±10.2 |
Aspartate aminotransferase (IU/L) | 25.9±11.3 | 28.4±16.2 | 29.5±17.0 |
Alanine aminotransferase (IU/L) | 35.4±22.8 | 37.7±30.2 | 37.5±29.6 |
Gamma-glutamyltransferase (IU/L) | 37.5±21.6 | 53.9±53.9* | 59.5±46.4** |
Low-density lipoprotein cholesterol (mg/dL) | 135.2±28.8 | 132.6±30.6 | 126.9±27.4 |
High-density lipoprotein cholesterol (mg/dL) | 44.8±9.0 | 47.7±10.9 | 49.3±11.2** |
Triglyceride (mg/dL) | 166.9±105.8 | 188.5±122.1 | 191.1±113.6 |
Total cholesterol (mg/dL) | 206.6±32.6 | 208.7±33.7 | 204.8±31.7 |
Glucose (mg/dL) | 100.4±15.8 | 103.4±18.3 | 105.4±26.9 |
Left IOP (mm Hg) | 14.3±3.7 | 15.2±3.4 | 15.4±3.5 |
Right IOP (mm Hg) | 13.9±3.3 | 14.6±3.7 | 14.8±3.4 |
High IOP | |||
No | 72 (96.0) | 155 (89.1) | 203 (88.3) |
Yes | 3 (4.0) | 19 (10.9) | 27 (11.7) |
Smoking | |||
Non-smoker | 27 (36.0) | 41 (23.9)* | 55 (23.9)* |
Ex-smoker | 24 (32.0) | 73 (29.6)* | 68 (29.6)* |
Current-smoker | 24 (32.0) | 60 (46.5)* | 107 (46.5)* |
Exercise | |||
None | 31 (41.3) | 53 (30.5) | 59 (25.7) |
Irregular | 19 (25.3) | 54 (31.0) | 83 (36.1) |
Regular | 25 (33.3) | 67 (38.5) | 88 (38.3) |
Drinks† (/wk) | 8.4±10.0*** | 12.7±10.3*** |
Values are presented as odds ratio (95% confidence interval). Model 1: crude; model 2: adjusted for BMI and SBP; model 3: adjusted for BMI, SBP, age, smoking, diabetes mellitus, total cholesterol, cardiovascular diseases, abnormal thyroid function, and eye operations.
BMI, body mass index; SBP, systolic blood pressure.
Values are presented as odds ratio (95% confidence interval). Model 1: crude; model 2: adjusted for BMI and SBP; model 3: adjusted for BMI, SBP, age, smoking, diabetes mellitus, total cholesterol, cardiovascular diseases, abnormal thyroid function, and eye operations.
BMI, body mass index; SBP, systolic blood pressure.