Korean J Fam Med > Volume 42(1); 2021 > Article |
|
Variable | Category |
Low frequency hearing loss |
High frequency hearing loss |
|||||
---|---|---|---|---|---|---|---|---|
No (N=7,326) | Yes (N=3,030) | P-value | No (N=3,740) | Yes (N=6,616) | P-value* | |||
Metabolic syndrome | ||||||||
By IDF | No | 5,405 (73.1) | 1,990 (26.9) | <0.001 | 2,877 (38.9) | 4,518 (61.1) | <0.001 | |
Yes | 1,921 (64.9) | 1,040 (35.1) | 863 (29.1) | 2,098 (70.9) | ||||
By NCEP III | No | 4,773 (74.4) | 1,639 (25.6) | <0.001 | 2,650 (41.3) | 3,762 (58.7) | <0.001 | |
Yes | 2,553 (64.7) | 1,391 (35.3) | 1,090 (27.6) | 2,854 (72.4) | ||||
Abdominal obesity† | No | 4,412 (73.1) | 1,624 (26.9) | <0.001 | 2,287 (37.9) | 3,749 (62.1) | <0.001 | |
Yes | 2,914 (67.5) | 1,406 (32.5) | 1,453 (33.6) | 2,867 (66.4) | ||||
Increased blood pressure | No | 3,850 (78.5) | 1,054 (21.5) | <0.001 | 2,300 (46.9) | 2,608 (53.1) | <0.001 | |
Yes | 3,476 (63.8) | 1,976 (36.2) | 1,444 (26.5) | 4,008 (73.5) | ||||
Increased fasting glucose | No | 4,773 (73.7) | 1,703 (26.3) | <0.001 | 2,661 (41.1) | 3,815 (58.9) | <0.001 | |
Yes | 2,553 (65.8) | 1,327 (34.2) | 1,079 (27.8) | 2,801 (72.2) | ||||
Increased triglyceride | No | 4,916 (70.8) | 2,026 (29.2) | 0.814 | 2,678 (38.6) | 4,264 (61.4) | <0.001 | |
Yes | 2,410 (70.6) | 1,004 (29.4) | 1,062 (45.5) | 2,352 (68.9) | ||||
Low HDL-C | No | 4,243 (72.6) | 1,599 (27.4) | <0.001 | 2,187 (37.4) | 3,655 (62.6) | 0.001 | |
Yes | 3,083 (68.3) | 1,431 (31.7) | 1,553 (34.4) | 2,961 (65.6) | ||||
Household income | <0.001 | <0.001 | ||||||
Lowest | 1,365 (51.4) | 1,289 (48.6) | 446 (16.8) | 2,208 (83.2) | ||||
Lower-middle | 1,370 (71.5) | 546 (28.5) | 657 (34.3) | 1,259 (65.7) | ||||
Middle | 1,432 (76.2) | 447 (23.8) | 764 (40.7) | 1,115 (59.3) | ||||
High-middle | 1,344 (80.0) | 335 (20.0) | 787 (46.9) | 892 (53.1) | ||||
Highest | 1,721 (82.4) | 368 (17.6) | 1,044 (50.0) | 1,045 (50.0) | ||||
Education level | <0.001 | <0.001 | ||||||
Elementary school | 1,777 (52.0) | 1,643 (48.0) | 577 (16.9) | 2,843 (83.1) | ||||
Middle school | 1,093 (70.9) | 449 (29.1) | 472 (30.6) | 1,070 (69.4) | ||||
High school | 2,499 (81.0) | 586 (19.0) | 1,457 (47.2) | 1,628 (52.8) | ||||
University | 1,869 (87.7) | 262 (12.3) | 1,198 (56.2) | 933 (43.8) | ||||
Smoking‡ | <0.001 | <0.001 | ||||||
Non-smoker | 4,440 (71.9) | 1,736 (28.1) | 2,707 (43.8) | 3,469 (56.2) | ||||
Ex-smoker | 1,445 (66.7) | 720 (33.3) | 479 (22.1) | 1,686 (77.9) | ||||
Current smoker | 1,357 (73.8) | 483 (26.3) | 519 (28.2) | 1,321 (71.8) | ||||
Alcohol consumption‡ | <0.001 | <0.001 | ||||||
Non-drinker | 3,486 (66.9) | 1,726 (33.1) | 1,873 (35.9) | 3,339 (64.1) | ||||
≤1/wk | 2,102 (77.3) | 616 (22.7) | 1,165 (42.9) | 1,553 (57.1) | ||||
2–3/wk | 1,038 (77.6) | 299 (22.4) | 454 (34.0) | 883 (66.0) | ||||
≥4/wk | 588 (67.4) | 284 (32.6) | 197 (22.6) | 675 (77.4) | ||||
Regular physical activity‡ | No | 3,982 (70.1) | 1,701 (29.9) | <0.001 | 2,096 (36.9) | 3,587 (63.1) | <0.001 | |
Yes | 3,344 (71.6) | 1,329 (28.4) | 1,644 (35.2) | 3,029 (64.8) | ||||
Noise exposure | ||||||||
Workplace noise exposure | 914 (71.0) | 374 (29.0) | 0.852 | 373 (29.0) | 915 (71.0) | <0.001 | ||
Protection for workplace noise§ | 178 (74.8) | 60 (25.2) | 0.516 | 73 (30.7) | 165 (69.3) | 0.935 | ||
Other place noise exposure | 132 (69.8) | 57 (30.2) | 0.784 | 64 (33.9) | 125 (66.1) | 0.515 | ||
Sudden loud noise exposure | 1,462 (69.5) | 643 (30.5) | 0.146 | 527 (25.0) | 1,578 (75.0) | <0.001 | ||
Protection for sudden loud noise∥ | 170 (74.6) | 58 (25.4) | 0.290 | 59 (25.9) | 169 (74.1) | 0.757 |
Values are presented as number (%).
IDF, International Diabetes Federation; NCEP, National Cholesterol Education Program’s Adult Treatment Panel III; HDL-C, high-density lipoprotein cholesterol.
Variable |
Overall subjects (n=10,356) |
Noise exposure group* (n=3,217) |
No noise exposure group (n=7,139) |
P-interaction | |||
---|---|---|---|---|---|---|---|
Adjusted OR (95% CI)† | P-value | Adjusted OR (95% CI)† | P-value | Adjusted OR (95% CI)† | P-value | ||
Association with low-frequency hearing loss | |||||||
MetS by IDF | 0.95 (0.83–1.09) | 0.472 | 0.90 (0.70–1.15) | 0.389 | 0.97 (0.83–1.13) | 0.656 | 0.663 |
MetS by NCEP III | 1.00 (0.88–1.15) | 0.952 | 1.00 (0.81–1.25) | 0.968 | 1.00 (0.85–1.16) | 0.953 | 0.998 |
Association with high-frequency hearing loss | |||||||
MetS by IDF | 1.09 (0.94–1.27) | 0.256 | 1.30 (0.96–1.75) | 0.089 | 0.98 (0.82–1.17) | 0.787 | 0.251 |
MetS by NCEP III | 1.13 (0.99–1.29) | 0.073 | 1.35 (1.05–1.73) | 0.018 | 1.00 (0.85–1.18) | 0.991 | 0.100 |
OR, odds ratio; CI, confidence interval; MetS, metabolic syndrome; IDF, International Diabetes Federation; NCEP III, National Cholesterol Education Program’s Adult Treatment Panel III.