Korean J Fam Med > Volume 42(4); 2021 > Article |
|
Characteristic | Total (N=31,004) |
Presence of polyp |
P-value* | ||
---|---|---|---|---|---|
No (n=15,258) | Yes (n=15,746) | ||||
Age (y) | 53.3±9.5 | 51.3±9.7 | 55.2±9.0 | <0.001 | |
Sex | |||||
Male | 21,000 (67.7) | 9,108 (59.7) | 11,892 (75.5) | <0.001 | |
Female | 10,004 (32.3) | 6,150 (40.3) | 3,854 (24.5) | ||
Body mass index (kg/m2) | 24.0±3.1 | 23.6±3.1 | 24.5±3.0 | <0.001 | |
Underweight (BMI <18.5) | 790 (2.6) | 567 (3.7) | 223 (1.4) | <0.001 | |
Normal (18.5≤ BMI <23.0) | 10,528 (34.0) | 5,996 (39.3) | 4,532 (28.8) | ||
Overweight (23.0≤ BMI <25.0) | 8,514 (27.5) | 4,012 (26.3) | 4,502 (28.6) | ||
Obesity (BMI ≥25.0) | 11,172 (36.0) | 4,683 (30.7) | 6,489 (41.2) | ||
Physical activity | 0.085 | ||||
No exercise | 1,058 (3.4) | 511 (3.4) | 547 (3.5) | ||
1–2 days per week | 10,741 (34.6) | 5,189 (34.0) | 5,552 (35.3) | ||
3–4 days per week | 12,206 (39.4) | 6,054 (39.7) | 6,152 (39.1) | ||
More than 5 days per week | 6,999 (22.6) | 3,504 (23.0) | 3.495 (22.2) | ||
Family history of colorectal cancer | 0.058 | ||||
No | 28,669 (92.5) | 14,153 (92.8) | 14,516 (92.2) | ||
Yes | 2,335 (7.5) | 1,105 (7.2) | 1,230 (7.8) | ||
Smoking habits | <0.001 | ||||
Non-smoker | 14,531 (46.9) | 8,428 (55.2) | 6,103 (38.8) | ||
Ex-smoker | 9,811 (31.6) | 4,314 (28.3) | 5,497 (34.9) | ||
Current smoker | 6,662 (21.5) | 2,516 (16.5) | 4,146 (26.3) | ||
Alcohol drinking | <0.001 | ||||
Non-drinker | 7,487 (24.2) | 4,025 (26.4) | 3,462 (22.0) | ||
Drinker | 23,517 (75.9) | 11,233 (73.6) | 12,284 (78.0) | ||
Regular aspirin or NSAIDs use | <0.001 | ||||
No | 26,282 (84.8) | 13,218 (86.6) | 13,064 (83.0) | ||
Yes | 4,722 (15.2) | 2,040 (13.4) | 2,682 (17.0) | ||
Vitamin D concentration† | <0.001 | ||||
Deficient | 19,218 (62.0) | 9.702 (63.6) | 9.516 (60.4) | ||
Insufficient | 8,786 (28.3) | 4,121 (27.0) | 4,665 (29.6) | ||
Sufficient | 3,000 (9.7) | 1,435 (9.4) | 1,565 (9.9) | ||
Vitamin D concentration (WHO)† | <0.001 | ||||
Deficient | 3,579 (11.5) | 1,974 (12.9) | 1,605 (10.2) | ||
Insufficient | 15,639 (50.4) | 7,728 (50.7) | 7,911 (50.2) | ||
Sufficient | 11,786 (38.0) | 5,556 (36.4) | 6,230 (39.6) | ||
Vitamin D concentration (IOM)‡ | <0.001 | ||||
Deficient | 6,398 (20.3) | 3,375 (22.1) | 2,923 (18.6) | ||
Insufficient | 12,920 (41.7) | 6,327 (41.5) | 6,593 (41.9) | ||
Sufficient | 11,786 (38.0) | 5,556 (36.4) | 6,230 (39.6) |
Values are presented as mean±standard deviation or number (%).
NSAIDs, non-steroidal anti-inflammatory drugs; WHO, World Health Organization; IOM, Institute of Medicine.
* Serum levels of vitamin D were categorized into three groups: deficient (vitamin D <20 ng/mL), insufficient (20≤ vitamin D <30 ng/mL), and sufficient (30 ng/mL≤ vitamin D).
Variable | Total (N=31,004) |
Vitamin D concentration* |
P-value† | ||
---|---|---|---|---|---|
Deficient (n=19,218) | Insufficient (n=8,768) | Sufficient (n=3,000) | |||
Presence of polyp | <0.001 | ||||
No | 15,258 (49.2) | 9,702 (50.5) | 4,121 (46.9) | 1,435 (47.8) | |
Yes | 15,746 (50.8) | 9,516 (49.5) | 4,665 (53.1) | 1,565 (52.2) | |
Hyperplastic polyp | 4,864 (15.7) | 3,075 (16.0) | 1,347 (15.3) | 442 (14.7) | 0.115 |
Adenomatous polyp | 10,470 (33.8) | 6,249 (32.5) | 3,164 (36.0) | 1,057 (35.2) | <0.001 |
Adenocarcinoma | 24 (0.1) | 16 (0.1) | 5 (0.1) | 3 (0.1) | 0.684 |
Presence of polyp |
Vitamin D concentration* |
P for trend‡ | ||||
---|---|---|---|---|---|---|
Deficient |
Insufficient |
Sufficient |
||||
cOR (95% CI) | aOR† (95% CI) | cOR (95% CI) | aOR† (95% CI) | |||
Polyp | 1 (Ref) | 1.15 (1.10–1.21) | 0.98 (0.93–1.04) | 1.11 (1.03–1.20) | 0.95 (0.88–1.03) | 0.200 |
Hyperplastic polyp | 1 (Ref) | 0.95 (0.89–1.02) | 0.90 (0.84–0.97) | 0.91 (0.81–1.01) | 0.91 (0.81–1.02) | 0.006 |
Adenomatous polyp | 1 (Ref) | 1.17 (1.11–1.23) | 1.00 (0.94–1.05) | 1.13 (1.04–1.22) | 0.95 (0.87–1.03) | 0.293 |
Adenocarcinoma | 1 (Ref) | 0.68 (0.25–1.87) | 0.56 (0.20–1.55) | 1.20 (0.35–4.13) | 0.77 (0.22–2.71) | 0.413 |
* Serum level of vitamin D were categorized into three groups: deficient (vitamin D <20 ng/mL), insufficient (20≤ vitamin D <30 ng/mL), and sufficient (30 ng/mL≤ vitamin D).