![]() |
![]() |
Korean J Fam Med > Volume 42(4); 2021 > Article |
|
Characteristic |
All survivors (N=1,852) |
Male survivors (N=576) |
Female survivors (N=1,276) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Non-user | User | P-value | Non-user | User | P-value | Non-user | User | P-value | ||
No. of subjects | 1,562 (84.3) | 290 (15.7) | 509 (88.4) | 67 (11.6) | 1,053 (82.5) | 223 (17.5) | ||||
Age at survey (y) | 0.004* | 0.739* | 0.005* | |||||||
<45 | 144 (81.4) | 33 (18.6) | 32 (94.1) | 2 (5.9) | 112 (78.3) | 31 (21.7) | ||||
45–54 | 379 (82.2) | 82 (17.8) | 85 (85.9) | 14 (14.1) | 294 (81.2) | 68 (18.8) | ||||
55–64 | 651 (83.7) | 127 (16.3) | 224 (88.9) | 28 (11.1) | 427 (81.2) | 99 (18.8) | ||||
≥65 | 388 (89.0) | 48 (11.0) | 168 (88.0) | 23 (12.0) | 220 (89.8) | 25 (10.2) | ||||
Monthly income (103 won) | 0.019† | 0.058† | 0.078† | |||||||
<2,000 | 259 (85.2) | 45 (14.8) | 74 (91.4) | 7 (8.6) | 185 (83.0) | 38 (17.0) | ||||
2,000–3,990 | 337 (82.6) | 71 (17.4) | 113 (88.3) | 15 (11.7) | 224 (80.0) | 56 (20.0) | ||||
≥4,000 | 520 (79.1) | 137 (20.9) | 171 (83.4) | 34 (16.6) | 349 (77.2) | 103 (22.8) | ||||
Non-responder | 446 (92.3) | 37 (7.7) | 151 (93.2) | 11 (6.8) | 295 (91.9) | 26 (8.1) | ||||
Education status | 0.572† | 0.667† | 0.395† | |||||||
≤Middle school graduate | 171 (83.4) | 34 (16.6) | 55 (80.9) | 13 (19.1) | 116 (84.7) | 21 (15.3) | ||||
High school graduate | 498 (82.2) | 108 (17.8) | 149 (89.8) | 17 (10.2) | 349 (79.3) | 91 (20.7) | ||||
≥Graduate degree | 569 (81.6) | 128 (18.4) | 174 (85.7) | 29 (14.3) | 395 (80.0) | 99 (20.0) | ||||
Non-responder | 324 (94.2) | 20 (5.8) | 131 (94.2) | 8 (5.8) | 193 (94.2) | 12 (5.8) | ||||
Marital status | 0.177 | 0.390 | 0.280 | |||||||
Not-married | 210 (84.3) | 39 (15.7) | 35 (92.1) | 3 (7.9) | 175 (82.9) | 36 (17.1) | ||||
Married | 1,276 (83.9) | 244 (16.1) | 452 (87.8) | 63 (12.2) | 824 (82.0) | 181 (18.0) | ||||
Non-responder | 76 (91.6) | 7 (8.4) | 22 (95.7) | 1 (4.3) | 54 (90.0) | 6 (10.0) | ||||
Smoking | 0.366† | 0.005† | 0.989† | |||||||
Never smoker | 1,150 (83.9) | 221 (16.1) | 144 (94.7) | 8 (5.3) | 1,006 (82.5) | 213 (17.5) | ||||
Ever smoker | 394 (85.7) | 66 (14.3) | 347 (86.1) | 56 (13.9) | 47 (82.5) | 10 (17.5) | ||||
Non-responder | 18 (85.7) | 3 (14.3) | 18 (85.7) | 3 (14.3) | - | - | ||||
Alcohol consumption (g/wk) | 0.605* | 0.664* | 0.145* | |||||||
Non drinker | 1,214 (84.3) | 226 (15.7) | 295 (87.8) | 41 (12.2) | 919 (83.2) | 185 (16.8) | ||||
Low (<7) | 252 (83.2) | 51 (16.8) | 133 (89.3) | 16 (10.7) | 119 (77.3) | 35 (22.7) | ||||
Moderate to high (≥7) | 96 (88.1) | 13 (11.9) | 81 (89.0) | 10 (11.0) | 15 (83.3) | 3 (16.7) | ||||
Exercise (≥30 min, ≥2/wk) | 0.579 | 0.952 | 0.511 | |||||||
N | 538 (85.0) | 95 (15.0) | 169 (88.5) | 22 (11.5) | 369 (83.5) | 73 (16.5) | ||||
Y | 1,024 (84.0) | 195 (16.0) | 340 (88.3) | 45 (11.7) | 684 (82.0) | 150 (18.0) | ||||
Comorbidity | 0.953* | 0.371* | 0.521* | |||||||
0 | 815 (84.0) | 155 (16.0) | 272 (88.6) | 35 (11.4) | 543 (81.9) | 120 (18.1) | ||||
1 | 446 (84.0) | 85 (16.0) | 148 (88.6) | 19 (11.4) | 298 (81.9) | 66 (18.1) | ||||
2 | 218 (89.3) | 26 (10.7) | 71 (92.2) | 6 (7.8) | 147 (88.0) | 20 (12.0) | ||||
≥3 | 83 (77.6) | 24 (22.4) | 18 (72.0) | 7 (28.0) | 65 (79.3) | 17 (20.7) | ||||
Family history of cancer | 0.020 | 0.656 | 0.021 | |||||||
N | 816 (86.3) | 130 (13.7) | 273 (88.9) | 34 (11.1) | 543 (85.0) | 96 (15.0) | ||||
Y | 746 (82.3) | 160 (17.7) | 236 (87.7) | 33 (12.3) | 510 (80.1) | 127 (19.9) |
Variable |
All survivors (N=1,852) |
Male survivors (N=576) |
Female survivors (N=1,276) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Non-user | User | P-value | Non-user | User | P-value | Non-user | User | P-value | ||
No. of subjects | 1,562 (84.3) | 290 (15.7) | 509 (88.4) | 67 (11.6) | 1,053 (82.5) | 223 (17.5) | ||||
Cancer site | 0.059 | 0.651 | 0.001* | |||||||
Stomach | 567 (83.1) | 115 (16.9) | 335 (86.8) | 51 (13.2) | 232 (78.4) | 64 (21.6) | ||||
Breast | 658 (86.4) | 104 (13.6) | 3 (100.0) | 0 | 655 (86.3) | 104 (13.7) | ||||
Lung | 98 (82.4) | 21 (17.6) | 52 (86.7) | 8 (13.3) | 46 (78.0) | 13 (22.0) | ||||
Colorectal | 58 (87.9) | 8 (12.1) | 30 (90.9) | 3 (9.1) | 28 (84.9) | 5 (15.1) | ||||
Thyroid | 58 (74.4) | 20 (25.6) | 11 (100.0) | 0 | 47 (70.2) | 20 (29.8) | ||||
Other† | 123 (84.8) | 22 (15.2) | 78 (94.0) | 5 (6.0) | 45 (72.6) | 17 (27.4) | ||||
Cancer stage | 0.013* | 0.089* | 0.062* | |||||||
Stage 0‡, 1 | 965 (85.6) | 162 (14.4) | 333 (90.0) | 37 (10.0) | 632 (83.5) | 125 (16.5) | ||||
Stage 2 | 376 (84.3) | 70 (15.7) | 90 (86.5) | 14 (13.5) | 286 (83.6) | 56 (16.4) | ||||
Stage 3, 4 | 221 (79.2) | 58 (20.8) | 86 (84.3) | 16 (15.7) | 135 (76.3) | 42 (23.7) | ||||
Time since cancer diagnosis (y) | 0.265* | 0.012* | 0.012* | |||||||
≤1 | 103 (87.3) | 15 (12.7) | 28 (100.0) | 0 | 75 (83.3) | 15 (16.7) | ||||
2–3 | 158 (78.2) | 44 (21.8) | 48 (94.1) | 3 (5.9) | 110 (72.9) | 41 (27.2) | ||||
4–5 | 192 (83.1) | 39 (16.9) | 87 (87.0) | 13 (13.0) | 105 (80.2) | 26 (19.8) | ||||
6–10 | 788 (85.4) | 135 (14.6) | 293 (88.3) | 39 (11.7) | 495 (83.8) | 96 (16.2) | ||||
>10 | 321 (84.9) | 57 (15.1) | 53 (81.5) | 12 (18.5) | 268 (85.6) | 45 (14.4) | ||||
Cancer treatment modality | ||||||||||
Operation | 1.000 | 1.000 | 0.635 | |||||||
N | 19 (86.4) | 3 (13.6) | 13 (92.9) | 1 (7.1) | 6 (75.0) | 2 (25.0) | ||||
Y | 1,543 (84.3) | 287 (15.7) | 496 (88.3) | 66 (11.7) | 1,047 (82.6) | 221 (17.4) | ||||
Chemotherapy | 0.150 | 0.047 | 0.979 | |||||||
N | 906 (85.4) | 155 (14.6) | 364 (90.1) | 40 (9.9) | 542 (82.5) | 115 (17.5) | ||||
Y | 656 (82.9) | 135 (17.1) | 145 (84.3) | 27 (15.7) | 511 (82.6) | 108 (17.4) | ||||
Radiotherapy | 0.003 | 0.005 | 0.230 | |||||||
N | 1,028 (86.2) | 164 (13.8) | 434 (90.0) | 48 (10.0) | 594 (83.7) | 116 (16.3) | ||||
Y | 534 (80.9) | 126 (19.1) | 75 (79.8) | 19 (20.2) | 459 (81.1) | 107 (18.9) | ||||
Hormone therapy | 0.280 | 0.467 | 0.015 | |||||||
N | 1,126 (83.8) | 218 (16.2) | 505 (88.3) | 67 (11.7) | 621 (80.4) | 151 (19.6) | ||||
Y | 436 (85.8) | 72 (14.2) | 4 (100.0) | 0 | 432 (85.7) | 72 (14.3) | ||||
Cancer treatment count | 0.103 | 0.066 | 0.670 | |||||||
≤1 | 673 (85.9) | 110 (14.1) | 353 (90.1) | 39 (9.9) | 320 (81.8) | 71 (18.2) | ||||
≥2 | 889 (83.2) | 180 (16.8) | 156 (84.8) | 28 (15.2) | 733 (82.8) | 152 (17.2) |
Variable | All survivors | Male cancer survivors | Female cancer survivors | |
---|---|---|---|---|
Sex | ||||
Male | 1 | |||
Female | 3.14 (1.89–5.22) | |||
Age at survey (y) | ||||
<45 | 1 | 1 | 1 | |
45–54 | 1.13 (0.70–1.81) | 2.92 (0.57–14.82) | 1.02 (0.61–1.69) | |
55–64 | 1.22 (0.76–1.95) | 2.34 (0.48–11.38) | 1.15 (0.69–1.93) | |
≥65 | 1.01 (0.58–1.75) | 3.72 (0.73–18.88) | 0.68 (0.35–1.31) | |
Education status | ||||
≤Middle school graduate | 1 | 1 | 1 | |
High school graduate | 1.05 (0.68–1.64) | 0.54 (0.23–1.24) | 1.39 (0.81–2.39) | |
≥Graduate degree | 1.22 (0.77–1.89) | 0.88 (0.40–1.93) | 1.44 (0.82–2.52) | |
Marital status | ||||
Not-married | 1 | 1 | 1 | |
Married | 0.99 (0.90–1.08) | 0.91 (0.71–1.16) | 1.00 (0.90–1.12) | |
Smoking | ||||
Never smoker | 1 | 1 | 1 | |
Ever smoker | 1.50 (0.93–2.42) | 2.61 (1.15–5.93) | 0.91 (0.43–1.94) | |
Alcohol consumption (g/wk) | ||||
Non drinker | 1 | 1 | 1 | |
Low (<7) | 1.11 (0.77–1.58) | 0.74 (0.38–1.45) | 1.28 (0.83–1.98) | |
Moderate to high (≥7) | 0.89 (0.46–1.72) | 0.76 (0.33–1.73) | 0.78 (0.21–2.94) | |
Exercise (≥30 min, ≥2/wk) | ||||
N | 1 | 1 | 1 | |
Y | 1.22 (0.92–1.63) | 1.15 (0.63–2.13) | 1.27 (0.91–1.76) | |
Comorbidity | ||||
0 | 1 | 1 | 1 | |
1 | 1.03 (0.76–1.39) | 0.94 (0.49–1.78) | 1.04 (0.73–1.48) | |
≥2 | 1.00 (0.69–1.45) | 1.29 (0.61–2.72) | 0.99 (0.64–1.54) | |
Family history of cancer | ||||
N | 1 | 1 | 1 | |
Y | 1.34 (1.03–1.74) | 1.14 (0.65–2.00) | 1.39 (1.03–1.89) | |
Cancer site | ||||
Stomach | 1 | 1 | 1 | |
Breast | 0.29 (0.18–0.47) | - | 0.32 (0.19–0.53) | |
Lung | 0.91 (0.53–1.54) | 0.73 (0.31–1.71) | 0.98 (0.49–2.00) | |
Colorectal | 0.46 (0.21–1.04) | 0.40 (0.11–1.47) | 0.43 (0.15–1.27) | |
Thyroid | 1.03 (0.56–1.90) | <0.01 (<0.01–>999.99) | 1.29 (0.67–2.49) | |
Other* | 0.62 (0.36–1.07) | 0.25 (0.08–0.75) | 0.92 (0.46–1.82) | |
Cancer stage | ||||
Stage 0†, 1 | 1 | 1 | 1 | |
Stage 2 | 1.08 (0.74–1.57) | 1.75 (0.66–4.60) | 1.02 (0.67–1.55) | |
Stage 3, 4 | 1.32 (0.87–2.02) | 1.81 (0.64–5.13) | 1.28 (0.79–2.08) | |
Time since cancer diagnosis (y) | ||||
≤1 | 1 | 1 | 1 | |
2–3 | 1.26 (0.26–6.06) | <0.01 (<0.01–>999.99) | 1.60 (0.31–8.24) | |
4–5 | 3.65 (0.60–22.18) | 8.23 (0.51–133.01) | 2.23 (0.20–25.28) | |
6–10 | 0.76 (0.09–6.65) | 1.06 (0.10–11.79) | <0.01 (<0.01–>999.99) | |
>10 | 0.74 (0.25–2.19) | 0.66 (0.08–5.41) | 0.83 (0.23–3.01) | |
Cancer treatment modality | ||||
Surgery | ||||
N | 1 | 1 | 1 | |
Y | 1.18 (0.32–4.40) | 2.33 (0.19–28.88) | 0.49 (0.08–3.01) | |
Chemotherapy | ||||
N | 1 | 1 | 1 | |
Y | 0.94 (0.60–1.47) | 2.06 (0.31–13.66) | 0.93 (0.58–1.49) | |
Radiotherapy | ||||
N | 1 | 1 | 1 | |
Y | 1.67 (1.15–2.43) | 3.56 (1.37–9.25) | 1.40 (0.92–2.11) | |
Hormone therapy | ||||
N | 1 | 1 | 1 | |
Y | 0.93 (0.60–1.44) | <0.01 (<0.01–>999.99) | 0.92 (0.59–1.44) | |
Cancer treatment count | ||||
≤1 | 1 | 1 | 1 | |
≥2 | 1.35 (0.77–2.35) | 0.29 (0.03–2.44) | 1.63 (0.87–3.06) |
Values are presented as OR (95% CI). ORs (95% CI) were estimated by multiple logistic regression analysis after adjusting for age group, sex (if applicable), education, marital status, smoking, alcohol intake, physical activity, comorbidity, family cancer history, cancer type, cancer stage, time since cancer diagnosis, and cancer treatment.
OR, odds ratio; CI, confidence interval; FCR, fear of cancer recurrence.
Dietary supplement use |
All subjects |
By sex |
By cancer site |
By time since cancer diagnosis |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Yes | Male | Female | Stomach | Breast | Other | ≤5 y | >5 y | |||
Total | 1,562 (84.3) | 290 (15.7) | |||||||||
Anxiety | |||||||||||
No | 1,297 (85.4) | 221 (14.6) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Yes† | 265 (79.3) | 69 (20.7) | 1.38 (1.01–1.91) | 1.79 (0.88–3.64) | 1.33 (0.92–1.93) | 1.68 (0.98–2.88) | 1.36 (0.81–2.30) | 1.23 (0.61–2.50) | 1.59 (0.93–2.73) | 1.21 (0.80–1.83) | |
Depression | |||||||||||
No | 875 (86.3) | 139 (13.7) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Yes† | 687 (82.0) | 151 (18.0) | 1.19 (0.91–1.56) | 1.16 (0.65–2.05) | 1.25 (0.92–1.72) | 1.45 (0.92–2.28) | 1.02 (0.66–1.59) | 1.17 (0.64–2.12) | 0.98 (0.60–1.61) | 1.26 (0.90–1.76) | |
FCR severity | |||||||||||
Nonclinical | 931 (84.6) | 169 (15.4) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Clinical‡ | 631 (83.9) | 121 (16.1) | 0.83 (0.63–1.09) | 0.88 (0.48–1.63) | 0.80 (0.59–1.10) | 1.32 (0.84–2.08) | 0.69 (0.44–1.07) | 0.84 (0.47–1.50) | 0.94 (0.58–1.54) | 0.75 (0.53–1.06) |
Values are presented as number (%) or OR (95% CI).
FCR, fear of cancer recurrence; OR, odds ratio; CI, confidence interval.
* ORs (95% CI) were estimated by multiple logistic regression analysis after adjusting for age group, sex (if applicable), education, marital status, smoking, alcohol intake, physical activity, comorbidity, family cancer history, cancer site (if applicable), cancer stage, time since cancer diagnosis (if applicable), and cancer treatment.
The Association between Social Support and Happiness among Elderly in Iran2018 July;39(4)
The Association between Vitamin D and Health-Related Quality of Life in Korean Adults2016 July;37(4)
Association between Metabolic Syndrome and Microalbuminuria in Korean Adults2015 March;36(2)
![]() |
![]() |