Korean J Fam Med > Volume 42(5); 2021 > Article |
|
Characteristic | Total (n=579) | Persistent smokers (n=371) | Ex-smokers (n=208) | P-value | |
---|---|---|---|---|---|
Age (y) | <0.001 | ||||
75–79 | 183 (29.0) | 96 (22.8) | 87 (41.1) | ||
70–74 | 205 (33.5) | 118 (30.0) | 87 (40.5) | ||
65–69 | 191 (37.4) | 157 (47.2) | 34 (18.4) | ||
Sex (male) | 515 (89.5) | 327 (89.1) | 188 (90.3) | 0.685 | |
Education (≤middle school) | 365 (65.6) | 238 (68.7) | 127 (59.4) | 0.048 | |
Employment (no) | 325 (57.9) | 193 (53.6) | 132 (66.1) | 0.008 | |
Household income* | 0.036 | ||||
Lowest quintile | 137 (24.5) | 99 (28.2) | 38 (17.5) | ||
Middle | 362 (61.9) | 224 (59.9) | 138 (65.9) | ||
Highest quintile | 76 (13.5) | 46 (12.0) | 30 (16.6) | ||
Spouse (no)† | 126 (21.0) | 84 (22.3) | 42 (18.6) | 0.320 | |
Medical history | |||||
Stroke | 43 (8.2) | 30 (9.3) | 13 (6.2) | 0.274 | |
Ischemic heart disease | 59 (10.1) | 34 (9.2) | 25 (11.8) | 0.389 | |
Tuberculosis | 45 (7.9) | 28 (6.6) | 17 (10.3) | 0.169 | |
Asthma | 26 (5.0) | 17 (5.0) | 9 (5.1) | 0.965 | |
Chronic obstructive pulmonary disease | 13 (2.1) | 7 (2.0) | 6 (2.4) | 0.662 | |
Depression | 20 (3.2) | 14 (3.2) | 6 (3.2) | 0.974 | |
Cancer | 31 (5.2) | 11 (3.7) | 20 (8.0) | 0.071 | |
Medication | |||||
Hypertension | 301 (52.3) | 178 (48.3) | 123 (60.0) | 0.018 | |
Dyslipidemia | 126 (22.0) | 75 (20.5) | 51 (25.1) | 0.239 | |
Diabetes | 145 (24.0) | 89 (22.0) | 56 (27.8) | 0.146 | |
Family history | |||||
Stroke | 72 (12.1) | 50 (14.0) | 22 (8.2) | 0.045 | |
Ischemic heart disease | 18 (2.7) | 8 (1.7) | 10 (4.6) | 0.036 | |
Stress (yes) | 108 (18.0) | 75 (18.8) | 33 (16.4) | 0.535 | |
Alcohol drink (≥2/wk) | 199 (35.2) | 133 (37.4) | 66 (30.9) | 0.153 | |
Regular walking (no)‡ | 356 (64.9) | 224 (63.7) | 132 (67.3) | 0.466 | |
Strength exercise (≤1/wk) | 450 (79.7) | 294 (81.8) | 156 (75.6) | 0.159 | |
Health screening (no)§ | 177 (33.7) | 126 (36.5) | 51 (28.3) | 0.073 | |
Cancer screening (no)§ | 207 (38.5) | 149 (42.9) | 58 (30.0) | 0.007 | |
Secondhand Smoke (yes) | 126 (23.6) | 88 (25.1) | 38 (20.8) | 0.318 | |
Electronic cigarette (yes) | 52 (8.4) | 41 (9.5) | 11 (6.3) | 0.293 |
Values are presented as frequency (weighted %). P-values are derived from chi-square tests for proportions. All estimates were weighted based on sample rate, response rate, and age and sex proportions of the reference population.
Variable | Adjusted OR (95% CI) | P-value |
---|---|---|
Age (y) | ||
75–79 | 4.07 (2.12–7.83) | <0.001 |
70–74 | 3.10 (1.72–5.61) | <0.001 |
65–69 | 1 (Reference) | |
Sex | ||
Male | 1.35 (0.66–2.76) | 0.416 |
Female | 1 (Reference) | |
Education | ||
≤Middle school | 0.73 (0.46–1.15) | 0.170 |
>Middle school | 1 (Reference) | |
Household income* | ||
Lowest quintile | 0.61 (0.29–1.30) | 0.204 |
Middle | 0.94 (0.48–1.85) | 0.854 |
Highest quintile | 1 (Reference) | |
Employment | ||
No | 1.48 (0.95–2.32) | 0.083 |
Yes | 1 (Reference) | |
Medical history: cancer | ||
Yes | 1.68 (0.51–5.54) | 0.394 |
No | 1 (Reference) | |
Medication: hypertension | ||
Yes | 1.32 (0.85–2.05) | 0.222 |
No | 1 (Reference) | |
Family history: stroke | ||
Yes | 0.52 (0.27–1.02) | 0.055 |
No | 1 (Reference) | |
Family history: ischemic heart disease | ||
Yes | 3.36 (1.09–10.35) | 0.035 |
No | 1 (Reference) | |
Health screening† | ||
No | 1.54 (0.78–3.04) | 0.218 |
Yes | 1 (Reference) | |
Cancer screening† | ||
No | 0.36 (0.18–0.70) | 0.003 |
Yes | 1 (Reference) |
Adjusted ORs and 95% CIs were estimated using the multiple logistic regression analysis with adjustment for all other variables (Nagelkerke R2=0.194 and C=0.706; 95% CI, 0.661–0.751).
OR, odds ratio; CI, confidence interval.