Korean J Fam Med > Volume 42(6); 2021 > Article |
|
Characteristics | Total (n=581) |
cIMT* |
P-value† | |
---|---|---|---|---|
nIMT (n=430) | tIMT (n=151) | |||
Sex | 0.696 | |||
Male | 434 (74.7) | 323 (75.1) | 111 (73.5) | |
Female | 147 (25.3) | 107 (24.9) | 40 (26.5) | |
Age (y) | 53.55±9.29 | 52.48±9.29 | 56.59±8.62 | 0.000 |
30–39 | 35 (6.0) | 31 (7.2) | 4 (2.6) | |
40–49 | 169 (29.1) | 144 (33.5) | 25 (16.6) | |
50–59 | 233 (40.1) | 166 (38.6) | 67 (44.4) | |
60–69 | 113 (19.4) | 69 (16.0) | 44 (29.1) | |
70–79 | 31 (5.3) | 20 (4.7) | 11 (7.3) | |
Hypertension | 0.097 | |||
None | 462 (79.5) | 349 (81.2) | 113 (74.8) | |
Diagnosed | 119 (20.5) | 81 (18.8) | 38 (25.2) | |
Dyslipidemia | 0.413 | |||
None | 488 (84.0) | 358 (83.3) | 130 (86.1) | |
Diagnosed | 45 (7.7) | 72 (16.7) | 21 (13.9) | |
MS‡ | 0.608 | |||
None | 343 (59.4) | 258 (60.0) | 87 (57.6) | |
Diagnosed | 236 (40.6) | 172 (40.0) | 64 (42.4) | |
Smoking | 0.983 | |||
None | 257 (44.2) | 190 (43.9) | 67 (44.4) | |
Current | 148 (25.5) | 109 (25.5) | 39 (25.8) | |
Past | 176 (30.3) | 131 (30.6) | 45 (29.8) |
Values are presented as number (%) or mean±standard deviation.
cIMT, carotid intima-media thickness; nIMT, normal carotid intima-media thickness; tIMT, thick carotid intima-media thickness; MS, metabolic syndrome.
Variable | Total (n=581) |
cIMT* |
P-value† | |
---|---|---|---|---|
nIMT (n=430) | tIMT (n=151) | |||
White blood cell (×103/µL) | 5.63±1.39 | 5.59±1.42 | 5.75±1.32 | 0.145 |
Absolute neutrophil count (/µL) | 3,128.20±1,042.63 | 3,078.11±1,022.66 | 3,270.85±1,088.39 | 0.057 |
Absolute lymphocyte count (/µL) | 1,886.97±523.72 | 1,901.64±536.50 | 1,845.18±484.74 | 0.357 |
Neutrophil to lymphocyte ratio | 1.75±0.75 | 1.71±0.69 | 1.89±0.90 | 0.018 |
Hemoglobin (g/dL) | 14.73±1.30 | 14.74±1.33 | 14.69±1.21 | 0.741 |
Platelet (×103/µL) | 244.76±51.38 | 245.60±51.99 | 242.38±49.71 | 0.488 |
Fasting blood glucose (mg/dL) | 104.63±10.62 | 104.30±10.45 | 105.54±11.05 | 0.230 |
Total cholesterol (mg/dL) | 196.65±39.67 | 196.39±39.23 | 197.37±41.02 | 0.907 |
Triglyceride (mg/dL) | 153.74±99.20 | 151.78±95.62 | 159.33±108.88 | 0.288 |
High-density lipoprotein cholesterol (mg/dL) | 52.30±13.34 | 52.56±13.12 | 51.56±13.94 | 0.340 |
Low-density lipoprotein cholesterol (mg/dL) | 133.84±37.32 | 132.72±36.73 | 137.02±38.90 | 0.329 |
Hemoglobin A1c (%) | 5.74±0.34 | 5.71±0.34 | 5.85±0.35 | 0.000 |
Erythrocyte sedimentation rate (mm/h) | 12.86±10.29 | 12.64±10.08 | 13.47±10.88 | 0.209 |
High-sensitivity C-reactive protein (mg/L) | 1.23±2.40 | 1.22±2.44 | 1.28±2.28 | 0.218 |
Height (cm) | 167.54±8.84 | 167.93±8.75 | 166.43±9.02 | 0.072 |
Weight (kg) | 72.07±13.30 | 72.48±13.45 | 70.93±12.83 | 0.229 |
Body mass index (kg/m2) | 25.54±3.44 | 25.57±3.49 | 25.47±3.31 | 0.821 |
Abdomen circumference (cm) | 87.38±9.26 | 87.36±9.07 | 87.44±9.82 | 0.999 |
Systolic blood pressure (mm Hg) | 121.78±14.40 | 120.65±13.50 | 124.99±16.31 | 0.002 |
Diastolic blood pressure (mm Hg) | 73.87±11.07 | 73.73±10.74 | 74.26±11.99 | 0.700 |
Variable | B | SE | OR (95% CI) | P-value |
---|---|---|---|---|
Unadjusted | ||||
NLR* | 0.303 | 0.119 | 1.354 (1.071–1.710) | 0.011 |
Model I | ||||
Female | -0.145 | 0.228 | 0.865 (0.554–1.351) | 0.524 |
Age* | 0.051 | 0.011 | 1.052 (1.030–1.075) | 0.000 |
NLR* | 0.313 | 0.122 | 1.368 (1.078–1.737) | 0.010 |
Model II | ||||
Female | -0.120 | 0.265 | 0.887 (0.528–1.490) | 0.650 |
Age* | 0.045 | 0.012 | 1.046 (1.022–1.070) | 0.000 |
NLR* | 0.288 | 0.128 | 1.334 (1.038–1.714) | 0.024 |
Hs-CRP (mg/L)* | -0.005 | 0.040 | 0.995 (0.919–1.077) | 0.898 |
FBG (mg/dL)* | 0.006 | 0.009 | 1.006 (0.987–1.024) | 0.545 |
HbA1c (%)* | 0.886 | 0.323 | 2.426 (1.289–4.567) | 0.006 |
HDL-C (mg/dL)* | -0.004 | 0.008 | 0.996 (0.980–1.012) | 0.595 |
AC (cm)* | -0.004 | 0.013 | 0.996 (0.972–1.021) | 0.737 |
HTN diagnosed | 0.276 | 0.243 | 1.318 (0.819–2.123) | 0.256 |
DL diagnosed | -0.320 | 0.286 | 0.726 (0.414–1.272) | 0.263 |
Current smoker | 0.084 | 0.245 | 1.088 (0.673–1.759) | 0.732 |
Dependent variable: cIMT (normal cIMT is reference group). Model I: adjusted for sex and age; model II: adjusted for sex, age, hs-CRP, FBG, HbA1c, HDL-C, AC, history of HTN and DL, and smoking status.
cIMT, carotid intima-media thickness; SE, standard error; OR, odds ratio; CI, confidence interval; NLR, neutrophil to lymphocyte ratio; hs-CRP, high-sensitivity C-reactive protein; FBG, fasting blood glucose; HbA1c, hemoglobin A1c; HDL-C, high-density lipoprotein cholesterol; AC, abdomen circumference; HTN, hypertension; DL, dyslipidemia.