Korean J Fam Med > Volume 44(6); 2023 > Article |
|
Model | Daily smoking amount | Adding salt or soy sauce at the table | Dipping the soy sauce when eating fried food |
---|---|---|---|
Unadjusted model | 1–5 | 1.37 (1.32–1.43)*** | 1.75 (1.70–1.81)*** |
6–10 | 1.43 (1.40–1.46)*** | 2.15 (2.11–2.18)*** | |
11–15 | 1.53 (1.49–1.58)*** | 2.43 (2.38–2.49)*** | |
16–20 | 1.51 (1.48–1.53)*** | 2.34 (2.31–2.38)*** | |
21–25 | 1.90 (1.72–2.11)*** | 2.46 (2.25–2.68)*** | |
26–30 | 1.68 (1.60–1.77)*** | 2.47 (2.37–2.59)*** | |
31–35 | 1.78 (1.36–2.33)*** | 2.43 (1.96–3.00)*** | |
36–40 | 1.75 (1.65–1.87)*** | 2.38 (2.24–2.53)*** | |
>40 | 1.72 (1.45–2.05)*** | 2.23 (1.89–2.65)*** | |
Fully adjusted model | 1–5 | 1.11 (1.07–1.16)** | 1.23 (1.19–1.28)*** |
6–10 | 1.13 (1.11–1.16)*** | 1.41 (1.38–1.43)*** | |
11–15 | 1.23 (1.20–1.27)*** | 1.60 (1.55–1.64)*** | |
16–20 | 1.22 (1.19–1.24)*** | 1.65 (1.23–1.68)*** | |
21–25 | 1.54 (1.39–1.70)*** | 1.77 (1.62–1.94)*** | |
26–30 | 1.39 (1.30–1.44)*** | 1.84 (1.75–1.92)*** | |
31–35 | 1.43 (1.09–1.87)* | 1.77 (1.42–2.20)*** | |
36–40 | 1.42 (1.33–1.51)*** | 1.81 (1.70–1.93)*** | |
>40 | 1.37 (1.15–1.64)*** | 1.72 (1.44–2.05)*** |
Values are presented as odds ratio (95% confidence interval). Unadjusted model: crude odds ratios are calculated from logistic regression models. Fully adjusted model: multivariable adjusted odds ratios are from ordinal regression models adjusted for age, sex, body mass index, education, family income, marital status, and drinking status.
Model | 5-Day smoking amount | Adding salt or soy sauce at the table | Dipping the soy sauce when eating fried food |
---|---|---|---|
Unadjusted model | 1–5 | 1.28 (1.21–1.36)*** | 1.93 (1.84–2.03)*** |
6–10 | 1.36 (1.26–1.46)*** | 1.88 (1.76–2.00)*** | |
11–15 | 1.56 (1.42–1.71)*** | 1.99 (1.83–2.15)*** | |
16–20 | 1.66 (1.50–1.85)*** | 1.77 (1.62–1.93)*** | |
21–25 | 1.76 (1.45–2.13)*** | 2.05 (1.76–2.38)*** | |
26–30 | 1.63 (1.44–1.84)*** | 2.06 (1.86–2.29)*** | |
31–35 | 1.56 (1.09–2.23)* | 1.88 (1.45–2.43)*** | |
36–40 | 1.84 (1.60–2.13)*** | 2.13 (1.88–2.41)*** | |
>40 | 1.92 (1.71–2.15)*** | 2.07 (1.88–2.27)*** | |
Fully adjusted model | 1–5 | 1.09 (1.03–1.16)** | 1.37 (1.30–1.44)*** |
6–10 | 1.12 (1.04–1.20)** | 1.29 (1.21–1.38)*** | |
11–15 | 1.28 (1.16–1.41)*** | 1.35 (1.24–1.47)*** | |
16–20 | 1.35 (1.21–1.50)*** | 1.14 (1.04–1.25)** | |
21–25 | 1.41 (1.16–1.72)** | 1.37 (1.17–1.60)*** | |
26–30 | 1.31 (1.16–1.48)*** | 1.37 (1.23–1.53)*** | |
31–35 | 1.20 (0.84–1.72) | 1.17 (0.89–1.53) | |
36–40 | 1.47 (1.28–1.70)*** | 1.39 (1.22–1.58)*** | |
>40 | 1.55 (1.38–1.74)*** | 1.44 (1.31–1.59)*** |
Values are presented as odds ratio (95% confidence interval). Unadjusted model: crude odds ratios are calculated from logistic regression models. Fully adjusted model: multivariable adjusted odds ratios are from ordinal regression models adjusted for age, sex, body mass index, education, family income, marital status, and drinking status.
The Association between Vitamin D and Health-Related Quality of Life in Korean Adults2016 July;37(4)