Korean J Fam Med > Volume 45(4); 2024 > Article |
|
Characteristic | Non-users | Cigarette-only users | NNTP-only users | Dual users | P-value* |
---|---|---|---|---|---|
Unweighted no. of participants | 9,625 | 451 | 97 | 451 | |
Age (y) | 14.91±0.04 | 15.95±0.08 | 15.65±0.17 | 16.28±0.07 | <0.001 |
School grade | <0.001 | ||||
Middle school | 52.2 (1.2) | 23.3 (2.2) | 31.4 (5.1) | 16.0 (1.8) | |
High school | 47.8 (1.2) | 76.7 (2.2) | 68.6 (5.1) | 84.0 (1.8) | |
Body mass index (kg/m2) | 23.94±0.04 | 24.56±0.18 | 23.73±0.39 | 24.38±0.17 | <0.001 |
Weight status | 0.253 | ||||
Underweight | 1.1 (0.1) | 0.3 (0.2) | 0.9 (0.8) | 0.7 (0.4) | |
Normal weight | 54.3 (0.6) | 57.0 (2.4) | 58.8 (5.3) | 53.9 (2.3) | |
Overweight | 19.0 (0.4) | 14.9 (1.7) | 13.8 (3.4) | 20.8 (1.9) | |
Obese | 25.6 (0.5) | 27.9 (2.1) | 26.5 (4.9) | 24.6 (2.0) | |
Body shape perception | 0.190 | ||||
Thin | 7.7 (0.3) | 8.4 (1.5) | 10.7 (3.4) | 9.2 (1.3) | |
Average | 33.3 (0.5) | 33.5 (2.3) | 42.0 (5.0) | 36.1 (2.1) | |
Obese | 58.9 (0.5) | 58.1 (2.4) | 47.3 (5.0) | 54.7 (2.1) | |
Depressive mood | 22.4 (0.5) | 35.3 (2.4) | 33.6 (4.7) | 43.9 (2.3) | <0.001 |
Current alcohol intake | 13.2 (0.4) | 55.5 (2.4) | 45.6 (5.3) | 77.0 (2.0) | <0.001 |
Living with family | 95.5 (0.3) | 94.9 (1.2) | 84.9 (3.4) | 93.3 (1.1) | <0.001 |
Perceived economic status | <0.001 | ||||
Lower | 11.8 (0.3) | 17.4 (1.6) | 18.6 (4.1) | 18.0 (1.8) | |
Middle | 43.4 (0.5) | 45.4 (2.4) | 43.7 (4.9) | 39.5 (2.5) | |
Upper | 44.8 (0.6) | 37.2 (2.2) | 37.7 (4.8) | 42.5 (2.4) | |
Residential district | 0.079 | ||||
Rural area | 5.7 (0.7) | 8.2 (1.7) | 6.0 (2.2) | 7.9 (1.4) | |
Middle city | 51.2 (1.2) | 51.2 (2.9) | 57.0 (5.1) | 54.5 (2.8) | |
Large city | 43.1 (1.2) | 40.6 (2.7) | 37.0 (4.8) | 37.6 (2.6) |
Characteristic | Non-users | Cigarette-only users | NNTP-only users | Dual users | P-value* |
---|---|---|---|---|---|
Unweighted no. of participants | 13,824 | 401 | 37 | 208 | |
Age (y) | 14.92±0.04 | 15.65±0.10 | 15.94±0.24 | 15.87±0.11 | <0.001 |
School grade | <0.001 | ||||
Middle school | 52.4 (1.2) | 29.4 (2.9) | 30.3 (8.0) | 26.1 (3.4) | |
High school | 47.6 (1.2) | 70.6 (2.9) | 69.7 (8.0) | 73.9 (3.4) | |
Body mass index (kg/m2) | 21.40±0.03 | 21.93±0.16 | 23.52±0.59 | 21.24±0.19 | 0.009 |
Weight status | 0.287 | ||||
Underweight | 1.8 (0.1) | 1.3 (0.6) | 2.8 (2.5) | 2.0 (0.9) | |
Normal weight | 75.7 (0.4) | 71.4 (2.3) | 69.3 (7.7) | 81.5 (3.1) | |
Overweight | 11.6 (0.3) | 14.3 (1.9) | 11.9 (6.0) | 7.1 (2.2) | |
Obese | 10.9 (0.4) | 13.0 (1.8) | 16.0 (5.9) | 9.4 (2.1) | |
Body shape perception | 0.007 | ||||
Thin | 9.7 (0.3) | 7.2 (1.4) | 22.9 (7.5) | 13.3 (2.8) | |
Average | 41.0 (0.4) | 35.9 (2.2) | 40.5 (7.6) | 37.8 (3.5) | |
Obese | 49.3 (0.5) | 57.0 (2.4) | 36.6 (8.2) | 48.9 (3.5) | |
Depressive mood | 36.0 (0.5) | 63.7 (2.5) | 57.8 (8.6) | 69.7 (3.6) | <0.001 |
Current alcohol intake | 11.7 (0.3) | 75.8 (2.1) | 68.4 (6.7) | 86.3 (2.5) | <0.001 |
Living with family | 96.2 (0.3) | 94.0 (1.3) | 84.4 (6.6) | 94.6 (1.3) | <0.001 |
Perceived economic status | <0.001 | ||||
Lower | 12.5 (0.3) | 18.3 (1.8) | 37.9 (8.0) | 19.8 (3.3) | |
Middle | 49.5 (0.5) | 49.9 (2.5) | 36.2 (7.3) | 51.0 (4.5) | |
Upper | 38.0 (0.5) | 31.8 (2.3) | 25.9 (5.1) | 29.2 (3.5) | |
Residential district | 0.688 | ||||
Rural area | 5.9 (0.6) | 6.1 (2.1) | 8.9 (4.8) | 7.2 (2.1) | |
Middle city | 51.6 (1.3) | 53.7 (3.4) | 50.4 (8.7) | 57.2 (4.3) | |
Large city | 42.5 (1.2) | 40.1 (3.3) | 40.7 (8.7) | 35.6 (4.0) |
Variable | Non-users | Cigarette-only users | NNTP-only users | Dual users | P-value* |
---|---|---|---|---|---|
Boys | |||||
Unweighted no. of participants | 9,625 | 451 | 97 | 451 | |
Regular exercise | 81.4 (0.5) | 81.0 (1.8) | 81.2 (3.9) | 79.6 (2.0) | 0.808 |
Eating less food | 65.2 (0.5) | 72.4 (2.1) | 63.5 (4.8) | 74.0 (2.1) | <0.001 |
One-food diet | 5.4 (0.2) | 6.8 (1.1) | 8.4 (3.2) | 8.9 (1.3) | 0.007 |
Fasting | 8.7 (0.3) | 13.8 (1.7) | 16.3 (3.5) | 14.5 (1.7) | <0.001 |
Dietary supplements | 6.6 (0.2) | 5.3 (1.0) | 8.2 (2.6) | 9.0 (1.3) | 0.093 |
Korean herbal medicine | 5.0 (0.2) | 2.5 (0.7) | 7.7 (2.4) | 3.1 (0.9) | 0.018 |
Prescription diet-pills | 1.3 (0.1) | 0.5 (0.3) | 6.9 (2.4) | 2.1 (0.6) | <0.001 |
Nonprescription diet-pills | 1.7 (0.1) | 0.8 (0.4) | 6.3 (2.3) | 3.9 (0.9) | <0.001 |
Laxatives or diuretics | 1.3 (0.1) | 0.5 (0.3) | 4.3 (2.1) | 1.7 (0.6) | 0.014 |
Vomiting after meals | 1.6 (0.1) | 1.2 (0.5) | 6.1 (2.6) | 3.3 (0.8) | <0.001 |
LWCBs† | 19.5 (0.4) | 24.6 (2.1) | 24.4 (4.2) | 25.9 (2.0) | <0.001 |
EWCBs‡ | 3.1 (0.2) | 3.0 (0.8) | 9.7 (3.0) | 6.1 (1.1) | <0.001 |
Girls | |||||
Unweighted no. of participants | 13,824 | 401 | 37 | 208 | |
Regular exercise | 67.5 (0.5) | 63.1 (2.3) | 53.6 (6.8) | 69.0 (3.5) | 0.074 |
Eating less food | 83.9 (0.3) | 91.3 (1.4) | 88.0 (4.5) | 90.2 (1.9) | <0.001 |
One-food diet | 10.0 (0.3) | 22.8 (1.8) | 23.5 (7.6) | 20.1 (2.7) | <0.001 |
Fasting | 12.4 (0.3) | 29.5 (2.2) | 40.8 (8.6) | 35.0 (3.5) | <0.001 |
Dietary supplements | 14.6 (0.3) | 29.5 (2.0) | 30.5 (8.2) | 21.4 (2.5) | <0.001 |
Korean herbal medicine | 2.9 (0.1) | 4.6 (1.0) | 5.3 (3.3) | 1.9 (0.7) | 0.083 |
Prescription diet-pills | 1.4 (0.1) | 2.3 (0.7) | 7.8 (4.2) | 2.2 (0.7) | <0.001 |
Nonprescription diet-pills | 3.9 (0.2) | 12.8 (1.6) | 24.0 (6.9) | 12.6 (2.5) | <0.001 |
Laxatives or diuretics | 1.5 (0.1) | 4.2 (1.1) | 8.1 (3.9) | 5.6 (1.6) | <0.001 |
Vomiting after meals | 2.3 (0.1) | 9.1 (1.5) | 17.8 (6.1) | 9.4 (1.9) | <0.001 |
LWCBs† | 28.8 (0.4) | 54.1 (2.3) | 57.7 (7.9) | 50.0 (3.4) | <0.001 |
EWCBs‡ | 6.9 (0.2) | 19.9 (1.9) | 35.7 (7.6) | 22.2 (2.9) | <0.001 |
Variable | Non-users | Cigarette-only users | NNTP-only users | Dual users |
---|---|---|---|---|
Regular exercise | 1.00 (Reference) | 1.02 (0.80–1.30) | 1.01 (0.61–1.68) | 0.90 (0.69–1.18) |
Eating less food | 1.00 (Reference) | 1.02 (0.82–1.27) | 0.79 (0.52–1.22) | 0.99 (0.77–1.27) |
One-food diet | 1.00 (Reference) | 1.03 (0.71–1.50) | 1.33 (0.57–3.08) | 1.21 (0.84–1.73) |
Fasting | 1.00 (Reference) | 1.16 (0.86–1.58) | 1.50 (0.88–2.56) | 1.04 (0.76–1.43) |
Dietary supplements | 1.00 (Reference) | 0.65 (0.43–0.98)* | 1.11 (0.55–2.25) | 1.02 (0.72–1.43) |
Korean herbal medicine | 1.00 (Reference) | 0.52 (0.28–0.96)* | 1.54 (0.80–2.98) | 0.59 (0.31–1.13) |
Prescription diet-pills | 1.00 (Reference) | 0.32 (0.10–1.03) | 4.54 (2.00–10.31)* | 1.13 (0.54–2.34) |
Nonprescription diet-pills | 1.00 (Reference) | 0.28 (0.10–0.80)* | 2.55 (1.11–5.89)* | 1.28 (0.72–2.27) |
Laxatives or diuretics | 1.00 (Reference) | 0.31 (0.11–0.92)* | 2.39 (0.86–6.62) | 0.84 (0.33–2.11) |
Vomiting after meals | 1.00 (Reference) | 0.50 (0.20–1.27) | 2.59 (1.02–6.60)* | 1.19 (0.66–2.14) |
LWCBs‡ | 1.00 (Reference) | 1.08 (0.85–1.38) | 1.12 (0.70–1.77) | 1.01 (0.81–1.28) |
EWCBs§ | 1.00 (Reference) | 0.67 (0.39–1.18) | 2.45 (1.16–5.18)* | 1.20 (0.75–1.92) |
Values are presented as odds ratio (95% confidence interval).
CC, combustible cigarette; NNTP, noncombustible nicotine or tobacco product; LWCBs, less extreme weight control behaviors; EWCBs, extreme weight control behaviors.
Variable | Non-users | Cigarette-only users | NNTP-only users | Dual users |
---|---|---|---|---|
Regular exercise | 1.00 (Reference) | 0.84 (0.67–1.05) | 0.61 (0.35–1.05) | 1.14 (0.80–1.62) |
Eating less food | 1.00 (Reference) | 1.19 (0.82–1.72) | 1.11 (0.51–2.40) | 1.09 (0.70–1.69) |
One-food diet | 1.00 (Reference) | 1.76 (1.38–2.24)* | 2.03 (0.91–4.50) | 1.42 (0.98–2.04) |
Fasting | 1.00 (Reference) | 1.86 (1.46–2.37)* | 3.45 (1.63–7.30)* | 2.25 (1.63–3.11)* |
Dietary supplements | 1.00 (Reference) | 1.61 (1.30–1.99)* | 1.99 (1.00–3.96)* | 1.05 (0.77–1.42) |
Korean herbal medicine | 1.00 (Reference) | 1.54 (0.91–2.60) | 1.75 (0.45–6.78) | 0.66 (0.29–1.51) |
Prescription diet-pills | 1.00 (Reference) | 1.07 (0.56–2.03) | 4.20 (1.08–16.35)* | 1.16 (0.57–2.37) |
Nonprescription diet-pills | 1.00 (Reference) | 1.83 (1.31–2.56)* | 5.19 (2.56–10.54)* | 1.85 (1.13–3.01)* |
Laxatives or diuretics | 1.00 (Reference) | 1.56 (0.88–2.77) | 3.24 (1.01–10.39)* | 1.97 (1.01–3.84)* |
Vomiting after meals | 1.00 (Reference) | 2.01 (1.32–3.05)* | 4.91 (1.92–12.51)* | 1.88 (1.14–3.12)* |
LWCBs‡ | 1.00 (Reference) | 1.91 (1.55–2.36)* | 2.50 (1.31–4.78)* | 1.56 (1.18–2.07)* |
EWCBs§ | 1.00 (Reference) | 1.78 (1.34–2.37)* | 4.87 (2.51–9.46)* | 2.03 (1.40–2.96)* |
Values are presented as odds ratio (95% confidence interval).
CC, combustible cigarette; NNTP, noncombustible nicotine or tobacco product; LWCBs, less extreme weight control behaviors; EWCBs, extreme weight control behaviors.