Korean J Fam Med > Epub ahead of print |
|
Characteristic |
Men |
Women |
||||||
---|---|---|---|---|---|---|---|---|
Total |
Body image distortion |
P-value | Total |
Body image distortion |
P-value | |||
No | Yes | No | Yes | |||||
Total participants | ||||||||
Unweighted | 20,683 | 16,910 (81.8) | 3,773 (18.2) | 22,298 | 16,281 (73.0) | 6,017 (27.0) | ||
Weighted | 998,104 | 814,154 (81.6) | 183,951 (18.4) | 1,065,861 | 773,282 (72.6) | 292,579 (27.4) | ||
Smartphone using time (h/d) | 0.157 | 0.002 | ||||||
<3 | 6,765 (32.8) | 5,555 (33.0) | 1,210 (32.0) | 3,882 (17.9) | 2,897 (18.3) | 985 (16.6) | ||
3–4.5 | 5,495 (26.8) | 4,489 (26.7) | 1,006 (26.8) | 5,135 (23.6) | 3,769 (23.7) | 1,366 (23.2) | ||
4.5–6.5 | 4,497 (21.7) | 3,622 (21.3) | 875 (23.1) | 6,195 (27.7) | 4,539 (27.9) | 1,656 (27.2) | ||
≥6.5 | 3,926 (18.8) | 3,244 (18.9) | 682 (18.1) | 7,086 (30.9) | 5,076 (30.1) | 2,010 (33.0) | ||
Smartphone dependence* | 0.001 | <0.001 | ||||||
Low | 8,373 (39.8) | 6,957 (40.5) | 1,416 (36.5) | 6,116 (27.1) | 4,663 (28.4) | 1,453 (23.8) | ||
Middle | 8,143 (39.4) | 6,621 (39.1) | 1,522 (40.5) | 9,585 (43.1) | 7,035 (43.4) | 2,550 (42.5) | ||
High | 4,167 (20.8) | 3,332 (20.3) | 835 (23.0) | 6,597 (29.8) | 4,583 (28.3) | 2,014 (33.7) | ||
School grade† | 0.003 | 0.977 | ||||||
Middle school | 10,836 (49.3) | 8,746 (48.7) | 2,090 (52.1) | 11,733 (49.4) | 8,587 (49.4) | 3,146 (49.4) | ||
High school | 9,847 (50.7) | 8,164 (51.3) | 1,683 (47.9) | 10,565 (50.6) | 7,694 (50.6) | 2,871 (50.6) | ||
Household income | 0.058 | <0.001 | ||||||
Low | 2,642 (12.4) | 2,121 (12.2) | 521 (13.7) | 2,892 (12.3) | 2,010 (11.7) | 882 (14.1) | ||
Middle | 9,532 (45.3) | 7,811 (45.5) | 1,721 (44.7) | 11,407 (50.9) | 8,314 (50.9) | 3,093 (51.0) | ||
High | 8,509 (42.3) | 6,978 (42.4) | 1,531 (41.7) | 7,999 (36.7) | 5,957 (37.4) | 2,042 (35.0) | ||
Self-assessed academic achievement | 0.683 | <0.001 | ||||||
Low | 6,819 (33.1) | 5,557 (33.0) | 1,262 (33.8) | 7,347 (32.7) | 5,148 (31.4) | 2,199 (36.1) | ||
Middle | 6,133 (29.3) | 5,034 (29.4) | 1,099 (28.9) | 7,105 (32.1) | 5,221 (32.3) | 1,884 (31.8) | ||
High | 7,731 (37.6) | 6,319 (37.6) | 1,412 (37.3) | 7,846 (35.2) | 5,912 (36.3) | 1,934 (32.1) | ||
Residential status | 0.173 | 0.167 | ||||||
Living with family/relatives | 19,747 (96.4) | 16,135 (96.3) | 3,612 (96.8) | 21,496 (97.3) | 15,690 (97.2) | 5,806 (97.5) | ||
Other | 936 (3.6) | 775 (3.7) | 161 (3.2) | 802 (2.7) | 591 (2.8) | 211 (2.5) | ||
Perceived stress level | <0.001 | <0.001 | ||||||
Low | 14,996 (72.1) | 12,376 (72.8) | 2,620 (69.0) | 13,253 (59.5) | 9,958 (61.4) | 3,295 (54.4) | ||
High | 5,687 (27.9) | 4,534 (27.2) | 1,153 (31.0) | 9,045 (40.5) | 6,323 (38.6) | 2,722 (45.6) | ||
Experience of sadness or despair in the last 12 months | 0.001 | <0.001 | ||||||
No | 16,675 (80.4) | 13,700 (80.9) | 2,975 (78.1) | 15,476 (69.6) | 11,477 (70.9) | 3,999 (66.2) | ||
Yes | 4,008 (19.6) | 3,210 (19.1) | 798 (21.9) | 6,822 (30.4) | 4,804 (29.1) | 2,018 (33.8) | ||
Self-rated health level‡ | <0.001 | <0.001 | ||||||
High | 15,383 (74.1) | 12,714 (74.9) | 2,669 (70.5) | 14,606 (65.0) | 10,877 (66.2) | 3,729 (61.7) | ||
Not high | 5,300 (25.9) | 4,196 (25.1) | 1,104 (29.6) | 7,692 (35.0) | 5,404 (33.8) | 2,288 (38.3) | ||
Feeling anxiety in the last 2 weeks§ | 0.005 | <0.001 | ||||||
Not high | 19,120 (92.2) | 15,684 (92.5) | 3,436 (90.9) | 19,063 (85.5) | 14,092 (86.7) | 4,971 (82.5) | ||
High | 1,563 (7.8) | 1,226 (7.5) | 337 (9.1) | 3,235 (14.5) | 2,189 (13.3) | 1,046 (17.5) | ||
Experience of suicidal ideation in the last 12 months | 0.024 | <0.001 | ||||||
No | 19,090 (92.2) | 15,641 (92.5) | 3,449 (91.4) | 19,226 (86.4) | 14,197 (87.4) | 5,029 (83.9) | ||
Yes | 1,593 (7.8) | 1,269 (7.5) | 324 (8.6) | 3,072 (13.6) | 2,084 (12.6) | 988 (16.1) | ||
Drinking in the last 30 days | 0.872 | 0.002 | ||||||
No | 18,224 (88.1) | 14,882 (88.1) | 3,342 (88.0) | 20,241 (91.0) | 14,849 (91.4) | 5,392 (89.9) | ||
Yes | 2,459 (11.9) | 2,028 (11.9) | 431 (12.0) | 2,057 (9.0) | 1,432 (8.6) | 625 (10.1) | ||
Smoking in the last 30 days | 0.250 | 0.495 | ||||||
No | 19,498 (94.3) | 15,920 (94.2) | 3,578 (94.7) | 21,696 (97.5) | 15,849 (97.5) | 5,847 (97.3) | ||
Yes | 1,185 (5.7) | 990 (5.8) | 195 (5.3) | 602 (2.5) | 432 (2.5) | 170 (2.7) | ||
Breakfast skipping∥ | 0.007 | 0.011 | ||||||
No | 13,322 (64.5) | 10,963 (64.9) | 2,359 (62.6) | 13,337 (60.5) | 9,833 (61.1) | 3,504 (59.0) | ||
Yes | 7,361 (35.5) | 5,947 (35.1) | 1,414 (37.4) | 8,961 (39.5) | 6,448 (38.9) | 2,513 (41.0) | ||
Education of nutrition and eating habits in the last 12 months | 0.028 | 0.099 | ||||||
No | 10,475 (51.4) | 8,630 (51.8) | 1,845 (49.8) | 12,018 (54.5) | 8,704 (54.1) | 3,314 (55.5) | ||
Yes | 10,208 (48.6) | 8,280 (48.2) | 1,928 (50.2) | 10,280 (45.5) | 7,577 (45.9) | 2,703 (44.5) | ||
No. of fast food intake per week (times) | 0.660 | 0.021 | ||||||
0 | 3,742 (17.5) | 3,026 (17.4) | 716 (18.0) | 4,212 (18.9) | 3,072 (18.8) | 1,140 (19.0) | ||
1–2 | 11,671 (56.3) | 9,561 (56.2) | 2,110 (56.3) | 12,976 (57.9) | 9,570 (58.5) | 3,406 (56.4) | ||
≥3 | 5,270 (26.2) | 4,323 (26.3) | 947 (25.7) | 5,110 (23.2) | 3,639 (22.7) | 1,471 (24.56) | ||
Physical activity (d)¶ | <0.001 | 0.688 | ||||||
0 | 3,650 (18.2) | 2,925 (17.8) | 725 (19.7) | 7,970 (37.3) | 5,822 (37.4) | 2,148 (37.0) | ||
1–2 | 4,098 (20.3) | 3,276 (19.8) | 822 (22.5) | 6,119 (27.3) | 4,440 (27.1) | 1,679 (27.7) | ||
≥3 | 12,935 (61.5) | 10,709 (62.4) | 2,226 (57.8) | 8,209 (35.4) | 6,019 (35.5) | 2,190 (35.3) | ||
Weight-control efforts | <0.001 | <0.001 | ||||||
No efforts | 9,344 (45.9) | 7,746 (46.5) | 1,598 (43.3) | 8,910 (40.8) | 6,900 (43.4) | 2,010 (34.0) | ||
Efforts to lose weight | 7,021 (33.5) | 5,406 (31.5) | 1,615 (42.3) | 10,174 (45.0) | 6,832 (41.2) | 3,342 (55.0) | ||
Efforts to maintain or gain weight | 4,318 (20.7) | 3,758 (22.1) | 560 (14.4) | 3,214 (14.2) | 2,549 (15.4) | 665 (11.0) |
* Smartphone dependence was measured by overdependence screening tools of total score is 40 points. Based on smartphone overdependence screening tools by the Korea Intelligent Information Society Agency in 2016, low dependency was defined as 10–15 points, middle dependency as 16–22 points and high dependency as over 23 points.
‡ ‘High’ was defined as individual who answered ‘thinking very healthy’ or ‘thinking healthy’ and ‘not high’ was defined as individuals who answered ‘thinking normal,’ ‘thinking unhealthy,’ and ‘thinking very unhealthy.’
Men (n=20,683) |
Women (n=22,298) |
P for interaction by gender‡ | |||
---|---|---|---|---|---|
aOR* (95% CI) | P-value | aOR† (95% CI) | P-value | ||
Smartphone dependence | |||||
Low (10–15) | 1 (Ref) | 1 (Ref) | <0.001 | ||
Middle (16–22) | 1.11 (1.01–1.22) | 0.024 | 1.14 (1.05–1.23) | 0.001 | |
High (≥23) | 1.18 (1.05–1.32) | 0.005 | 1.30 (1.18–1.42) | <0.001 | |
Smartphone usage time (h/d) | |||||
<3 | 1 (Ref) | 1 (Ref) | 0.004 | ||
3–4.5 | 1.02 (0.91–1.14) | 0.776 | 1.00 (0.89–1.11) | 0.957 | |
4.5–6.5 | 1.08 (0.97–1.20) | 0.174 | 0.94 (0.84–1.05) | 0.266 | |
≥6.5 | 0.93 (0.82–1.04) | 0.205 | 0.96 (0.85–1.07) | 0.440 |
* Adjusted for school grade, perceived stress level, depressive experience, self-rated health level, feeling anxiety in 2 weeks, experience of suicidal ideation in last 12 months, frequency of eating breakfast, education of nutrition and eating habits in last 12 months, physical activity, weight-control efforts and each of smartphone dependence or smartphone usage time.
† Adjusted for household income, self-assessed academic achievement, perceived stress level, depressive experience, self-related health level, feeling anxiety in 2 weeks, experience of suicidal ideation in last 12 months, drinking in last 30 days, frequency of eating breakfast, education of nutrition and eating habits in last 12 months, number for fast food intake per week, weight-control efforts and each of smartphone dependence or smartphone usage time.