Korean J Fam Med > Epub ahead of print |
|
Characteristic |
Weight-Change Pattern |
P-value | ||
---|---|---|---|---|
No change <±3 kg | Weight loss ≥-3 kg | Weight gain ≥+3 kg | ||
No. of participants | 3,710 | 834 | 562 | |
Age (y) | 58.8±8.2 | 60.6±8.7 | 58.0±8.0 | <0.001* |
Male | 1,700 (45.8) | 401 (48.1) | 279 (49.6) | 0.155 |
Current smoker | 504 (13.6) | 118 (14.1) | 118 (21.0) | <0.001* |
Current drinker | 1,673 (45.1) | 337 (40.4) | 246 (43.8) | 0.047* |
Regular exercise | 2,177 (58.7) | 513 (61.5) | 345 (61.4) | 0.196 |
Employed | 2,562 (69.1) | 553 (66.3) | 425 (75.6) | 0.001* |
Education attainment | ||||
Lower (high school or less) | 3,315 (89.4) | 749 (89.8) | 499 (88.8) | 0.832 |
Higher (college or above) | 395 (10.6) | 85 (10.2) | 63 (11.2) | |
Hypertension | 1,198 (32.3) | 353 (42.3) | 161 (28.6) | <0.001* |
Cancer† | 19 (0.5) | 7 (0.8) | 4 (0.7) | 0.493 |
Diabetes mellitus | 497 (13.4) | 234 (28.1) | 50 (8.9) | <0.001* |
Cardiovascular disease | 82 (2.2) | 28 (3.4) | 11 (2.0) | 0.114 |
Monthly household income (million Korean won) | ||||
<3 | 2,459 (66.3) | 597 (71.6) | 380 (67.6) | 0.013* |
≥3 | 1,251 (33.7) | 237 (28.4) | 182 (32.4) | |
Currently married | 3,264 (88.0) | 731 (87.6) | 489 (87.0) | 0.797 |
Short Form 12 Health Survey | ||||
Baseline physical component summary | 43.2±3.8 | 42.7±4.3 | 43.4±3.9 | 0.002* |
Baseline mental component summary | 47.0±4.7 | 47.1±5.5 | 46.7±4.7 | 0.216 |
Characteristic |
BMI† |
P-value | |||
---|---|---|---|---|---|
Normal weight | Overweight | Obese | Underweight | ||
No. of participants | 1,474 | 1,391 | 2,155 | 86 | |
Age (y) | 59.4±8.7 | 58.8±8.1 | 58.7±8.0 | 64.2±9.4 | <0.001* |
Male | 661 (44.8) | 686 (49.3) | 984 (45.7) | 49 (57.0) | 0.015* |
Current smoker | 236 (16.0) | 222 (16.0) | 256 (11.9) | 26 (30.2) | <0.001* |
Current drinker | 613 (41.6) | 630 (45.3) | 973 (45.2) | 40 (46.5) | 0.126 |
Regular exercise | 939 (63.7) | 801 (57.6) | 1226 (56.9) | 69 (80.2) | <0.001* |
Employed | 1,040 (70.6) | 968 (69.6) | 1,467 (68.1) | 65 (75.6) | 0.234 |
Education attainment | |||||
Lower (high school or less) | 1,327 (90.0) | 1,237 (88.9) | 1,922 (89.2) | 77 (89.5) | 0.793 |
Higher (college or above) | 147 (10.0) | 154 (11.1) | 233 (10.8) | 9 (10.5) | |
Hypertension | 341 (23.1) | 422 (30.3) | 935 (43.4) | 14 (16.3) | <0.001* |
Cancer‡ | 6 (0.4) | 8 (0.6) | 15 (0.7) | 1 (1.2) | 0.626 |
Diabetes mellitus | 148 (10.0) | 185 (13.3) | 447 (20.7) | 1 (1.2) | <0.001* |
Cardiovascular disease | 29 (2.0) | 36 (2.6) | 56 (2.6) | 0 | 0.273 |
Monthly household income (million Korean won) | |||||
<3 | 1,011 (68.6) | 905 (65.1) | 1,445 (67.1) | 75 (87.2) | <0.001* |
≥3 | 463 (31.4) | 486 (34.9) | 710 (32.9) | 11 (12.8) | |
Currently married | 1,311 (88.9) | 1,225 (88.1) | 1,870 (86.8) | 78 (90.7) | 0.197 |
Short Form 12 Health Survey | |||||
Baseline physical component summary | 43.5±3.6 | 43.2±3.8 | 42.9±4.1 | 43.3±4.5 | <0.001* |
Baseline mental component summary | 47.1±4.9 | 46.9±4.7 | 47.0±4.8 | 47.1±5.5 | 0.507 |
Values are presented as number, mean±standard deviation, or number (%). Analysis of variance for continuous variables and chi-square tests for categorical variables were used to analyze the data.
BMI, body mass index.
Variable |
Crude |
Adjusted |
||
---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Weight loss ≥-3 kg | ||||
Total | 1.06 (0.86–1.31) | 0.60 | 1.04 (0.84–1.29) | 0.72 |
BMI stratification† | ||||
Normal weight | 1.29 (0.87–1.91) | 0.21 | 1.28 (0.85–1.92) | 0.24 |
Overweight | 1.07 (0.70–1.64) | 0.76 | 1.02 (0.66–1.57) | 0.94 |
Obese | 0.89 (0.65–1.22) | 0.46 | 0.86 (0.63–1.19) | 0.37 |
Underweight | 2.23 (0.56–8.82) | 0.25 | 3.47 (0.68–17.66) | 0.13 |
Weight gain ≥+3 kg | ||||
Total | 1.39 (1.09–1.78) | 0.01* | 1.40 (1.08–1.80) | 0.01* |
BMI stratification† | ||||
Normal weight | 1.97 (1.21–3.21) | 0.01* | 1.88 (1.13–3.11) | 0.01* |
Overweight | 1.72 (1.05–2.83) | 0.03* | 1.75 (1.05–2.91) | 0.03* |
Obese | 1.01 (0.70–1.44) | 0.98 | 0.98 (0.67–1.41) | 0.90 |
Underweight | 2.42 (0.27–21.82) | 0.43 | 3.83 (0.22–66.41) | 0.36 |
A multivariate logistic regression analysis was performed after adjusting for age, sex, smoking, drinking habit, regular exercise, monthly household income, marital status, education attainment, employment, hypertension, diabetes mellitus, cardiovascular disease, and cancer (liver, colorectal, breast, endometrial, lung, and pancreatic cancer) at baseline.
BMI, body mass index; OR, odds ratio; CI, confidence interval.
Variable |
MCS |
PCS |
||
---|---|---|---|---|
Beta (95% CI) | P-value | Beta (95% CI) | P-value | |
No change <±3 kg | Reference | Reference | ||
Weight loss ≥-3 kg | ||||
Normal weight | 2.69 (0.50 to 4.88) | 0.02* | 2.07 (-0.04 to 4.17) | 0.05 |
Overweight | 1.80 (-0.14 to 3.74) | 0.07 | -0.28 (-2.02 to 1.46) | 0.75 |
Obese | 0.18 (-1.09 to 1.45) | 0.78 | 0.94 (-0.25 to 2.14) | 0.12 |
Underweight | 0.95 (-12.67 to 14.58) | 0.89 | 9.81 (-1.31 to 20.93) | 0.08 |
Weight gain ≥+3 kg | ||||
Normal weight | -0.02 (-1.78 to 1.73) | 0.98 | 0.83 (-0.77 to 2.44) | 0.31 |
Overweight | -1.59 (-3.52 to 0.33) | 0.11 | 0.43 (-1.35 to 2.22) | 0.63 |
Obese | -0.41 (-2.14 to 1.33) | 0.65 | 0.27 (-1.26 to 1.79) | 0.73 |
Underweight | 1.98 (-6.76 to 10.73) | 0.66 | 2.81 (-4.75 to 10.37) | 0.47 |
Generalized estimating equation analyses were performed after adjusting for age, sex, smoking, drinking, regular exercise, monthly household income, marital status, education attainment, employment, hypertension, diabetes, cardiovascular diseases, and cancer at baseline.
MCS, mental component summary; BMI, body mass index; PCS, physical component summary; CI, confidence interval.
Variable |
Normal weight† |
Overweight† |
Obese† |
Underweight† |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimation | SE | P-value | Estimation | SE | P-value | Estimation | SE | P-value | Estimation | SE | P-value | |
Weight gain | 0.17 | 0.35 | 0.63 | -0.17 | 0.33 | 0.62 | -0.81 | 0.30 | 0.01* | 2.36 | 1.13 | 0.04* |
Weight loss | -0.70 | 0.40 | 0.08 | -0.93 | 0.33 | <0.001* | -0.22 | 0.24 | 0.37 | 1.78 | 1.57 | 0.26 |
No change | Ref | Ref | Ref | Ref |
Generalized estimating equation analyses were performed after adjusting for age, sex, smoking, drinking, regular exercise, monthly household income, marital status, education attainment, employment, hypertension, diabetes, cardiovascular diseases, and cancer at baseline.
MCS, mental component summary; BMI, body mass index; SE, standard error; Ref, reference.