1Department of Family Medicine, Seoul National University Hospital, Seoul, Korea
2Department of Family Medicine, Seoul National University Hospital Healthcare System Gangnam Center, Seoul, Korea
3Department of Family Medicine, Seoul National University College of Medicine, Seoul, Korea
© 2026 The Korean Academy of Family Medicine
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Items* |
Aged 40–54.9 y (N=32,661) |
Aged 55–70 y (N=24,010) |
||
|---|---|---|---|---|
| HR (95% CI) | P-value | HR (95% CI) | P-value | |
| Individual fruits | ||||
| Fruit, total | 0.96 (0.91–1.02) | 0.2 | 1.06 (1.02–1.11) | 0.005 |
| Strawberries | 1.09 (0.98–1.21) | 0.12 | 0.91 (0.83–1.00) | 0.055 |
| Melons/oriental melons | 1.09 (1.00–1.20) | 0.061 | 0.97 (0.89–1.05) | 0.4 |
| Watermelons | 1.05 (0.97–1.14) | 0.2 | 0.93 (0.86–1.00) | 0.045 |
| Peaches/apricots | 1.05 (0.96–1.15) | 0.3 | 0.94 (0.87–1.03) | 0.2 |
| Bananas | 0.97 (0.88–1.07) | 0.6 | 0.92 (0.85–0.99) | 0.031 |
| Persimmons/dried persimmons | 1.05 (0.97–1.14) | 0.2 | 0.92 (0.86–0.99) | 0.030 |
| Tangerines | 1.00 (0.94–1.08) | >0.9 | 0.94 (0.89–1.00) | 0.039 |
| Pears | 0.98 (0.90–1.07) | 0.7 | 0.95 (0.88–1.03) | 0.2 |
| Apples | 1.03 (0.96–1.10) | 0.5 | 0.93 (0.88–0.99) | 0.025 |
| Oranges | 1.04 (0.94–1.16) | 0.4 | 0.97 (0.88–1.06) | 0.5 |
| Grapes | 0.96 (0.87–1.06) | 0.4 | 0.85 (0.78–0.93) | <0.001 |
| Tomatoes† | - | - | - | - |
| Grouped fruits | ||||
| Fruits, total | 0.99 (0.97–1.01) | 0.2 | 1.01 (0.99–1.03) | 0.3 |
| High GI | 1.02 (0.96–1.09) | 0.5 | 1.02 (0.96–1.08) | 0.6 |
| Middle GI | 0.98 (0.94–1.02) | 0.3 | 0.97 (0.93–1.01) | 0.2 |
| Low GI† | - | - | - | - |
| High GL | 0.98 (0.93–1.03) | 0.4 | 0.96 (0.91–1.01) | 0.080 |
| Middle GL | 1.07 (1.01–1.13) | 0.033 | 0.98 (0.93–1.04) | 0.6 |
| Low GL† | - | - | - | - |
Adjusted for age (years), body mass index (16.0–19.9, 20.0–24.9, ≥25.0 kg/m²), smoking status (never, former, current), physical activity (<120, 120–180, >180 min/wk of moderate to vigorous exercise), family history of diabetes (yes or no), and total energy intake (kcal/d).
Individual fruit consumption was mutually adjusted. Values in ‘red’ indicate corrections from the originally published version.
HR, hazard ratio; CI, confidence interval; GI, glycemic index; GL, glycemic load.
*The fruits were grouped as follows: low GI fruits (strawberries, peaches/apricots, pears, apples, oranges, tomatoes), middle GI fruits (persimmons/dried persimmons, tangerines, grapes), high GI fruits (melons/oriental melons, watermelons, bananas), low GL fruits (strawberries, peaches/apricots, tangerines, pears, apples, tomatoes), middle GL fruits (melons/oriental melons, persimmons/dried persimmons), and high GL fruits (watermelons, bananas, oranges, grapes).
| Items* |
Male (N=18,928) |
Female (N=38,491) |
||
|---|---|---|---|---|
| HR (95% CI) | P-value | HR (95% CI) | P-value | |
| Individual fruits | ||||
| Fruit, total | 1.02 (0.96–1.08) | 0.5 | 1.02 (0.98–1.06) | 0.4 |
| Strawberries | 0.99 (0.88–1.11) | 0.8 | 0.97 (0.89–1.06) | 0.5 |
| Melons/oriental melons | 1.09 (0.98–1.21) | 0.12 | 1.00 (0.93–1.07) | >0.9 |
| Watermelons | 1.02 (0.93–1.12) | 0.7 | 0.96 (0.90–1.03) | 0.3 |
| Peaches/apricots | 0.96 (0.86–1.07) | 0.5 | 1.01 (0.94–1.08) | 0.8 |
| Bananas | 0.88 (0.79–0.99) | 0.030 | 0.97 (0.90–1.04) | 0.4 |
| Persimmons/dried persimmons | 1.00 (0.90–1.10) | >0.9 | 0.97 (0.91–1.03) | 0.3 |
| Tangerines | 0.93 (0.86–1.00) | 0.064 | 0.97 (0.92–1.03) | 0.3 |
| Pears | 0.99 (0.89–1.09) | 0.8 | 0.95 (0.88–1.02) | 0.12 |
| Apples | 1.00 (0.92–1.07) | >0.9 | 0.96 (0.91–1.01) | 0.092 |
| Oranges | 0.98 (0.86–1.10) | 0.7 | 1.01 (0.93–1.10) | 0.8 |
| Grapes | 0.89 (0.80–1.00) | 0.043 | 0.90 (0.84–0.98) | 0.010 |
| Tomatoes* | - | - | - | - |
| Grouped fruits | ||||
| Fruits, total | 1.01 (0.98–1.03) | 0.5 | 0.99 (0.98–1.01) | 0.5 |
| High GI | 1.02 (0.94–1.11) | 0.6 | 1.01 (0.96–1.07) | 0.6 |
| Middle GI | 0.95 (0.90–1.00) | 0.044 | 0.98 (0.95–1.02) | 0.3 |
| Low GI* | - | - | - | - |
| High GL | 0.95 (0.89–1.01) | 0.11 | 0.98 (0.94–1.02) | 0.4 |
| Middle GL | 1.07 (0.99–1.17) | 0.081 | 1.01 (0.96–1.06) | 0.7 |
| Low GL* | - | - | - | - |
Adjusted for age (years), body mass index (16.0–19.9, 20.0–24.9, ≥25.0 kg/m²), smoking status (never, former, current), physical activity (<120, 120–180, >180 min/wk of moderate to vigorous exercise), family history of diabetes (yes or no), and total energy intake (kcal/d).
Individual fruit consumption was mutually adjusted. Values in ‘red’ indicate corrections from the originally published version.
HR, hazard ratio; CI, confidence interval; GI, glycemic index; GL, glycemic load.
| Items |
Aged 40–54.9 y (N=32,661) |
Aged 55–70 y (N=24,010) |
||
|---|---|---|---|---|
| HR (95% CI) | P-value | HR (95% CI) | P-value | |
| Individual fruits | ||||
| Fruit, total | 0.96 (0.91–1.02) | 0.2 | 1.06 (1.02–1.11) | 0.005 |
| Strawberries | 1.09 (0.98–1.21) | 0.12 | 0.91 (0.83–1.00) | 0.055 |
| Melons/oriental melons | 1.09 (1.00–1.20) | 0.061 | 0.97 (0.89–1.05) | 0.4 |
| Watermelons | 1.05 (0.97–1.14) | 0.2 | 0.93 (0.86–1.00) | 0.045 |
| Peaches/apricots | 1.05 (0.96–1.15) | 0.3 | 0.94 (0.87–1.03) | 0.2 |
| Bananas | 0.97 (0.88–1.07) | 0.6 | 0.92 (0.85–0.99) | 0.031 |
| Persimmons/dried persimmons | 1.05 (0.97–1.14) | 0.2 | 0.92 (0.86–0.99) | 0.030 |
| Tangerines | 1.00 (0.94–1.08) | >0.9 | 0.94 (0.89–1.00) | 0.039 |
| Pears | 0.98 (0.90–1.07) | 0.7 | 0.95 (0.88–1.03) | 0.2 |
| Apples | 1.03 (0.96–1.10) | 0.5 | 0.93 (0.88–0.99) | 0.025 |
| Oranges | 1.04 (0.94–1.16) | 0.4 | 0.97 (0.88–1.06) | 0.5 |
| Grapes | 0.96 (0.87–1.06) | 0.4 | 0.85 (0.78–0.93) | <0.001 |
| Tomatoes |
- | - | - | - |
| Grouped fruits | ||||
| Fruits, total | 0.99 (0.97–1.01) | 0.2 | 1.01 (0.99–1.03) | 0.3 |
| High GI | 1.02 (0.96–1.09) | 0.5 | 1.02 (0.96–1.08) | 0.6 |
| Middle GI | 0.98 (0.94–1.02) | 0.3 | 0.97 (0.93–1.01) | 0.2 |
| Low GI |
- | - | - | - |
| High GL | 0.98 (0.93–1.03) | 0.4 | 0.96 (0.91–1.01) | 0.080 |
| Middle GL | 1.07 (1.01–1.13) | 0.033 | 0.98 (0.93–1.04) | 0.6 |
| Low GL |
- | - | - | - |
| Items |
Male (N=18,928) |
Female (N=38,491) |
||
|---|---|---|---|---|
| HR (95% CI) | P-value | HR (95% CI) | P-value | |
| Individual fruits | ||||
| Fruit, total | 1.02 (0.96–1.08) | 0.5 | 1.02 (0.98–1.06) | 0.4 |
| Strawberries | 0.99 (0.88–1.11) | 0.8 | 0.97 (0.89–1.06) | 0.5 |
| Melons/oriental melons | 1.09 (0.98–1.21) | 0.12 | 1.00 (0.93–1.07) | >0.9 |
| Watermelons | 1.02 (0.93–1.12) | 0.7 | 0.96 (0.90–1.03) | 0.3 |
| Peaches/apricots | 0.96 (0.86–1.07) | 0.5 | 1.01 (0.94–1.08) | 0.8 |
| Bananas | 0.88 (0.79–0.99) | 0.030 | 0.97 (0.90–1.04) | 0.4 |
| Persimmons/dried persimmons | 1.00 (0.90–1.10) | >0.9 | 0.97 (0.91–1.03) | 0.3 |
| Tangerines | 0.93 (0.86–1.00) | 0.064 | 0.97 (0.92–1.03) | 0.3 |
| Pears | 0.99 (0.89–1.09) | 0.8 | 0.95 (0.88–1.02) | 0.12 |
| Apples | 1.00 (0.92–1.07) | >0.9 | 0.96 (0.91–1.01) | 0.092 |
| Oranges | 0.98 (0.86–1.10) | 0.7 | 1.01 (0.93–1.10) | 0.8 |
| Grapes | 0.89 (0.80–1.00) | 0.043 | 0.90 (0.84–0.98) | 0.010 |
| Tomatoes |
- | - | - | - |
| Grouped fruits | ||||
| Fruits, total | 1.01 (0.98–1.03) | 0.5 | 0.99 (0.98–1.01) | 0.5 |
| High GI | 1.02 (0.94–1.11) | 0.6 | 1.01 (0.96–1.07) | 0.6 |
| Middle GI | 0.95 (0.90–1.00) | 0.044 | 0.98 (0.95–1.02) | 0.3 |
| Low GI |
- | - | - | - |
| High GL | 0.95 (0.89–1.01) | 0.11 | 0.98 (0.94–1.02) | 0.4 |
| Middle GL | 1.07 (0.99–1.17) | 0.081 | 1.01 (0.96–1.06) | 0.7 |
| Low GL |
- | - | - | - |
Adjusted for age (years), body mass index (16.0–19.9, 20.0–24.9, ≥25.0 kg/m²), smoking status (never, former, current), physical activity (<120, 120–180, >180 min/wk of moderate to vigorous exercise), family history of diabetes (yes or no), and total energy intake (kcal/d). Individual fruit consumption was mutually adjusted. Values in ‘red’ indicate corrections from the originally published version. HR, hazard ratio; CI, confidence interval; GI, glycemic index; GL, glycemic load. The fruits were grouped as follows: low GI fruits (strawberries, peaches/apricots, pears, apples, oranges, tomatoes), middle GI fruits (persimmons/dried persimmons, tangerines, grapes), high GI fruits (melons/oriental melons, watermelons, bananas), low GL fruits (strawberries, peaches/apricots, tangerines, pears, apples, tomatoes), middle GL fruits (melons/oriental melons, persimmons/dried persimmons), and high GL fruits (watermelons, bananas, oranges, grapes). Values did not converge.
Adjusted for age (years), body mass index (16.0–19.9, 20.0–24.9, ≥25.0 kg/m²), smoking status (never, former, current), physical activity (<120, 120–180, >180 min/wk of moderate to vigorous exercise), family history of diabetes (yes or no), and total energy intake (kcal/d). Individual fruit consumption was mutually adjusted. Values in ‘red’ indicate corrections from the originally published version. HR, hazard ratio; CI, confidence interval; GI, glycemic index; GL, glycemic load. Values did not converge.