Korean J Fam Med > Volume 42(1); 2021 > Article |
|
Characteristic | Overall |
No. of simple or minor disease groups treated at a clinic |
P-value | |||
---|---|---|---|---|---|---|
<8 | 8–13 | 14–18 | >18 | |||
No. of clinics | 19,557 (100.0) | 4,572 (23.4) | 4,598 (23.5) | 4,739 (24.2) | 5,648 (28.9) | |
Specialty* | <0.01 | |||||
General practitioner | 4,514 (23.1) | 386 (2.0) | 668 (3.4) | 1,131 (5.8) | 2,329 (11.9) | |
Internal medicine | 3,686 (18.8) | 41 (0.2) | 414 (2.1) | 1,388 (7.1) | 1,843 (9.4) | |
General surgery | 471 (2.4) | 57 (0.3) | 81 (0.4) | 125 (0.6) | 208 (1.1) | |
Orthopedic surgery | 1,778 (9.1) | 245 (1.3) | 1,005 (5.1) | 339 (1.7) | 189 (1.0) | |
Anesthesiology | 517 (2.6) | 272 (1.4) | 180 (0.9) | 48 (0.2) | 17 (0.1) | |
Obstetrics and gynecology | 498 (2.5) | 376 (1.9) | 40 (0.2) | 47 (0.2) | 35 (0.2) | |
Pediatrics | 1,890 (9.7) | 17 (0.1) | 494 (2.5) | 969 (5.0) | 410 (2.1) | |
Ophthalmology | 1,239 (6.3) | 1,209 (6.2) | 30 (0.2) | 0 | 0 | |
Otorhinolaryngology | 2,050 (10.5) | 358 (1.8) | 1,219 (6.2) | 413 (2.1) | 60 (0.3) | |
Dermatology | 686 (3.5) | 668 (3.4) | 17 (0.1) | 0 | 1 (0.0) | |
Urology | 562 (2.9) | 455 (2.3) | 101 (0.5) | 6 (0.0) | 0 | |
Family medicine | 648 (3.3) | 0 | 43 (0.2) | 151 (0.8) | 454 (2.3) | |
Others | 1,018 (5.2) | 488 (2.5) | 708 (3.6) | 122 (0.6) | 102 (0.5) | |
Location | <0.01 | |||||
Seoul (capital city) | 4,065 (20.8) | 1,055 (5.4) | 1,002 (5.1) | 982 (5.0) | 1,026 (5.2) | |
Gyeonggi (province) | 4,268 (21.8) | 933 (4.8) | 956 (4.9) | 1,055 (5.4) | 1,325 (6.8) | |
Metropolitan city | 5,176 (26.5) | 1,298 (6.6) | 1,255 (6.4) | 1,226 (6.3) | 1,393 (7.1) | |
Others | 5,979 (30.6) | 1,276 (6.5) | 1,366 (7.0) | 1,461 (7.5) | 1,879 (9.6) | |
No. of physicians | <0.01 | |||||
1 | 16,187 (82.8) | 3,672 (18.8) | 4,086 (20.9) | 4,116 (21.0) | 4,313 (22.1) | |
2 | 2,322 (11.9) | 609 (3.1) | 377 (1.9) | 450 (2.3) | 886 (4.5) | |
≥3 | 1,048 (5.4) | 291 (1.5) | 135 (0.7) | 173 (0.9) | 449 (2.3) | |
No. of registered nurses | <0.01 | |||||
0 | 14,618 (74.7) | 3,469 (17.7) | 3,514 (18.0) | 3,584 (18.3) | 4,051 (20.7) | |
1 | 3,255 (16.6) | 688 (3.5) | 749 (3.8) | 781 (4.0) | 1,037 (5.3) | |
≥2 | 1,684 (8.6) | 415 (2.1) | 335 (1.7) | 374 (1.9) | 560 (2.9) | |
Hospitalization facility | <0.01 | |||||
No | 14,992 (76.7) | 3,546 (18.1) | 3,092 (15.8) | 3,788 (19.4) | 4,566 (23.3) | |
Yes | 4,565 (23.3) | 1,026 (5.2) | 1,506 (7.7) | 951 (4.9) | 1,082 (5.5) |
Variable | Odds ratio (95% confidence interval) |
---|---|
Specialty* | |
General practitioner | 1.00 (Reference) |
Internal medicine | 2.29 (2.03–2.59) |
Orthopedic surgery | 0.10 (0.09–0.12) |
Pediatrics | 0.82 (0.72–0.93) |
Ophthalmology | Not available† |
Otorhinolaryngology | 0.08 (0.07–0.09) |
Dermatology | <0.01 (<0.01–<0.01) |
Family medicine | 4.96 (3.59–6.83) |
Location | |
Seoul (capital city) | 1.00 (Reference) |
Gyeonggi (province) | 0.93 (0.83–1.04) |
Metropolitan city | 1.20 (1.07–1.35) |
Others | 0.94 (0.84–1.05) |
No. of physicians | |
1 | 1.00 (Reference) |
2 | 2.45 (2.12–2.84) |
≥3 | 2.72 (2.12–3.48) |
No. of registered nurses | |
0 | 1.00 (Reference) |
1 | 1.05 (0.94–1.18) |
≥2 | 0.68 (0.58–0.80) |
Hospitalization facility | |
No | 1.00 (Reference) |
Yes | 1.44 (1.28–1.62) |
Management of Sarcopenia in Primary Care Settings2023 March;44(2)
Avascular Necrosis of the Hip in Primary Care2021 January;42(1)
Analysis of stress and coping responses in residency.1996 March;17(3)
Analysis of Clinical Contents of Outpatients in Foreign Clinic.1997 February;18(2)