1Department of Family Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Medicine, Graduate School, Sungkyunkwan University, Seoul, Korea
Copyright © 2022 The Korean Academy of Family Medicine
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | 3MRD | 2MRD | 1MRD | IRD | P-value |
---|---|---|---|---|---|
No. of subjects | 2,841 | 3,680 | 1,019 | 185 | |
Age (y) | <0.001 | ||||
19–29 | 465 (16.4) | 1,069 (29.0) | 354 (34.7) | 70 (37.8) | |
30–39 | 857 (30.2) | 1,358 (36.9) | 389 (38.2) | 69 (37.3) | |
40–49 | 1,519 (53.5) | 1,253 (34.0) | 276 (27.1) | 46 (24.9) | |
Mean±SE | 37.74±0.22 | 33.87±0.21 | 32.42±0.35 | 31.91±0.73 | <0.001* |
Sex (female) | 1,650 (58.1) | 1,953 (53.1) | 712 (69.9) | 140 (75.7) | <0.001 |
Living status (living alone) | 113 (4.0) | 323 (8.8) | 98 (9.6) | 26 (14.1) | <0.001 |
Marital status (married) | 2,140 (75.3) | 2,296 (62.4) | 605 (59.4) | 97 (52.4) | <0.001 |
Educational level | <0.001 | ||||
<Elementary school | 16 (0.6) | 23 (0.7) | 16 (1.7) | 3 (1.7) | |
Middle school | 71 (2.8) | 86 (2.6) | 23 (2.5) | 5 (2.9) | |
High school | 860 (33.8) | 1,256 (38.1) | 389 (41.6) | 82 (47.7) | |
>University | 1,595 (62.7) | 1,932 (58.6) | 507 (54.2) | 82 (47.7) | |
Income level | 0.074 | ||||
Low | 689 (24.3) | 955 (26.0) | 286 (28.1) | 58 (31.4) | |
Middle-low | 687 (24.2) | 913 (24.9) | 249 (24.4) | 45 (24.3) | |
Middle-high | 710 (25.0) | 945 (25.7) | 248 (24.3) | 42 (22.7) | |
High | 752 (26.5) | 861 (23.4) | 236 (23.2) | 40 (21.6) | |
Place of residence (urban) | 1,288 (45.3) | 1,769 (48.1) | 515 (50.5) | 91 (49.2) | 0.198 |
Smoking status | <0.001 | ||||
Current smoker | 397 (15.1) | 848 (24.8) | 207 (21.7) | 37 (21.0) | |
Ex-smoker | 462 (17.5) | 594 (17.4) | 129 (13.5) | 22 (12.5) | |
Non-smoker | 1,777 (67.4) | 1,980 (57.9) | 619 (64.8) | 117 (66.5) | |
Drinking status | <0.001 | ||||
Heavy drinker | 107 (4.4) | 206 (6.2) | 56 (6.2) | 12 (6.7) | |
Moderate drinker | 433 (17.4) | 695 (21.4) | 195 (21.0) | 33 (17.9) | |
Mild drinker | 1,570 (60.5) | 2,069 (60.9) | 579 (60.8) | 102 (61.4) | |
Never drinker | 527 (17.7) | 452 (11.6) | 125 (12.0) | 29 (14.0) | |
Physical activity (yes) | 1,316 (51.8) | 1,632 (49.5) | 494 (52.8) | 86 (50.0) | 0.129 |
Dietary supplement (yes) | 1,543 (54.3) | 1,647 (44.8) | 430 (42.2) | 75 (40.5) | <0.001 |
Subjective health level | <0.001 | ||||
Good | 963 (37.8) | 1,092 (33.1) | 262 (28.0) | 48 (27.9) | |
Well | 1,286 (50.5) | 1,801 (54.5) | 536 (57.3) | 88 (51.2) | |
Bad | 300 (11.8) | 410 (12.4) | 137 (14.7) | 36 (20.9) | |
Subjective body shape | 0.003 | ||||
Thin | 369 (14.0) | 549 (16.0) | 103 (10.8) | 15 (8.5) | |
Normal | 1,043 (39.6) | 1,256 (36.7) | 355 (37.2) | 66 (37.5) | |
Obese | 1,225 (46.5) | 1,617 (47.3) | 497 (52.0) | 95 (54.0) | |
Chronic disease | |||||
Hypertension | 354 (13.4) | 388 (11.3) | 101 (10.6) | 19 (10.7) | 0.009 |
Diabetes mellitus | 98 (3.9) | 130 (3.9) | 24 (2.7) | 5 (3.0) | 0.233 |
Hypercholesterolemia | 292 (11.5) | 382 (11.5) | 102 (11.3) | 13 (7.7) | 0.417 |
Hypertriglyceridemia | 235 (11.7) | 368 (14.2) | 77 (10.5) | 14 (10.7) | 0.053 |
Anemia | 265 (10.2) | 264 (7.8) | 90 (9.7) | 18 (10.4) | 0.022 |
Anthropometric | |||||
Height (cm)† | 167.68±0.14 | 167.76±0.11 | 167.47±0.21 | 167.40±0.49 | 0.560* |
Weight (kg)† | 66.54±0.26 | 67.31±0.23 | 68.64±0.46 | 68.43±0.92 | <0.001* |
Body mass index (kg/m2)† | 23.53±0.09 | 23.76±0.08 | 24.34±0.15 | 24.31±0.29 | <0.001* |
Waist circumference (cm)† | 80.23±0.22 | 80.81±0.20 | 81.88±0.39 | 81.60±0.74 | 0.001* |
Systolic blood pressure (mm Hg)‡ | 112.34±0.30 | 112.61±0.28 | 113.14±0.46 | 115.12±0.90 | 0.028* |
Diastolic blood pressure (mm Hg)‡ | 74.97±0.22 | 75.94±0.21 | 76.55±0.36 | 76.88±0.78 | <0.001* |
Biochemical | |||||
Fasting glucose (mg/dL)§ | 93.93±0.33 | 95.73±0.35 | 95.72±0.72 | 95.69±1.17 | 0.001* |
Hemoglobin A1c (%)§ | 5.40±0.01 | 5.43±0.01 | 5.41±0.02 | 5.42±0.04 | 0.341* |
Total cholesterol (mg/dL)∥ | 188.56±0.84 | 192.79±0.68 | 195.02±1.33 | 189.29±2.82 | <0.001* |
Triglyceride (mg/dL)∥ | 123.75±2.49 | 136.01±2.17 | 145.00±5.33 | 141.84±11.77 | <0.001* |
HDL-C (mg/dL)∥ | 52.51±0.31 | 52.22±0.22 | 52.20±0.45 | 51.45±0.94 | 0.666* |
LDL-C (mg/dL)∥ | 119.91±0.23 | 122.61±1.55 | 122.04±3.13 | 129.16±11.66 | 0.750* |
Hemoglobin† | 14.34±0.03 | 14.35±0.02 | 14.43±0.04 | 14.54±0.09 | 0.098* |
Hematocrit† | 43.77±0.08 | 43.81±0.07 | 44.08±0.12 | 44.20±0.25 | 0.073* |
Values are presented as unweighted number (%) or estimated mean±SE. P-values are obtained by cross-tabulation analysis (Pearson’s chi-square test) in complex sample designs.
3MRD, three-meal regular diet; 2MRD, two-meal regular diet; 1MRD, one-meal regular diet; IRD, irregular diet; SE, standard error; HDL-C, high-density lipoprotein-cholesterol; LDL-C, low-density lipoprotein-cholesterol.
Variable | 3MRD | 2MRD | 1MRD | IRD | P-value |
---|---|---|---|---|---|
No. of subjects | 2,841 | 3,680 | 1,019 | 185 | |
Total food (g/d)* | 1,689.45±12.13 | 1,732.82±11.57 | 1,733.39±19.37 | 1,694.32±36.61 | 0.039 |
Cereal and grain products** | 315.54±3.17 | 295.95±2.82 | 282.21±5.22 | 272.82±11.00 | <0.001 |
Potatoes and starches** | 68.85±3.33 | 52.30±2.42 | 46.95±4.12 | 64.94±9.72 | 0.009 |
Vegetables** | 306.34±4.31 | 274.14±3.27 | 263.09±5.73 | 264.98±15.36 | <0.001 |
Seaweeds** | 46.85±3.41 | 38.92±3.11 | 29.79±3.36 | 23.05±5.27 | <0.001 |
Meat and their products** | 169.50±4.31 | 178.75±3.65 | 192.96±6.61 | 161.75±10.47 | 0.007 |
Eggs* | 51.89±1.62 | 45.76±1.12 | 46.77±3.39 | 51.37±6.70 | 0.023 |
Legumes | 51.65±2.42 | 50.86±2.86 | 40.97±3.32 | 51.13±8.48 | 0.051 |
Seeds and nuts* | 8.60±0.87 | 6.78±0.97 | 8.93±1.46 | 5.12±0.98 | 0.034 |
Mushrooms* | 16.21±0.95 | 12.96±0.64 | 14.74±1.52 | 13.53±2.50 | 0.039 |
Fish and selfish | 126.61±3.77 | 131.36±4.18 | 125.85±6.88 | 106.68±11.00 | 0.144 |
Fruits | 211.59±6.18 | 197.36±6.77 | 201.55±12.24 | 201.47±38.49 | 0.493 |
Sugars and sweets | 13.07±0.53 | 13.12±0.44 | 13.45±0.86 | 16.19±2.61 | 0.687 |
Seasonings | 40.86±0.83 | 42.13±0.70 | 41.34±1.24 | 41.45±3.36 | 0.689 |
Milk and dairy products | 206.58±5.61 | 196.85±5.00 | 206.79±11.22 | 211.40±30.70 | 0.543 |
Beverages** | 306.73±8.26 | 362.56±7.51 | 401.13±15.49 | 422.70±36.41 | <0.001 |
Liquor** | 422.80±21.14 | 596.85±19.67 | 633.84±36.00 | 819.43±631.4 | <0.001 |
Oil and fats | 8.85±0.22 | 9.23±0.21 | 9.55±0.36 | 9.53±0.70 | 0.336 |
Other food* | 35.53±9.14 | 11.12±2.57 | 17.31±5.42 | 9.03±1.36 | 0.044 |
Variable | 3MRD | 2MRD | 1MRD | IRD | P-value |
---|---|---|---|---|---|
No. of subjects | 2,841 | 3,680 | 1,019 | 185 | |
Energy intake (Kcal)** | 2,246.34±21.77 | 2,171.78±20.01 | 1,983.09±32.44 | 1,838.45±89.83 | <0.001† |
Water (g)** | 1,058.69±11.83 | 1,037.90±11.14 | 1,011.62±18.40 | 921.04±37.55 | 0.003 |
Dietary fiber (g)** | 24.98±0.25 | 22.43±0.21 | 21.27±0.38 | 20.82±0.73 | <0.001 |
Carbohydrates (g)** | 314.32±1.81 | 292.79±1.72 | 281.93±2.82 | 276.43±6.51 | <0.001 |
Protein (g)** | 81.98±0.63 | 80.12±0.56 | 79.16±0.98 | 73.46±1.82 | <0.001 |
Fat (g)** | 54.02±0.60 | 55.92±0.56 | 58.62±0.95 | 55.67±1.97 | 0.001 |
Saturated fat (g)** | 17.60±0.24 | 18.50±0.23 | 19.67±0.38 | 18.49±0.77 | <0.001 |
Cholesterol (mg) | 296.31±4.74 | 291.48±3.95 | 302.92±8.57 | 293.80±15.46 | 0.628 |
Total sugars (g) | 65.82±0.95 | 65.55±0.85 | 67.43±1.39 | 66.53±3.33 | 0.685 |
Sodium (mg)* | 3,732.63±39.63 | 3,723.29±32.71 | 3,691.96±6.19 | 3,395.71±112.4 | 0.039 |
Potassium (mg)** | 2,987.18±20.03 | 2,765.34±18.70 | 2,676.20±30.54 | 2,544.96±65.61 | <0.001 |
Calcium (mg)** | 567.50±7.20 | 517.16±5.20 | 500.58±8.43 | 493.82±29.01 | <0.001 |
Phosphorous (mg)** | 1,185.35±7.70 | 1,121.20±6.32 | 1,094.66±10.13 | 1,035.32±24.79 | <0.001 |
Iron (mg)** | 13.08±0.16 | 11.97±0.12 | 11.77±0.19 | 10.88±0.44 | <0.001 |
Vitamin A (μgRAE)** | 418.41±8.32 | 388.40±7.69 | 418.51±28.84 | 345.30±18.36 | 0.002 |
Beta-carotene (μg)** | 2,813.31±55.12 | 2,531.46±44.42 | 2,677.66±303.3 | 2,364.96±181.4 | <0.001 |
Retinol (μg)** | 183.18±7.01 | 176.86±6.37 | 194.75±13.19 | 146.91±11.08 | 0.008 |
Thiamine (mg)** | 1.48±0.01 | 1.40±0.01 | 1.38±0.02 | 1.27±0.05 | <0.001 |
Riboflavin (mg)* | 1.81±0.02 | 1.75±0.01 | 1.75±0.03 | 1.67±0.06 | 0.018 |
Niacin (mg)** | 15.42±0.17 | 15.01±0.14 | 15.01±0.29 | 13.66±0.47 | 0.006 |
Vitamin C (mg)** | 68.53±1.76 | 60.58±1.51 | 61.12±3.14 | 64.38±9.45 | 0.004 |
Variable | 3MRD | 2MRD | 1MRD | IRD | P-value |
---|---|---|---|---|---|
No. of subjects | 2,841 | 3,680 | 1,019 | 185 | |
Energy intake (kcal) | 20.48±21.94 | -49.20±20.17 | -239.62±32.39 | -386.88±89.66 | <0.001* |
Calcium (mg) | -11.48±7.19 | -61.32±5.21 | -78.03±8.42 | -85.04±29.06 | <0.001 |
Phosphorous (mg) | 605.38±7.70 | 541.20±6.32 | 514.66±10.12 | 455.32±24.79 | <0.001 |
Iron (mg) | 3.64±0.16 | 2.53±0.12 | 2.33±0.19 | 1.44±0.44 | <0.001 |
Vitamin A (μgRAE) | -88.72±8.31 | -118.22±7.68 | -88.21±28.84 | -161.56±18.38 | 0.002 |
Thiamine (mg) | 0.52±0.01 | 0.45±0.01 | 0.43±0.02 | 0.32±0.05 | <0.001 |
Riboflavin (mg) | 0.65±0.02 | 0.59±0.01 | 0.60±0.03 | 0.52±0.06 | 0.018 |
Niacin (mg) | 3.90±0.17 | 3.50±0.14 | 3.49±0.29 | 2.14±0.47 | 0.006 |
Vitamin C (mg) | -6.47±1.76 | -14.42±1.52 | -13.88±3.14 | -10.62±9.45 | 0.004 |
Characteristic | 3MRD | 2MRD | 1MRD | IRD | P-value |
---|---|---|---|---|---|
No. of subjects | 2,841 | 3,680 | 1,019 | 185 | |
Age (y) | <0.001 | ||||
19–29 | 465 (16.4) | 1,069 (29.0) | 354 (34.7) | 70 (37.8) | |
30–39 | 857 (30.2) | 1,358 (36.9) | 389 (38.2) | 69 (37.3) | |
40–49 | 1,519 (53.5) | 1,253 (34.0) | 276 (27.1) | 46 (24.9) | |
Mean±SE | 37.74±0.22 | 33.87±0.21 | 32.42±0.35 | 31.91±0.73 | <0.001 |
Sex (female) | 1,650 (58.1) | 1,953 (53.1) | 712 (69.9) | 140 (75.7) | <0.001 |
Living status (living alone) | 113 (4.0) | 323 (8.8) | 98 (9.6) | 26 (14.1) | <0.001 |
Marital status (married) | 2,140 (75.3) | 2,296 (62.4) | 605 (59.4) | 97 (52.4) | <0.001 |
Educational level | <0.001 | ||||
<Elementary school | 16 (0.6) | 23 (0.7) | 16 (1.7) | 3 (1.7) | |
Middle school | 71 (2.8) | 86 (2.6) | 23 (2.5) | 5 (2.9) | |
High school | 860 (33.8) | 1,256 (38.1) | 389 (41.6) | 82 (47.7) | |
>University | 1,595 (62.7) | 1,932 (58.6) | 507 (54.2) | 82 (47.7) | |
Income level | 0.074 | ||||
Low | 689 (24.3) | 955 (26.0) | 286 (28.1) | 58 (31.4) | |
Middle-low | 687 (24.2) | 913 (24.9) | 249 (24.4) | 45 (24.3) | |
Middle-high | 710 (25.0) | 945 (25.7) | 248 (24.3) | 42 (22.7) | |
High | 752 (26.5) | 861 (23.4) | 236 (23.2) | 40 (21.6) | |
Place of residence (urban) | 1,288 (45.3) | 1,769 (48.1) | 515 (50.5) | 91 (49.2) | 0.198 |
Smoking status | <0.001 | ||||
Current smoker | 397 (15.1) | 848 (24.8) | 207 (21.7) | 37 (21.0) | |
Ex-smoker | 462 (17.5) | 594 (17.4) | 129 (13.5) | 22 (12.5) | |
Non-smoker | 1,777 (67.4) | 1,980 (57.9) | 619 (64.8) | 117 (66.5) | |
Drinking status | <0.001 | ||||
Heavy drinker | 107 (4.4) | 206 (6.2) | 56 (6.2) | 12 (6.7) | |
Moderate drinker | 433 (17.4) | 695 (21.4) | 195 (21.0) | 33 (17.9) | |
Mild drinker | 1,570 (60.5) | 2,069 (60.9) | 579 (60.8) | 102 (61.4) | |
Never drinker | 527 (17.7) | 452 (11.6) | 125 (12.0) | 29 (14.0) | |
Physical activity (yes) | 1,316 (51.8) | 1,632 (49.5) | 494 (52.8) | 86 (50.0) | 0.129 |
Dietary supplement (yes) | 1,543 (54.3) | 1,647 (44.8) | 430 (42.2) | 75 (40.5) | <0.001 |
Subjective health level | <0.001 | ||||
Good | 963 (37.8) | 1,092 (33.1) | 262 (28.0) | 48 (27.9) | |
Well | 1,286 (50.5) | 1,801 (54.5) | 536 (57.3) | 88 (51.2) | |
Bad | 300 (11.8) | 410 (12.4) | 137 (14.7) | 36 (20.9) | |
Subjective body shape | 0.003 | ||||
Thin | 369 (14.0) | 549 (16.0) | 103 (10.8) | 15 (8.5) | |
Normal | 1,043 (39.6) | 1,256 (36.7) | 355 (37.2) | 66 (37.5) | |
Obese | 1,225 (46.5) | 1,617 (47.3) | 497 (52.0) | 95 (54.0) | |
Chronic disease | |||||
Hypertension | 354 (13.4) | 388 (11.3) | 101 (10.6) | 19 (10.7) | 0.009 |
Diabetes mellitus | 98 (3.9) | 130 (3.9) | 24 (2.7) | 5 (3.0) | 0.233 |
Hypercholesterolemia | 292 (11.5) | 382 (11.5) | 102 (11.3) | 13 (7.7) | 0.417 |
Hypertriglyceridemia | 235 (11.7) | 368 (14.2) | 77 (10.5) | 14 (10.7) | 0.053 |
Anemia | 265 (10.2) | 264 (7.8) | 90 (9.7) | 18 (10.4) | 0.022 |
Anthropometric | |||||
Height (cm) |
167.68±0.14 | 167.76±0.11 | 167.47±0.21 | 167.40±0.49 | 0.560 |
Weight (kg) |
66.54±0.26 | 67.31±0.23 | 68.64±0.46 | 68.43±0.92 | <0.001 |
Body mass index (kg/m2) |
23.53±0.09 | 23.76±0.08 | 24.34±0.15 | 24.31±0.29 | <0.001 |
Waist circumference (cm) |
80.23±0.22 | 80.81±0.20 | 81.88±0.39 | 81.60±0.74 | 0.001 |
Systolic blood pressure (mm Hg) |
112.34±0.30 | 112.61±0.28 | 113.14±0.46 | 115.12±0.90 | 0.028 |
Diastolic blood pressure (mm Hg) |
74.97±0.22 | 75.94±0.21 | 76.55±0.36 | 76.88±0.78 | <0.001 |
Biochemical | |||||
Fasting glucose (mg/dL) |
93.93±0.33 | 95.73±0.35 | 95.72±0.72 | 95.69±1.17 | 0.001 |
Hemoglobin A1c (%) |
5.40±0.01 | 5.43±0.01 | 5.41±0.02 | 5.42±0.04 | 0.341 |
Total cholesterol (mg/dL) |
188.56±0.84 | 192.79±0.68 | 195.02±1.33 | 189.29±2.82 | <0.001 |
Triglyceride (mg/dL) |
123.75±2.49 | 136.01±2.17 | 145.00±5.33 | 141.84±11.77 | <0.001 |
HDL-C (mg/dL) |
52.51±0.31 | 52.22±0.22 | 52.20±0.45 | 51.45±0.94 | 0.666 |
LDL-C (mg/dL) |
119.91±0.23 | 122.61±1.55 | 122.04±3.13 | 129.16±11.66 | 0.750 |
Hemoglobin |
14.34±0.03 | 14.35±0.02 | 14.43±0.04 | 14.54±0.09 | 0.098 |
Hematocrit |
43.77±0.08 | 43.81±0.07 | 44.08±0.12 | 44.20±0.25 | 0.073 |
Variable | 3MRD | 2MRD | 1MRD | IRD | P-value |
---|---|---|---|---|---|
No. of subjects | 2,841 | 3,680 | 1,019 | 185 | |
Total food (g/d) |
1,689.45±12.13 | 1,732.82±11.57 | 1,733.39±19.37 | 1,694.32±36.61 | 0.039 |
Cereal and grain products |
315.54±3.17 | 295.95±2.82 | 282.21±5.22 | 272.82±11.00 | <0.001 |
Potatoes and starches |
68.85±3.33 | 52.30±2.42 | 46.95±4.12 | 64.94±9.72 | 0.009 |
Vegetables |
306.34±4.31 | 274.14±3.27 | 263.09±5.73 | 264.98±15.36 | <0.001 |
Seaweeds |
46.85±3.41 | 38.92±3.11 | 29.79±3.36 | 23.05±5.27 | <0.001 |
Meat and their products |
169.50±4.31 | 178.75±3.65 | 192.96±6.61 | 161.75±10.47 | 0.007 |
Eggs |
51.89±1.62 | 45.76±1.12 | 46.77±3.39 | 51.37±6.70 | 0.023 |
Legumes | 51.65±2.42 | 50.86±2.86 | 40.97±3.32 | 51.13±8.48 | 0.051 |
Seeds and nuts |
8.60±0.87 | 6.78±0.97 | 8.93±1.46 | 5.12±0.98 | 0.034 |
Mushrooms |
16.21±0.95 | 12.96±0.64 | 14.74±1.52 | 13.53±2.50 | 0.039 |
Fish and selfish | 126.61±3.77 | 131.36±4.18 | 125.85±6.88 | 106.68±11.00 | 0.144 |
Fruits | 211.59±6.18 | 197.36±6.77 | 201.55±12.24 | 201.47±38.49 | 0.493 |
Sugars and sweets | 13.07±0.53 | 13.12±0.44 | 13.45±0.86 | 16.19±2.61 | 0.687 |
Seasonings | 40.86±0.83 | 42.13±0.70 | 41.34±1.24 | 41.45±3.36 | 0.689 |
Milk and dairy products | 206.58±5.61 | 196.85±5.00 | 206.79±11.22 | 211.40±30.70 | 0.543 |
Beverages |
306.73±8.26 | 362.56±7.51 | 401.13±15.49 | 422.70±36.41 | <0.001 |
Liquor |
422.80±21.14 | 596.85±19.67 | 633.84±36.00 | 819.43±631.4 | <0.001 |
Oil and fats | 8.85±0.22 | 9.23±0.21 | 9.55±0.36 | 9.53±0.70 | 0.336 |
Other food |
35.53±9.14 | 11.12±2.57 | 17.31±5.42 | 9.03±1.36 | 0.044 |
Variable | 3MRD | 2MRD | 1MRD | IRD | P-value |
---|---|---|---|---|---|
No. of subjects | 2,841 | 3,680 | 1,019 | 185 | |
Energy intake (Kcal) |
2,246.34±21.77 | 2,171.78±20.01 | 1,983.09±32.44 | 1,838.45±89.83 | <0.001 |
Water (g) |
1,058.69±11.83 | 1,037.90±11.14 | 1,011.62±18.40 | 921.04±37.55 | 0.003 |
Dietary fiber (g) |
24.98±0.25 | 22.43±0.21 | 21.27±0.38 | 20.82±0.73 | <0.001 |
Carbohydrates (g) |
314.32±1.81 | 292.79±1.72 | 281.93±2.82 | 276.43±6.51 | <0.001 |
Protein (g) |
81.98±0.63 | 80.12±0.56 | 79.16±0.98 | 73.46±1.82 | <0.001 |
Fat (g) |
54.02±0.60 | 55.92±0.56 | 58.62±0.95 | 55.67±1.97 | 0.001 |
Saturated fat (g) |
17.60±0.24 | 18.50±0.23 | 19.67±0.38 | 18.49±0.77 | <0.001 |
Cholesterol (mg) | 296.31±4.74 | 291.48±3.95 | 302.92±8.57 | 293.80±15.46 | 0.628 |
Total sugars (g) | 65.82±0.95 | 65.55±0.85 | 67.43±1.39 | 66.53±3.33 | 0.685 |
Sodium (mg) |
3,732.63±39.63 | 3,723.29±32.71 | 3,691.96±6.19 | 3,395.71±112.4 | 0.039 |
Potassium (mg) |
2,987.18±20.03 | 2,765.34±18.70 | 2,676.20±30.54 | 2,544.96±65.61 | <0.001 |
Calcium (mg) |
567.50±7.20 | 517.16±5.20 | 500.58±8.43 | 493.82±29.01 | <0.001 |
Phosphorous (mg) |
1,185.35±7.70 | 1,121.20±6.32 | 1,094.66±10.13 | 1,035.32±24.79 | <0.001 |
Iron (mg) |
13.08±0.16 | 11.97±0.12 | 11.77±0.19 | 10.88±0.44 | <0.001 |
Vitamin A (μgRAE) |
418.41±8.32 | 388.40±7.69 | 418.51±28.84 | 345.30±18.36 | 0.002 |
Beta-carotene (μg) |
2,813.31±55.12 | 2,531.46±44.42 | 2,677.66±303.3 | 2,364.96±181.4 | <0.001 |
Retinol (μg) |
183.18±7.01 | 176.86±6.37 | 194.75±13.19 | 146.91±11.08 | 0.008 |
Thiamine (mg) |
1.48±0.01 | 1.40±0.01 | 1.38±0.02 | 1.27±0.05 | <0.001 |
Riboflavin (mg) |
1.81±0.02 | 1.75±0.01 | 1.75±0.03 | 1.67±0.06 | 0.018 |
Niacin (mg) |
15.42±0.17 | 15.01±0.14 | 15.01±0.29 | 13.66±0.47 | 0.006 |
Vitamin C (mg) |
68.53±1.76 | 60.58±1.51 | 61.12±3.14 | 64.38±9.45 | 0.004 |
Variable | 3MRD | 2MRD | 1MRD | IRD | P-value |
---|---|---|---|---|---|
No. of subjects | 2,841 | 3,680 | 1,019 | 185 | |
Energy intake (kcal) | 20.48±21.94 | -49.20±20.17 | -239.62±32.39 | -386.88±89.66 | <0.001 |
Calcium (mg) | -11.48±7.19 | -61.32±5.21 | -78.03±8.42 | -85.04±29.06 | <0.001 |
Phosphorous (mg) | 605.38±7.70 | 541.20±6.32 | 514.66±10.12 | 455.32±24.79 | <0.001 |
Iron (mg) | 3.64±0.16 | 2.53±0.12 | 2.33±0.19 | 1.44±0.44 | <0.001 |
Vitamin A (μgRAE) | -88.72±8.31 | -118.22±7.68 | -88.21±28.84 | -161.56±18.38 | 0.002 |
Thiamine (mg) | 0.52±0.01 | 0.45±0.01 | 0.43±0.02 | 0.32±0.05 | <0.001 |
Riboflavin (mg) | 0.65±0.02 | 0.59±0.01 | 0.60±0.03 | 0.52±0.06 | 0.018 |
Niacin (mg) | 3.90±0.17 | 3.50±0.14 | 3.49±0.29 | 2.14±0.47 | 0.006 |
Vitamin C (mg) | -6.47±1.76 | -14.42±1.52 | -13.88±3.14 | -10.62±9.45 | 0.004 |
Values are presented as unweighted number (%) or estimated mean±SE. P-values are obtained by cross-tabulation analysis (Pearson’s chi-square test) in complex sample designs. 3MRD, three-meal regular diet; 2MRD, two-meal regular diet; 1MRD, one-meal regular diet; IRD, irregular diet; SE, standard error; HDL-C, high-density lipoprotein-cholesterol; LDL-C, low-density lipoprotein-cholesterol. P-values are obtained by general linear model analysis in complex sample design. Adjusted with age and sex. Adjusted with age, sex, and hypertensive drug use. Adjusted with age, sex, insulin use, and diabetes drug use. Adjusted with age, sex, and dyslipidemia drug use.
Values are presented as estimated mean±standard error adjusted with age, sex, and energy intake. P-values are obtained by general linear model analysis in complex sample design. 3MRD, three-meal regular diet; 2MRD, two-meal regular diet; 1MRD, one-meal regular diet; IRD, irregular diet. P<0.05. P<0.01.
Values are presented as estimated mean±standard error, adjusted with age, sex, and energy intake. P-values are obtained by general linear model analysis in complex sample design. 3MRD, three-meal regular diet; 2MRD, two-meal regular diet; 1MRD, one-meal regular diet; IRD, irregular diet. P<0.05. P<0.01. Adjusted with age and sex.
Values are presented as estimated mean±standard error, adjusted with age, sex, and energy intake. P-values are obtained by general linear model analysis in complex sample design. 3MRD, three-meal regular diet; 2MRD, two-meal regular diet; 1MRD, one-meal regular diet; IRD, irregular diet. Adjusted with age and sex.