Korean J Fam Med > Volume 44(4); 2023 > Article |
|
Characteristic | Total | Men | Women | t-value or χ2 | P-value | |
---|---|---|---|---|---|---|
Total sample size/weighted no. | 9,273/20,663,797 | 3,487/8,917,364 | 5,786/11,746,433 | |||
Age (y) | 48.1±16.5 | 47.0±16.4 | 48.9±16.4 | 267.305 | <0.001* | |
Body mass index (kg/m2) | 24.0±3.5 | 24.7±3.3 | 23.4±3.6 | 809.754 | <0.001* | |
Urine cotinine (ng/mL) | 0.577 (0.546) | 0.603 (0.585) | 0.553 (0.521) | 14.943 | <0.001* | |
Urine creatinine (mg/dL) | 158.7±84.0 | 183.5±86.3 | 139.8±77.0 | 1,213.358 | <0.001* | |
Urine cotinine/Urine creatinine (μg/g) | 0.446 (0.559) | 0.393 (0.468) | 0.494 (0.617) | 72.069 | <0.001* | |
Fasting glucose (mg/dL) | 99.9±22.3 | 102.3±23.4 | 98.0±21.3 | 442.577 | <0.001* | |
Total cholesterol (mg/dL) | 193.0±36.6 | 190.7±36.6 | 194.1±36.6 | 208.543 | <0.001* | |
Triglyceride (mg/dL) | 128.7±111.0 | 149.9±139.6 | 112.5±79.3 | 769.701 | <0.001* | |
Highdensity lipoprotein cholesterol (mg/dL) | 52.0±12.4 | 48.1±10.9 | 55.0±12.7 | 1,297.805 | <0.001* | |
Serum creatinine (mg/dL) | 0.803±0.175 | 0.948±0.130 | 0.692±0.112 | 4,800.502 | <0.001* | |
Uric acid (mg/dL) | 5.1±1.4 | 5.9±1.3 | 4.4±1.0 | 3,156.039 | <0.001* | |
Highsensitive Creactive protein (mg/L) | 0.50 (0.68) | 0.58 (0.73) | 0.48 (0.60) | 199.197 | <0.001* | |
Alcohol intake (%) | 1.580×106 | <0.001* | ||||
<1 time/mo | 44.6 | 30.7 | 55.2 | |||
1–4 times/mo | 35.7 | 39.5 | 32.9 | |||
≥2 times/wk | 19.7 | 29.8 | 11.9 | |||
Systolic blood pressure (mm Hg) | 118±16 | 120±14 | 115±17 | 714.265 | <0.001* | |
Diastolic blood pressure (mm Hg) | 76±10 | 79±10 | 73±9 | 1,235.981 | <0.001* | |
Hypertension (+) (%) | 4,573.049 | <0.001* | ||||
Medication (+) | 18.5 | 19.2 | 18.0 | |||
Medication (-) | 81.5 | 80.8 | 82.0 |
Characteristic |
Systolic BP |
Diastolic BP |
||||
---|---|---|---|---|---|---|
r or mean (SE) | P-value | r or mean (SE) | P-value | |||
Men | ||||||
Age (y) | 0.272 | <0.001* | 0.047 | 0.006* | ||
Body mass index (kg/m2) | 0.244 | <0.001* | 0.315 | <0.001* | ||
Fasting glucose (mg/dL) | 0.163 | <0.001* | 0.067 | <0.001* | ||
Total cholesterol (mg/dL) | 0.068 | <0.001* | 0.234 | <0.001* | ||
Triglyceride (mg/dL) | 0.136 | <0.001* | 0.229 | <0.001* | ||
HDL cholesterol (mg/dL) | 0.027 | 0.109 | 0.052 | 0.002* | ||
Serum creatinine (mg/dL) | 0.021 | 0.212 | 0.060 | <0.001* | ||
Uric acid (mg/dL) | 0.025 | 0.139 | 0.134 | <0.001* | ||
hsCRP (mg/L) | 0.068 | <0.001* | 0.047 | 0.005* | ||
Alcohol intake (%) | 0.000* | 0.000* | ||||
<1 time/mo | 121 (0) | 76 (0) | ||||
1–4 times/mo | 119 (0) | 78 (0) | ||||
≥2 times/wk | 124 (0) | 79 (0) | ||||
Women | ||||||
Age (y) | 0.531 | <0.001* | 0.142 | <0.001* | ||
Body mass index (kg/m2) | 0.305 | <0.001* | 0.255 | <0.001* | ||
Fasting glucose (mg/dL) | 0.268 | <0.001* | 0.114 | <0.001* | ||
Total cholesterol (mg/dL) | 0.120 | <0.001* | 0.195 | <0.001* | ||
Triglyceride (mg/dL) | 0.240 | <0.001* | 0.190 | <0.001* | ||
HDL cholesterol (mg/dL) | 0.166 | <0.001* | 0.052 | <0.001* | ||
Serum creatinine (mg/dL) | 0.065 | <0.001* | 0.010 | 0.431 | ||
Uric acid (mg/dL) | 0.098 | <0.001* | 0.081 | <0.001* | ||
hsCRP (mg/L) | 0.111 | <0.001* | 0.083 | <0.001* | ||
Alcohol intake (%) | <0.001* | <0.001* | ||||
<1 time/mo | 120 (0) | 74 (0) | ||||
1–4 times/mo | 114 (0) | 73 (0) | ||||
≥2 times/wk | 115 (1) | 75 (0) |
Characteristic |
Systolic BP |
Diastolic BP |
||||
---|---|---|---|---|---|---|
B | P value | B | P value | |||
Men | ||||||
Age (y) | 0.229 | 0.103 | 0.027 | 0.010* | ||
Body mass index (kg/m2) | 1.045 | 1.588 | 0.790 | <0.001* | ||
Fasting glucose (mg/dL) | 0.027 | 0.630 | 0.014 | 0.048* | ||
Total cholesterol (mg/dL) | 0.007 | 0.103 | 0.039 | <0.001* | ||
Triglyceride (mg/dL) | 0.009 | 1.588 | 0.009 | <0.001* | ||
HDL cholesterol (mg/dL) | 0.121 | 0.630 | 0.023 | 0.185 | ||
Serum creatinine (mg/dL) | 1.469 | 0.103 | 3.194 | 0.010* | ||
Uric acid (mg/dL) | 0.384 | 1.588 | 0.139 | 0.301 | ||
hsCRP (mg/L) | 0.191 | 0.630 | 0.065 | 0.376 | ||
Alcohol intake (ref: <1 time/mo) | ||||||
1–4 times/mo | 0.103 | 0.845 | 0.580 | 0.123 | ||
≥2 times/wk | 1.588 | 0.007* | 1.563 | <0.001* | ||
Urine cotinine† | 0.630 | 0.226 | 0.421 | 0.256 | ||
Women | ||||||
Age (y) | 0.470 | <0.001* | 0.031 | <0.001* | ||
Body mass index (kg/m2) | 0.609 | <0.001* | 0.505 | <0.001* | ||
Fasting glucose (mg/dL) | 0.059 | <0.001* | 0.008 | 0.165 | ||
Total cholesterol (mg/dL) | 0.012 | 0.046* | 0.035 | <0.001* | ||
Triglyceride (mg/dL) | 0.016 | <0.001* | 0.011 | <0.001* | ||
HDL cholesterol (mg/dL) | 0.034 | 0.064 | 0.022 | 0.066 | ||
Serum creatinine (mg/dL) | 2.805 | 0.115 | 2.123 | 0.058 | ||
Uric acid (mg/dL) | 0.411 | 0.055 | 0.078 | 0.563 | ||
hsCRP (mg/L) | 0.234 | 0.020* | 0.133 | 0.036* | ||
Alcohol intake (ref: <1 time/mo) | ||||||
1–4 times/mo | 0.072 | 0.868 | 0.052 | 0.849 | ||
≥2 times/wk | 1.265 | 0.042* | 1.554 | <0.001* | ||
Urine cotinine† | 2.085 | <0.001* | 0.575 | 0.040* |
Characteristic |
Systolic BP |
Diastolic BP |
||||
---|---|---|---|---|---|---|
B | P-value | B | P-value | |||
Men | ||||||
Age (y) | 0.232 | <0.001* | 0.026 | 0.198 | ||
Body mass index (kg/m2) | 0.996 | <0.001* | 0.748 | <0.001* | ||
Fasting glucose (mg/dL) | 0.028 | 0.114 | 0.023 | 0.070 | ||
Total cholesterol (mg/dL) | 0.012 | 0.343 | 0.038 | <0.001* | ||
Triglyceride (mg/dL) | 0.015 | <0.001* | 0.012 | <0.001* | ||
HDL cholesterol (mg/dL) | 0.107 | 0.015* | 0.014 | 0.640 | ||
Serum creatinine (mg/dL) | 4.177 | 0.190 | 1.518 | 0.498 | ||
Uric acid (mg/dL) | 0.508 | 0.131 | 0.026 | 0.914 | ||
hsCRP (mg/L) | 0.100 | 0.589 | 0.018 | 0.888 | ||
Alcohol intake (ref: <1 time/mo) | ||||||
1–4 times/mo | 0.396 | 0.688 | 1.127 | 0.104 | ||
≥2 times/wk | 2.048 | 0.058 | 1.996 | 0.009* | ||
Urine cotinine† | 0.512 | 0.539 | 0.700 | 0.233 | ||
Women | ||||||
Age (y) | 0.369 | <0.001* | 0.044 | 0.020* | ||
Body mass index (kg/m2) | 0.800 | <0.001* | 0.628 | <0.001* | ||
Fasting glucose (mg/dL) | 0.046 | 0.017* | 0.006 | 0.613 | ||
Total cholesterol (mg/dL) | 0.026 | 0.032* | 0.050 | <0.001* | ||
Triglyceride (mg/dL) | 0.018 | 0.004* | 0.011 | 0.009* | ||
HDL cholesterol (mg/dL) | 0.001 | 0.984 | 0.015 | 0.545 | ||
Serum creatinine (mg/dL) | 1.045 | 0.781 | 0.961 | 0.693 | ||
Uric acid (mg/dL) | 0.687 | 0.116 | 0.287 | 0.311 | ||
hsCRP (mg/L) | 0.320 | 0.120 | 0.110 | 0.407 | ||
Alcohol intake (ref: <1 time/mo) | ||||||
1–4 times/mo | 0.902 | 0.303 | 0.449 | 0.428 | ||
≥2 times/wk | 1.149 | 0.325 | 2.402 | 0.002* | ||
Urine cotinine† | 2.415 | 0.004* | 1.367 | 0.012* |