Korean J Fam Med > Volume 39(6); 2018 > Article |
|
Characteristic | No. (%) |
---|---|
Age (y) | |
<50 | 322 (21.1) |
50–64 | 657 (43.1) |
≥65 | 544 (35.7) |
Sex | |
Male | 907 (59.6) |
Female | 616 (40.4) |
Marital status | |
Single | 178 (11.9) |
Married | 1,318 (88.1) |
Monthly income* (million KRW) | |
≥8 | 254 (17.8) |
4–7.9 | 746 (52.4) |
<4 | 424 (29.8) |
Education (y) | |
<12 | 353 (23.8) |
12 | 567 (38.3) |
>12 | 562 (37.9) |
Type of clinic where patients were treated | |
Primary care clinic and secondary hospital | 537 (35.3) |
Tertiary hospital | 986 (64.7) |
Location of clinic where patients were treated | |
Urban | 448 (29.4) |
Metropolitan | 1,075 (70.6) |
Smoking | |
Ever smoker | 739 (49.2) |
Never smoker | 762 (50.8) |
Alcohol consumption† | |
Non-drinker | 780 (54.2) |
Moderate drinker | 325 (22.6) |
High-risk drinker | 335 (23.3) |
Exercise (per week) | |
No | 496 (34.2) |
1–2 | 435 (30.0) |
≥3 | 518 (35.8) |
Body mass index (kg/m2) | |
<23.0 | 317 (20.8) |
23.0–24.9 | 358 (23.5) |
≥25.0 | 802 (52.7) |
Habit of high salt intake‡ | |
No | 600 (40.3) |
Yes | 888 (59.7) |
Newly treated hypertension | |
Yes | 760 (49.9) |
No | 763 (51.1) |
No. of antihypertensive medication classes | |
1 | 761 (50.0) |
2 | 550 (36.1) |
≥3 | 212 (13.9) |
Concomitant medication for diabetes | |
No | 1,143 (75.0) |
Yes | 380 (25.0) |
Concomitant medication for dyslipidemia | |
No | 783 (51.4) |
Yes | 740 (48.6) |
† Moderate alcohol consumption was defined as 8 standard glasses or less per week for men under 65 years of age and 4 standard glasses or less per week for women and men over 65 years of age. High-risk alcohol consumption was defined as more than 8 standard glasses per week for men under 65 years of age and more than 4 standard glasses per week for women and men over 65 years of age.
Characteristic | Good adherence* (N=1,245) | Poor adherence* (N=278) | P-value† |
---|---|---|---|
Age (y) | |||
<50 | 252 (20.2) | 70 (25.2) | <0.001 |
50–64 | 504 (40.5) | 153 (55.0) | |
≥65 | 489 (39.3) | 55 (19.8) | |
Sex | |||
Male | 731 (58.7) | 176 (63.3) | 0.158 |
Female | 514 (41.3) | 102 (36.7) | |
Marital status | |||
Single | 155 (12.6) | 23 (8.6) | 0.064 |
Married | 1,073 (87.4) | 245 (91.4) | |
Monthly income‡ (million KRW) | |||
≥8 | 208 (17.8) | 46 (17.9) | 0.002 |
4–7.9 | 589 (50.5) | 157 (61.1) | |
<4 | 370 (31.7) | 54 (21.0) | |
Education (y) | |||
<12 | 304 (25.0) | 49 (18.4) | 0.071 |
12 | 460 (37.8) | 107 (40.2) | |
>12 | 452 (37.2) | 110 (41.4) | |
Type of clinic where patients are treated | |||
Primary care clinic and secondary hospital | 428(34.6) | 28(45.2) | 0.089 |
Tertiary hospital | 809 (65.4) | 34 (54.8) | |
Location of clinic where patients were treated | |||
Urban | 395 (31.7) | 53 (19.1) | <0.001 |
Metropolitan | 850 (68.3) | 225 (80.9) | |
Smoking | |||
Ever smoker | 609 (49.6) | 130 (47.8) | 0.600 |
Never smoker | 620 (50.4) | 142 (52.2) | |
Alcohol consumption§ | |||
Non-drinker | 644 (54.7) | 136 (51.7) | 0.290 |
Moderate drinker | 256 (21.8) | 69 (26.2) | |
High-risk drinker | 277 (23.5) | 58 (22.1) | |
Exercise (per week) | |||
0 | 380 (32.1) | 116 (43.6) | 0.001 |
1–2 | 360 (30.4) | 75 (28.2) | |
≥3 | 443 (37.4) | 75 (28.2) | |
Body mass index (kg/m2) | |||
<23.0 | 255 (21.2) | 60 (22.2) | 0.407 |
23.0–24.9 | 301 (25.0) | 57 (21.1) | |
≥25.0 | 649 (53.9) | 153 (56.7) | |
Habit of high salt intake∥ | |||
No | 518 (42.6) | 82 (30.3) | <0.001 |
Yes | 699 (57.4) | 189 (69.7) | |
Newly treated hypertension | |||
No | 585 (47.0) | 175 (62.9) | <0.001 |
Yes | 660 (53.0) | 103 (37.1) | |
No. of antihypertensive medication class | |||
1 | 585 (47.0) | 176 (63.3) | <0.001 |
2 | 461 (37.0) | 89 (32.0) | |
≥3 | 199 (16.0) | 13 (4.7) | |
Concomitant medication for diabetes | |||
No | 910 (73.1) | 233 (83.8) | <0.001 |
Yes | 335 (26.9) | 45 (16.2) | |
Concomitant medication for dyslipidemia | |||
No | 617 (49.6) | 166 (59.7) | 0.002 |
Yes | 628 (50.4) | 112 (40.3) | |
Family history of hypertension | |||
No | 496 (40.3) | 134 (49.8) | 0.004 |
Yes | 736 (59.7) | 135 (50.2) | |
Family history of cardiovascular disease | |||
No | 865 (70.3) | 214 (79.6) | 0.002 |
Yes | 366 (29.7) | 55 (20.4) |
* Adherence was calculated using the pill count method. Adherence ratio (%)={(number of prescribed pills−number of residual pills)/number of prescribed pills}×100. We defined good and poor adherence as an adherence ratio ≥0.80 and <0.80, respectively.
† P-values calculated using the t-test for continuous variables or the chi-square test for categorical variables.
§ Moderate alcohol consumption was defined as 8 standard glasses or less per week for men under 65 years of age and 4 standard glasses or less per week for women and men over 65 years of age. High-risk alcohol consumption was defined as more than 8 standard glasses per week for men under 65 years of age and more than 4 standard glasses per week for women and men over 65 years of age.
Variable |
Age, sex-adjusted |
Multivariate* |
||
---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Age (y) | ||||
<50 | 1 (Ref) | 1 (Ref) | ||
50–64 | 0.90 (0.65–1.25) | 0.524 | 0.80 (0.56–1.13) | 0.195 |
≥65 | 2.41 (1.63–3.57) | <0.001 | 1.83 (1.18–2.83) | 0.007 |
Sex | ||||
Male | 1 (Ref) | 1 (Ref) | ||
Female | 1.09 (0.82–1.44) | 0.565 | 1.05 (0.78–1.42) | 0.742 |
Marital status | ||||
Single | 1 (Ref) | 1 (Ref) | ||
Married | 0.66 (0.41–1.04) | 0.074 | 0.80 (0.50–1.29) | 0.360 |
Monthly income† (million KRW) | ||||
≥8 | 1 (Ref) | 1 (Ref) | ||
4–7.9 | 0.78 (0.54–1.12) | 0.181 | 0.81 (0.56–1.17) | 0.262 |
<4 | 1.20 (0.76–1.88) | 0.436 | 1.35 (0.85–2.14) | 0.207 |
Education (y) | ||||
<12 | 1.00 (Ref.) | 1.00 (Ref.) | ||
12 | 0.83 (0.56–1.21) | 0.326 | 0.79 (0.53–1.20) | 0.270 |
>12 | 0.90 (0.59–1.36) | 0.605 | 0.88 (0.56–1.63) | 0.556 |
Type of clinic where patients were treated | ||||
Primary care clinic and secondary hospital | 1 (Ref) | 1 (Ref) | ||
Tertiary hospital | 1.55 (0.93–2.59) | 0.096 | 1.35 (0.78–2.36) | 0.289 |
Location of clinic where patients were treated | ||||
Urban | 1 (Ref) | 1 (Ref) | ||
Metropolitan | 1.90 (1.13–3.17) | 0.015 | 1.86 (1.07–3.25) | 0.029 |
Smoking | ||||
Ever smoker | 1 (Ref) | 1 (Ref) | ||
Never smoker | 0.701 (0.49–1.00) | 0.051 | 0.72 (0.49–1.06) | 0.095 |
Alcohol consumption‡ | ||||
Non-drinker | 1 (Ref) | 1 (Ref) | ||
Moderate drinker | 0.96 (0.67–1.37) | 0.816 | 0.93 (0.64–1.35) | 0.691 |
High-risk drinker | 1.31 (0.89–1.92) | 0.171 | 1.31 (0.88–1.95) | 0.191 |
Exercise (per week) | ||||
0 | 1 (Ref) | 1 (Ref) | ||
1–2 | 1.42 (1.03–1.98) | 0.034 | 1.43 (1.02–2.01) | 0.041 |
≥3 | 1.63 (1.17–2.26) | 0.004 | 1.57 (1.12–2.20) | 0.009 |
Body mass index (kg/m2) | ||||
<23.0 | 1 (Ref) | 1 (Ref) | ||
23.0–24.9 | 1.36 (0.91–2.04) | 0.135 | 1.25 (0.82–1.91) | 0.308 |
≥25.0 | 1.22 (0.86–1.73) | 0.261 | 1.01 (0.69–1.46) | 0.966 |
R2=7.629 (Hosmer-Lemeshow), P=0.470.
OR, odds ratio; CI, confidence interval; Ref, reference; KRW, Korean won.
* Logistic regression analysis was conducted after adjusting for age, sex, monthly income, and exercise frequency.
‡ Moderate alcohol consumption was defined as 8 standard glasses or less per week for men under 65 years of age and 4 standard glasses or less per week for women and men over 65 years of age. High-risk alcohol consumption was defined as more than 8 standard glasses per week for men under 65 years of age and more than 4 standard glasses per week for woman and men over 65 years of age.
Variable |
Age, sex-adjusted |
Multivariate* |
||
---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | |
No. of antihypertensive medication classes | ||||
1 | 1 (Ref) | 1 (Ref) | ||
2 | 1.47 (1.10–1.96) | 0.009 | 1.55 (1.14–2.12) | 0.005 |
≥3 | 4.07 (2.25–7.36) | <0.001 | 3.82 (2.06–7.10) | <0.001 |
Habitual high salt intake† | ||||
No | 1 (Ref) | 1 (Ref) | ||
Yes | 0.60 (0.45–0.80) | <0.001 | 0.64 (0.48–0.67) | 0.004 |
Concomitant medication for diabetes | ||||
No | 1 (Ref) | 1 (Ref) | ||
Yes | 1.77 (1.25–2.50) | 0.001 | 1.67 (1.16–2.40) | 0.006 |
Concomitant medication for dyslipidemia | ||||
No | 1 (Ref) | 1 (Ref) | ||
Yes | 1.45 (1.11–1.89) | 0.006 | 1.48 (1.12–1.97) | 0.006 |
Family history of hypertension | ||||
No | 1 (Ref) | 1 (Ref) | ||
Yes | 1.66 (1.27–2.18) | <0.001 | 1.72 (1.29–2.30) | <0.001 |
Family history of cardiovascular disease | ||||
No | 1 (Ref) | 1 (Ref) | ||
Yes | 1.70 (1.23–2.35) | 0.001 | 1.70 (1.21–2.39) | 0.002 |
Medication Adherence and Effective Management of Hypertension2021 March;42(2)
Medication Adherence in Korean Hypertensive Patients2018 November;39(6)
Factors affecting body image distortion1996 November;17(11)
Factors affecting body image distortion.1996 June;17(6)
A study on the depression related to antihypertensive agents.1995 December;16(12)