Korean J Fam Med > Volume 41(6); 2020 > Article |
|
Characteristic | Total |
Moderate/high physical activity (n=8,053) |
Low physical activity (n=6,498) |
P-value* | ||||
---|---|---|---|---|---|---|---|---|
Group 1: sedentary time <6 h | Group 2: sedentary time 6–<9 h | Group 3: sedentary time ≥9 h | Group 4: sedentary time <6 h | Group 5: sedentary time 6–<9 h | Group 6: sedentary time ≥9 h | |||
Total | 2,964 | 2,332 | 2,757 | 2,156 | 1,762 | 2,580 | ||
Age (y) | 51.10±12.14 | 52.04±11.62 | 51.37±12.01 | 48.98±12.20 | 52.82±11.73 | 52.34±12.30 | 49.73±12.54 | <0.001 |
30–44 | 5,007 (34.4) | 901 (30.4) | 791 (33.9) | 1,144 (41.5) | 614 (28.5) | 543 (30.8) | 1,014 (39.3) | <0.001 |
45–59 | 5,437 (37.4) | 1,179 (39.8) | 860 (36.9) | 994 (36.0) | 849 (39.4) | 635 (36.0) | 920 (35.7) | |
60–74 | 4,107 (28.2) | 884 (29.8) | 681 (29.2) | 619 (22.5) | 693 (32.1) | 584 (33.2) | 646 (25.0) | |
Sex | ||||||||
Male | 6,323 (43.5) | 1,298 (43.8) | 1,048 (44.9) | 1,378 (50.0) | 834 (38.7) | 666 (27.8) | 1,099 (42.6) | <0.001 |
Female | 8,228 (56.5) | 1,666 (56.2) | 1,284 (55.1) | 1,379 (50.0) | 1,322 (61.3) | 1,096 (62.2) | 1,481 (57.4) | |
Body mass index (kg/m2) | 24.03±3.40 | 23.95±3.24 | 24.11±3.31 | 24.21±3.41 | 23.87±3.34 | 23.84±3.49 | 24.13±3.62 | <0.001 |
<18.5.0 | 440 (3.0) | 77 (2.6) | 66 (2.8) | 69 (2.5) | 70 (3.2) | 75 (4.3) | 83 (3.2) | <0.001 |
18.5.0–24.9 | 8,978 (61.7) | 1,866 (63.0) | 1,435 (61.6) | 1,657 (60.2) | 1,394 (64.7) | 1,086 (61.7) | 1,540 (59.7) | |
≥25.0 | 5,126 (35.2) | 1,021 (34.4) | 830 (35.6) | 1,028 (37.3) | 692 (32.1) | 600 (34.1) | 955 (37.0) | |
Marital status | ||||||||
Married | 13,487 (92.7) | 2,802 (94.5) | 2,159 (92.6) | 2,451 (88.9) | 2,064 (95.7) | 1,645 (93.4) | 2,366 (91.7) | <0.001 |
Unmarried | 1,064 (7.3) | 162 (5.5) | 173 (7.4) | 306 (11.1) | 92 (4.3) | 117 (6.6) | 214 (8.3) | |
Employment | ||||||||
Employed | 9,749 (67.2) | 1,929 (65.3) | 1,470 (63.3) | 1,881 (68.4) | 1,554 (72.2) | 1,156 (65.8) | 1,759 (68.3) | <0.001 |
Unemployed | 4,767 (32.8) | 1,026 (34.7) | 853 (36.7) | 870 (31.6) | 598 (27.8) | 602 (34.2) | 818 (31.7) | |
Household income† | ||||||||
Quartile 1 | 1,965 (13.5) | 373 (12.6) | 279 (12.0) | 357 (9.3) | 371 (17.2) | 302 (17.2) | 383 (14.9) | <0.001 |
Quartile 2 | 3,624 (25.0) | 783 (26.5) | 567 (24.4) | 518 (18.8) | 663 (30.8) | 499 (28.3) | 594 (23.1) | |
Quartile 3 | 4,339 (29.9) | 927 (31.4) | 711 (30.6) | 823 (29.9) | 639 (29.7) | 501 (28.5) | 738 (28.7) | |
Quartile 4 | 4,589 (31.6) | 868 (29.4) | 769 (33.1) | 1,154 (41.9) | 481 (22.3) | 458 (26.0) | 859 (33.4) | |
Smoking | ||||||||
Smoker | 2,833 (19.5) | 540 (18.2) | 409 (17.5) | 540 (19.6) | 422 (19.6) | 345 (19.6) | 577 (22.4) | <0.001 |
Non-smoker | 11,718 (80.5) | 2,424 (81.8) | 1,923 (82.5) | 2,217 (80.4) | 1,734 (80.4) | 1,417 (80.4) | 2,003 (77.6) | |
Sedentary time | 7.49±3.51 | 3.88±1.10 | 7.03±0.87 | 11.19±1.92 | 3.78±1.16 | 7.08±1.16 | 11.48±2.09 | <0.001 |
Alcohol use | ||||||||
Drinker | 8,172 (56.2) | 1,690 (57.0) | 1,324 (56.8) | 1,682 (61.0) | 1,133 (52.5) | 901 (51.1) | 1,442 (55.9) | <0.001 |
Non-drinker | 6,379 (43.8) | 1,274 (43.0) | 1,008 (43.2) | 1,075 (39.0) | 1,023 (47.5) | 861 (48.9) | 1,138 (44.1) | |
Physical activity (METs·min/wk) | ||||||||
Low (<600) | 6,498 (44.7) | 0 | 0 | 0 | 2,156 (100.0) | 1,762 (100.0) | 2,580 (100.0) | <0.001 |
Moderate (600–<3,000) | 6,328 (43.5) | 2,115 (71.4) | 1,889 (81.0) | 2,324 (84.3) | 0 | 0 | 0 | |
High (≥3,000) | 1,725 (11.8) | 849 (28.6) | 443 (19.0) | 433 (15.7) | 0 | 0 | 0 | |
Comorbidities‡ | ||||||||
Yes | 4,061 (27.9) | 787 (26.5) | 698 (29.9) | 702 (25.5) | 634 (29.4) | 549 (31.2) | 691 (26.8) | <0.001 |
No | 10,490 (72.1) | 2,177 (73.5) | 1,634 (70.1) | 2,055 (74.5) | 1,522 (70.6) | 1,213 (68.8) | 1,889 (73.2) | |
Family history of CVD§ | ||||||||
Yes | 2,878 (19.8) | 601 (20.3) | 484 (20.8) | 555 (20.1) | 388 (18.0) | 340 (19.3) | 510 (19.8) | 0.248 |
No | 11,673 (80.2) | 2,363 (79.7) | 1,848 (79.3) | 2,202 (79.9) | 1,768 (82.0) | 1,422 (80.7) | 2,070 (80.2) | |
10-Year CVD risk | 9.58±10.41 | 9.65±10.02 | 9.62±10.41 | 8.85±9.98 | 10.08±10.42 | 10.00±10.56 | 9.54±11.09 | <0.001 |
<10% | 9,728 (66.8) | 1,950 (65.8) | 1,566 (67.1) | 1,923 (69.8) | 1,384 (64.2) | 1,145 (65.0) | 1,760 (68.2) | <0.001 |
≥10%, <20% | 2,936 (20.2) | 635 (21.4) | 445 (19.1) | 533 (19.3) | 478 (22.2) | 375 (21.3) | 470 (18.2) | |
>20% | 1,887 (13.0) | 379 (12.8) | 321 (13.8) | 301 (10.9) | 294 (13.6) | 242 (13.7) | 350 (13.6) |
Values are presented as mean±standard error or number (%). The sum of each subgroup is not the same because of missing data. Statistically significant results are marked in bold.
MET, metabolic equivalent of task; CVD, cardiovascular disease.
* One-way analyses of variance for continuous variables and chi-square tests for categorical variables.
Model |
Moderate/high physical activity |
Low physical activity |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Group 1: sedentary time <6 h |
Group 2: sedentary time 6–<9 h |
Group 3: sedentary time ≥9 h |
Group 4: sedentary time <6 h |
Group 5: sedentary time 6–<9 h |
Group 6: sedentary time ≥9 h |
||||||
OR (95% CI) | OR (95% CI) | P-value* | OR (95% CI) | P-value* | OR (95% CI) | P-value* | OR (95% CI) | P-value* | OR (95% CI) | P-value* | |
Model 1 | 1.00 | 1.001 (0.810–1.238) | 0.991 | 1.025 (0.843–1.247) | 0.801 | 1.195 (0.952–1.501) | 0.125 | 1.277 (1.018–1.602) | 0.034 | 1.372 (1.110–1.698) | 0.004 |
Model 2 | 1.00 | 0.954 (0.769–1.184) | 0.672 | 0.960 (0.785–1.173) | 0.688 | 1.216 (0.960–1.539) | 0.104 | 1.245 (0.987–1.570) | 0.064 | 1.310 (1.054–1.628) | 0.015 |
Model 3 | 1.00 | 0.941 (0.752–1.178) | 0.597 | 0.957 (0.778–1.178) | 0.682 | 1.170 (0.918–1.491) | 0.204 | 1.225 (0.964–1.557) | 0.097 | 1.293 (1.035–1.615) | 0.024 |
Values are presented as OR (95% CI). Statistically significant results are marked in bold. Model 1: adjusted for age and sex; model 2: adjusted for age, sex, and body mass index; and model 3: adjusted for age, sex, body mass index, marital status, employment, household income, alcohol use, family history of cardiovascular disease, and comorbidity.
OR, odds ratio; CI, confidence interval.