Korean J Fam Med > Volume 45(3); 2024 > Article |
|
FUNDING
This work was supported by the Bio and Medical Technology Development Program through the National Research Foundation of Korea funded by the Ministry of Science, ICT, and Future Planning (NRF-2018R1D1A1B07049223), and by the Korea Institute of Planning and Evaluation for Technology in Food, Agriculture, and Forestry (IPET) through the High Value-Added Food Technology Development Program funded by the Ministry of Agriculture, Food, and Rural Affairs (MAFRA) (321030051HD030).
Characteristic | Control participants before PS matching (n=2,363) | Control participants after PS matching (n=157) | Breast cancer patients (n=157) | P-value* | P-value† |
---|---|---|---|---|---|
Age (y) | 49.6±16.4 | 50.2±1.3 | 50.9±0.8 | 0.121 | 0.658 |
Body mass index (kg/m2) | 23.6±3.6 | 22.7±0.2 | 22.8±0.2 | 0.001 | 0.828 |
Waist circumference (cm) | 79.9±10.0 | 77.4±0.7 | 79.2±0.6 | 0.351 | 0.044 |
Systolic blood pressure (mm Hg) | 116.6±17.1 | 115.6±1.2 | 122.2±1.3 | <0.001 | <0.001 |
Diastolic blood pressure (mm Hg) | 73.6±9.3 | 73.6±0.7 | 75.5±0.8 | 0.012 | 0.068 |
Heart rate (bpm) | 70.6±9.6 | 70.3±0.6 | 76.0±0.8 | <0.001 | <0.001 |
Fasting blood glucose (mg/dL) | 98.9±24.7 | 95.47±1.32 | 101.21±1.36 | 0.245 | 0.003 |
Total cholesterol (mg/dL) | 194.2±37.1 | 194.83±2.87 | 192.28±2.66 | 0.536 | 0.514 |
HDL-C (mg/dL) | 54.5±13.2 | 55.24±1.17 | 60.16±1.03 | <0.001 | 0.002 |
Triglyceride (mg/dL) | 119.9±94.1 | 114.13±5.57 | 99.01±4.36 | <0.001 | 0.033 |
LDL-C (mg/dL) | 119.1±34.8 | 116.77±2.61 | 112.31±2.44 | 0.780 | 0.213 |
White blood cell (thousand/μL) | 6.10±1.71 | 5.82±0.12 | 5.95±0.12 | 0.289 | 0.415 |
Current alcohol drinker | 1,118 (47.3) | 67 (42.7) | 67 (43.2) | 0.975 | 0.922 |
Current smoker | 135 (5.7) | 3 (1.9) | 4 (2.6) | 0.151 | 0.721 |
GPAQ (MET min/wk) | 788.7±1,253.3 | 709.6±86.8 | 1,844.4±206.3 | <0.001 | <0.001 |
EuroQol-5 dimensions | 0.94±0.11 | 0.94±0.01 | 0.91±0.01 | <0.001 | 0.021 |
Patient Health Questionnaire-9 | 3.12±3.96 | 2.9±0.3 | 4.5±0.3 | <0.001 | <0.001 |
Comorbidity | |||||
Hypertension | 721 (27.8) | 34 (21.7) | 43 (27.4) | 0.912 | 0.238 |
Diabetes mellitus | 285 (11.0) | 9 (5.7) | 14 (8.9) | 0.418 | 0.279 |
Dyslipidemia | 1,496 (57.7) | 92 (59.6) | 63 (40.1) | <0.001 | 0.002 |
Hormone receptor status | |||||
ER positive | 127 (80.9) | ||||
ER negative | 30 (19.1) | ||||
PR positive | 112 (71.3) | ||||
PR negative | 45 (28.7) | ||||
HER2 positive | 27 (17.2) | ||||
HER2 negative | 106 (67.5) | ||||
HER2 equivocal | 24 (15.3) | ||||
Stage | |||||
0 | 23 (14.6) | ||||
I | 72 (45.9) | ||||
II | 56 (35.7) | ||||
III | 5 (3.2) | ||||
IV | 1 (0.6) |
Values are presented as mean±standard deviation or number (%). P-values were calculated using an independent t-test for continuous variables or the chi-square test for categorical variables.
PS, propensity score; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; GPAQ, Global Physical Activity Questionnaire; MET, metabolic equivalent of task; ER, estrogen; PR, progesterone; HER2, human epidermal growth factor receptor 2.
Variable | Control participants (n=157) | Breast cancer patients (n=157) | P-value* | P-value† |
---|---|---|---|---|
Energy (kcal) | 1,730.56±56.85 | 1,551.60±39.29 | 0.010 | - |
Carbohydrate (g) | 277.66±9.78 | 213.08±6.02 | <0.001 | - |
% of energy intake | 66.04±0.99 | 55.75±0.94 | <0.001 | - |
Protein (g) | 59.22±2.52 | 67.06±2.18 | 0.020 | - |
% of energy intake | 13.83±0.29 | 17.36±0.38 | <0.001 | - |
Fat (g) | 38.88±2.13 | 47.34±2.02 | 0.004 | - |
% of energy intake | 20.13±0.83 | 26.89±0.83 | <0.001 | - |
SFA (g) | 11.22±0.70 | 9.45±0.65 | 0.066 | - |
% of energy intake | 5.68±0.28 | 5.49±0.40 | 0.694 | - |
MUFA (g) | 12.32±0.76 | 12.82±0.85 | 0.662 | - |
% of energy intake | 6.21±0.30 | 7.48±0.53 | 0.036 | - |
PUFA (g) | 9.69±0.57 | 12.45±0.72 | 0.003 | - |
% of energy intake | 4.85±0.21 | 7.20±0.37 | <0.001 | - |
PUFA/SFA | 1.05±0.05 | 1.68±0.08 | <0.001 | - |
PUFA+MUFA/SFA | 2.16±0.06 | 3.14±0.10 | <0.001 | - |
Omega-3 fatty acid (g) | 1.44±0.10 | 1.00±0.12 | 0.006 | |
% of energy intake | 0.73±0.04 | 0.55±0.06 | 0.018 | |
Omega-6 fatty acid (g) | 8.21±0.49 | 4.56±0.48 | 0.000 | |
% of energy intake | 4.10±0.19 | 2.63±0.26 | 0.000 | |
Omega-6/omega-3 | 7.50±0.37 | 9.68±0.93 | 0.031 | |
Cholesterol (mg) | 218.61±20.11 | 258.95±17.04 | 0.128 | 0.007 |
≥300 (intake goal) | 38 (24.2) | 51 (33.6) | 0.070 | |
Dietary fiber (g) | 23.16±1.13 | 23.67±0.91 | 0.729 | 0.026 |
<20 (adequate intake) | 81 (51.6) | 67 (44.1) | 0.186 | |
Sodium (mg) | 3,084.77±158.13 | 3,296.77±127.10 | 0.299 | <0.001 |
≥2,000 (intake goal) | 109 (69.4) | 123 (80.9) | 0.020 | |
Potassium (mg) | 3,040.24±149.25 | 2,706.58±88.80 | 0.056 | 0.610 |
<3,500 (adequate intake) | 112 (71.3) | 123 (80.9) | 0.048 | |
Sodium/potassium | 1.14±0.05 | 1.28±0.04 | 0.031 | 0.020 |
Variable | Control participants (n=121) | Breast cancer patients (n=105) | P-value* | P-value† |
---|---|---|---|---|
Energy (kcal) | 1,704.58±56.84 | 2,015.86±107.37 | 0.011 | |
Rice | 15.68±0.45 | 16.47±0.64 | 0.315 | 0.973 |
Mixed-grain rice | 9.70±0.59 | 7.92±0.69 | 0.049 | 0.028 |
Noodles and dumplings | 2.18±0.16 | 3.10±0.29 | 0.007 | 0.138 |
Breads and rice cakes | 2.19±0.19 | 3.20±0.36 | 0.014 | 0.131 |
Soups and stews | 4.97±0.27 | 8.81±1.02 | <0.001 | 0.005 |
Soybeans | 1.57±0.18 | 3.16±0.44 | 0.001 | 0.007 |
Eggs | 2.90±0.22 | 4.95±0.44 | <0.001 | <0.001 |
Meat | 3.25±0.26 | 5.70±0.55 | <0.001 | 0.001 |
Red meat | 2.49±0.22 | 4.51±0.40 | <0.001 | <0.001 |
White meat | 0.76±0.06 | 1.19±0.19 | 0.037 | 0.365 |
Fish/seafood | 3.31±0.26 | 5.13±0.57 | 0.004 | 0.024 |
Fermented soy products | 1.34±0.12 | 1.81±0.22 | 0.066 | 0.342 |
Kimchi | 15.33±0.96 | 15.62±1.16 | 0.843 | 0.754 |
Vegetables | 9.26±0.64 | 17.35±1.62 | <0.001 | <0.001 |
Seaweed | 2.59±0.23 | 4.37±0.52 | 0.002 | 0.014 |
Potatoes | 1.36±0.13 | 3.18±0.47 | <0.001 | 0.002 |
Milk and dairy products | 3.54±0.32 | 5.02±0.64 | 0.042 | 0.193 |
Fruit | 8.45±0.50 | 24.82±2.29 | <0.001 | <0.001 |
Beverages | 9.92±0.76 | 10.48±0.86 | 0.622 | 0.973 |
Snacks | 2.39±0.31 | 2.70±0.40 | 0.540 | 0.632 |
Nuts | 0.43±0.08 | 1.63±0.35 | 0.001 | 0.001 |
Alcoholic beverages | 0.82±0.16 | 1.28±0.25 | 0.122 | 0.377 |
Characteristics of Critically Ill COVID-19 Patients in Busan, Republic of Korea2023 May;44(3)
Factors related to Patients with Fatty Liver.1997 December;18(12)